NHL Scores from:
Advanced Stats:
Devils | Penguins | |
---|---|---|
PTS | 10 | 11 |
Wins | 4 | 5 |
Losses | 3 | 4 |
OT Losses | 2 | 1 |
SO Wins | 0 | 2 |
SO Losses | 2 | 0 |
Goals For1 | 2.56 | 2.80 |
Goals Against1 | 2.67 | 3.70 |
Goal DIFF1 | -0.11 | -0.90 |
Shots PerGame | 29.67 | 28.20 |
Shots Allowed | 32.22 | 27.00 |
PDO | 100.30 | 96.20 |
PP % | 11.50 | 13.90 |
PP Kill % | 67.70 | 74.30 |
Home | 2-2-1 | 4-0-0 |
Away | 2-1-1 | 1-4-1 |
Last 10 | 4-3-2 | 5-4-1 |
Streak | W1 | L1 |
Sabres | Islanders | |
---|---|---|
PTS | 10 | 8 |
Wins | 4 | 3 |
Losses | 4 | 4 |
OT Losses | 2 | 2 |
SO Wins | 2 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.80 | 2.11 |
Goals Against1 | 3.10 | 2.67 |
Goal DIFF1 | -0.30 | -0.56 |
Shots PerGame | 32.20 | 29.33 |
Shots Allowed | 30.40 | 27.11 |
PDO | 98.50 | 97.40 |
PP % | 30.80 | 15.80 |
PP Kill % | 82.60 | 77.80 |
Home | 2-3-1 | 2-0-0 |
Away | 2-1-1 | 1-4-2 |
Last 10 | 4-4-2 | 3-4-2 |
Streak | L1 | OT2 |
Senators | Oilers | |
---|---|---|
PTS | 3 | 10 |
Wins | 1 | 5 |
Losses | 7 | 6 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.44 | 3.46 |
Goals Against1 | 4.89 | 3.73 |
Goal DIFF1 | -2.45 | -0.27 |
Shots PerGame | 32.00 | 31.55 |
Shots Allowed | 31.56 | 33.18 |
PDO | 92.10 | 99.80 |
PP % | 15.40 | 28.60 |
PP Kill % | 68.40 | 69.40 |
Home | 1-2-1 | 3-4-0 |
Away | 0-5-0 | 2-2-0 |
Last 10 | 1-7-1 | 5-5-0 |
Streak | L6 | W2 |
Hurricanes | Blackhawks | |
---|---|---|
PTS | 10 | 9 |
Wins | 5 | 3 |
Losses | 1 | 4 |
OT Losses | 0 | 3 |
SO Wins | 1 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.83 | 2.60 |
Goals Against1 | 1.67 | 3.00 |
Goal DIFF1 | 1.17 | -0.40 |
Shots PerGame | 33.17 | 30.70 |
Shots Allowed | 23.33 | 33.50 |
PDO | 101.40 | 99.50 |
PP % | 26.90 | 33.30 |
PP Kill % | 91.30 | 78.40 |
Home | 3-0-0 | 3-1-0 |
Away | 2-1-0 | 0-3-3 |
Last 10 | 5-1-0 | 3-4-3 |
Streak | W4 | W1 |
Flames | Jets | |
---|---|---|
PTS | 9 | 11 |
Wins | 4 | 5 |
Losses | 3 | 3 |
OT Losses | 1 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.88 | 3.56 |
Goals Against1 | 2.50 | 3.11 |
Goal DIFF1 | 0.38 | 0.45 |
Shots PerGame | 29.75 | 31.11 |
Shots Allowed | 29.00 | 31.78 |
PDO | 101.10 | 101.60 |
PP % | 27.80 | 22.90 |
PP Kill % | 76.70 | 75.00 |
Home | 2-2-0 | 3-2-1 |
Away | 2-1-1 | 2-1-0 |
Last 10 | 4-3-1 | 5-3-1 |
Streak | W2 | OT1 |
Canucks | Canadiens | |
---|---|---|
PTS | 12 | 14 |
Wins | 6 | 6 |
Losses | 6 | 1 |
OT Losses | 0 | 2 |
SO Wins | 1 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.42 | 4.33 |
Goals Against1 | 3.58 | 2.56 |
Goal DIFF1 | -0.17 | 1.78 |
Shots PerGame | 30.58 | 34.56 |
Shots Allowed | 36.25 | 28.00 |
PDO | 101.30 | 103.40 |
PP % | 13.60 | 26.50 |
PP Kill % | 78.80 | 80.50 |
Home | 4-2-0 | 2-1-0 |
Away | 2-4-0 | 4-0-2 |
Last 10 | 5-5-0 | 6-1-2 |
Streak | L1 | W1 |
Ducks | Kings | |
---|---|---|
PTS | 8 | 8 |
Wins | 3 | 3 |
Losses | 5 | 3 |
OT Losses | 2 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 1.60 | 3.13 |
Goals Against1 | 2.70 | 3.25 |
Goal DIFF1 | -1.10 | -0.13 |
Shots PerGame | 23.80 | 29.13 |
Shots Allowed | 31.10 | 30.38 |
PDO | 98.00 | 100.00 |
PP % | 8.70 | 22.20 |
PP Kill % | 83.90 | 87.50 |
Home | 2-3-1 | 1-1-2 |
Away | 1-2-1 | 2-2-0 |
Last 10 | 3-5-2 | 3-3-2 |
Streak | L3 | L1 |
Stars | Blue Jackets | |
---|---|---|
PTS | 9 | 11 |
Wins | 4 | 4 |
Losses | 1 | 3 |
OT Losses | 1 | 3 |
SO Wins | 0 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 3.83 | 2.30 |
Goals Against1 | 2.17 | 2.70 |
Goal DIFF1 | 1.67 | -0.40 |
Shots PerGame | 23.50 | 29.30 |
Shots Allowed | 26.83 | 33.50 |
PDO | 108.20 | 99.70 |
PP % | 37.90 | 11.50 |
PP Kill % | 79.30 | 86.40 |
Home | 4-0-0 | 2-0-2 |
Away | 0-1-1 | 2-3-1 |
Last 10 | 4-1-1 | 4-3-3 |
Streak | OT1 | L1 |
Wild | Avalanche | |
---|---|---|
PTS | 12 | 13 |
Wins | 6 | 6 |
Losses | 4 | 3 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.90 | 3.60 |
Goals Against1 | 2.80 | 2.30 |
Goal DIFF1 | 0.10 | 1.30 |
Shots PerGame | 30.90 | 31.80 |
Shots Allowed | 29.70 | 26.20 |
PDO | 100.00 | 102.50 |
PP % | 5.10 | 28.60 |
PP Kill % | 85.40 | 91.70 |
Home | 3-3-0 | 3-1-0 |
Away | 3-1-0 | 3-2-1 |
Last 10 | 6-4-0 | 6-3-1 |
Streak | W1 | OT1 |
Coyotes | Blues | |
---|---|---|
PTS | 7 | 13 |
Wins | 3 | 6 |
Losses | 4 | 2 |
OT Losses | 1 | 1 |
SO Wins | 0 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 2.50 | 3.44 |
Goals Against1 | 2.63 | 3.11 |
Goal DIFF1 | -0.13 | 0.33 |
Shots PerGame | 28.13 | 27.56 |
Shots Allowed | 28.00 | 31.44 |
PDO | 99.50 | 102.60 |
PP % | 18.80 | 14.80 |
PP Kill % | 79.30 | 70.70 |
Home | 3-2-1 | 2-1-1 |
Away | 0-2-0 | 4-1-0 |
Last 10 | 3-4-1 | 6-2-1 |
Streak | W1 | W3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home