NHL Scores from:
Advanced Stats:
Devils | Penguins | |
---|---|---|
PTS | 10 | 11 |
Wins | 4 | 5 |
Losses | 3 | 4 |
OT Losses | 2 | 1 |
SO Wins | 0 | 2 |
SO Losses | 2 | 0 |
Goals For1 | 2.56 | 2.80 |
Goals Against1 | 2.67 | 3.70 |
Goal DIFF1 | -0.11 | -0.90 |
Shots PerGame | 29.67 | 28.20 |
Shots Allowed | 32.22 | 27.00 |
PDO | 100.30 | 96.20 |
PP % | 11.50 | 13.90 |
PP Kill % | 67.70 | 74.30 |
Home | 2-2-1 | 4-0-0 |
Away | 2-1-1 | 1-4-1 |
Last 10 | 4-3-2 | 5-4-1 |
Streak | W1 | L1 |
Sabres | Islanders | |
---|---|---|
PTS | 10 | 8 |
Wins | 4 | 3 |
Losses | 4 | 4 |
OT Losses | 2 | 2 |
SO Wins | 2 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.80 | 2.11 |
Goals Against1 | 3.10 | 2.67 |
Goal DIFF1 | -0.30 | -0.56 |
Shots PerGame | 32.20 | 29.33 |
Shots Allowed | 30.40 | 27.11 |
PDO | 98.50 | 97.40 |
PP % | 30.80 | 15.80 |
PP Kill % | 82.60 | 77.80 |
Home | 2-3-1 | 2-0-0 |
Away | 2-1-1 | 1-4-2 |
Last 10 | 4-4-2 | 3-4-2 |
Streak | L1 | OT2 |
Senators | Canadiens | |
---|---|---|
PTS | 3 | 16 |
Wins | 1 | 7 |
Losses | 8 | 1 |
OT Losses | 1 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.40 | 4.40 |
Goals Against1 | 4.80 | 2.60 |
Goal DIFF1 | -2.40 | 1.80 |
Shots PerGame | 31.30 | 34.40 |
Shots Allowed | 30.90 | 29.10 |
PDO | 92.20 | 103.90 |
PP % | 13.60 | 23.70 |
PP Kill % | 70.00 | 79.50 |
Home | 1-2-1 | 3-1-0 |
Away | 0-6-0 | 4-0-2 |
Last 10 | 1-8-1 | 7-1-2 |
Streak | L7 | W2 |
Hurricanes | Blackhawks | |
---|---|---|
PTS | 12 | 10 |
Wins | 6 | 3 |
Losses | 1 | 4 |
OT Losses | 0 | 4 |
SO Wins | 2 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 2.86 | 2.64 |
Goals Against1 | 1.86 | 3.00 |
Goal DIFF1 | 1.00 | -0.36 |
Shots PerGame | 34.29 | 30.91 |
Shots Allowed | 24.71 | 34.18 |
PDO | 100.80 | 99.70 |
PP % | 25.90 | 34.40 |
PP Kill % | 88.00 | 79.00 |
Home | 3-0-0 | 3-1-1 |
Away | 3-1-0 | 0-3-3 |
Last 10 | 6-1-0 | 3-3-4 |
Streak | W5 | OT1 |
Capitals | Rangers | |
---|---|---|
PTS | 15 | 8 |
Wins | 6 | 3 |
Losses | 1 | 4 |
OT Losses | 3 | 2 |
SO Wins | 1 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 3.70 | 2.78 |
Goals Against1 | 3.20 | 2.78 |
Goal DIFF1 | 0.50 | 0.00 |
Shots PerGame | 27.00 | 32.56 |
Shots Allowed | 32.90 | 27.11 |
PDO | 104.00 | 98.30 |
PP % | 40.90 | 15.80 |
PP Kill % | 77.80 | 79.40 |
Home | 4-1-1 | 2-2-1 |
Away | 2-0-2 | 1-2-1 |
Last 10 | 6-1-3 | 3-4-2 |
Streak | L1 | W1 |
Predators | Panthers | |
---|---|---|
PTS | 8 | 11 |
Wins | 4 | 5 |
Losses | 5 | 0 |
OT Losses | 0 | 1 |
SO Wins | 1 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 2.33 | 3.50 |
Goals Against1 | 3.22 | 2.50 |
Goal DIFF1 | -0.89 | 1.00 |
Shots PerGame | 32.22 | 31.33 |
Shots Allowed | 28.78 | 30.00 |
PDO | 96.00 | 102.90 |
PP % | 11.10 | 36.80 |
PP Kill % | 64.90 | 81.00 |
Home | 4-1-0 | 2-0-0 |
Away | 0-4-0 | 3-0-1 |
Last 10 | 4-5-0 | 5-0-1 |
Streak | L2 | W2 |
Flames | Jets | |
---|---|---|
PTS | 9 | 13 |
Wins | 4 | 6 |
Losses | 4 | 3 |
OT Losses | 1 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.78 | 3.50 |
Goals Against1 | 2.56 | 3.00 |
Goal DIFF1 | 0.22 | 0.50 |
Shots PerGame | 29.89 | 30.80 |
Shots Allowed | 28.89 | 31.70 |
PDO | 100.50 | 101.90 |
PP % | 25.00 | 21.60 |
PP Kill % | 78.10 | 78.60 |
Home | 2-2-0 | 4-2-1 |
Away | 2-2-1 | 2-1-0 |
Last 10 | 4-4-1 | 6-3-1 |
Streak | L1 | W1 |
Canucks | Maple Leafs | |
---|---|---|
PTS | 12 | 15 |
Wins | 6 | 7 |
Losses | 7 | 2 |
OT Losses | 0 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.39 | 3.30 |
Goals Against1 | 3.69 | 2.90 |
Goal DIFF1 | -0.31 | 0.40 |
Shots PerGame | 31.23 | 29.90 |
Shots Allowed | 36.00 | 27.60 |
PDO | 100.50 | 100.50 |
PP % | 14.90 | 43.30 |
PP Kill % | 80.40 | 76.90 |
Home | 4-2-0 | 3-1-0 |
Away | 2-5-0 | 4-1-1 |
Last 10 | 5-5-0 | 7-2-1 |
Streak | L2 | OT1 |
Stars | Blue Jackets | |
---|---|---|
PTS | 11 | 11 |
Wins | 5 | 4 |
Losses | 1 | 4 |
OT Losses | 1 | 3 |
SO Wins | 0 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 4.14 | 2.36 |
Goals Against1 | 2.29 | 3.00 |
Goal DIFF1 | 1.86 | -0.64 |
Shots PerGame | 24.86 | 29.00 |
Shots Allowed | 26.71 | 33.46 |
PDO | 108.10 | 99.20 |
PP % | 40.60 | 13.80 |
PP Kill % | 78.10 | 80.00 |
Home | 4-0-0 | 2-1-2 |
Away | 1-1-1 | 2-3-1 |
Last 10 | 5-1-1 | 4-3-3 |
Streak | W1 | L2 |
Wild | Avalanche | |
---|---|---|
PTS | 12 | 15 |
Wins | 6 | 7 |
Losses | 5 | 3 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.73 | 3.46 |
Goals Against1 | 2.73 | 2.18 |
Goal DIFF1 | 0.00 | 1.27 |
Shots PerGame | 30.64 | 31.73 |
Shots Allowed | 29.82 | 26.36 |
PDO | 99.80 | 102.60 |
PP % | 7.10 | 26.90 |
PP Kill % | 86.40 | 89.70 |
Home | 3-3-0 | 4-1-0 |
Away | 3-2-0 | 3-2-1 |
Last 10 | 5-5-0 | 7-2-1 |
Streak | L1 | W1 |
Coyotes | Blues | |
---|---|---|
PTS | 7 | 15 |
Wins | 3 | 7 |
Losses | 5 | 2 |
OT Losses | 1 | 1 |
SO Wins | 0 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 2.56 | 3.50 |
Goals Against1 | 2.78 | 3.10 |
Goal DIFF1 | -0.22 | 0.40 |
Shots PerGame | 28.89 | 27.70 |
Shots Allowed | 28.11 | 31.80 |
PDO | 98.90 | 102.90 |
PP % | 20.60 | 12.50 |
PP Kill % | 82.30 | 69.80 |
Home | 3-2-1 | 3-1-1 |
Away | 0-3-0 | 4-1-0 |
Last 10 | 3-5-1 | 7-2-1 |
Streak | L1 | W4 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home