NHL Scores from:
Advanced Stats:
Bruins | Flyers | |
---|---|---|
PTS | 16 | 16 |
Wins | 7 | 7 |
Losses | 1 | 2 |
OT Losses | 2 | 2 |
SO Wins | 2 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.20 | 3.46 |
Goals Against1 | 2.30 | 3.09 |
Goal DIFF1 | 0.90 | 0.36 |
Shots PerGame | 32.80 | 23.73 |
Shots Allowed | 23.40 | 33.82 |
PDO | 100.00 | 105.50 |
PP % | 35.30 | 24.20 |
PP Kill % | 88.90 | 70.70 |
Home | 4-0-0 | 5-1-1 |
Away | 3-1-2 | 2-1-1 |
Last 10 | 7-1-2 | 6-2-2 |
Streak | W2 | OT1 |
Red Wings | Lightning | |
---|---|---|
PTS | 6 | 13 |
Wins | 2 | 6 |
Losses | 7 | 1 |
OT Losses | 2 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 1.91 | 3.63 |
Goals Against1 | 3.64 | 2.13 |
Goal DIFF1 | -1.73 | 1.50 |
Shots PerGame | 25.27 | 32.38 |
Shots Allowed | 29.46 | 27.63 |
PDO | 95.30 | 103.50 |
PP % | 10.50 | 20.70 |
PP Kill % | 68.60 | 82.80 |
Home | 2-3-1 | 5-0-0 |
Away | 0-4-1 | 1-1-1 |
Last 10 | 2-6-2 | 6-1-1 |
Streak | L2 | W3 |
Predators | Panthers | |
---|---|---|
PTS | 10 | 12 |
Wins | 5 | 5 |
Losses | 5 | 0 |
OT Losses | 0 | 2 |
SO Wins | 1 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 2.70 | 3.71 |
Goals Against1 | 3.40 | 3.00 |
Goal DIFF1 | -0.70 | 0.71 |
Shots PerGame | 33.10 | 32.00 |
Shots Allowed | 29.50 | 31.57 |
PDO | 96.70 | 102.10 |
PP % | 15.00 | 39.10 |
PP Kill % | 63.40 | 76.00 |
Home | 4-1-0 | 2-0-1 |
Away | 1-4-0 | 3-0-1 |
Last 10 | 5-5-0 | 5-0-2 |
Streak | W1 | OT1 |
Kings | Golden Knights | |
---|---|---|
PTS | 8 | 11 |
Wins | 3 | 5 |
Losses | 4 | 1 |
OT Losses | 2 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.89 | 3.29 |
Goals Against1 | 3.22 | 2.29 |
Goal DIFF1 | -0.33 | 1.00 |
Shots PerGame | 28.22 | 31.86 |
Shots Allowed | 31.78 | 23.71 |
PDO | 100.10 | 100.70 |
PP % | 21.60 | 11.50 |
PP Kill % | 87.90 | 84.00 |
Home | 1-2-2 | 4-0-1 |
Away | 2-2-0 | 1-1-0 |
Last 10 | 3-4-2 | 5-1-1 |
Streak | L2 | OT1 |
Sharks | Ducks | |
---|---|---|
PTS | 6 | 10 |
Wins | 3 | 4 |
Losses | 5 | 5 |
OT Losses | 0 | 2 |
SO Wins | 2 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.50 | 1.73 |
Goals Against1 | 3.88 | 2.55 |
Goal DIFF1 | -1.38 | -0.82 |
Shots PerGame | 31.13 | 25.55 |
Shots Allowed | 32.13 | 30.18 |
PDO | 95.90 | 98.40 |
PP % | 17.60 | 8.30 |
PP Kill % | 83.90 | 84.40 |
Home | 0-0-0 | 2-3-1 |
Away | 3-5-0 | 2-2-1 |
Last 10 | 3-5-0 | 4-4-2 |
Streak | L2 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home