NHL Scores from:
Advanced Stats:
Rangers | Devils | |
---|---|---|
PTS | 10 | 10 |
Wins | 4 | 4 |
Losses | 4 | 3 |
OT Losses | 2 | 2 |
SO Wins | 0 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 2.90 | 2.56 |
Goals Against1 | 2.70 | 2.67 |
Goal DIFF1 | 0.20 | -0.11 |
Shots PerGame | 32.40 | 29.67 |
Shots Allowed | 27.70 | 32.22 |
PDO | 99.30 | 100.30 |
PP % | 14.60 | 11.50 |
PP Kill % | 81.60 | 67.70 |
Home | 3-2-1 | 2-2-1 |
Away | 1-2-1 | 2-1-1 |
Last 10 | 4-4-2 | 4-3-2 |
Streak | W2 | W1 |
Penguins | Islanders | |
---|---|---|
PTS | 11 | 8 |
Wins | 5 | 3 |
Losses | 4 | 4 |
OT Losses | 1 | 2 |
SO Wins | 2 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.80 | 2.11 |
Goals Against1 | 3.70 | 2.67 |
Goal DIFF1 | -0.90 | -0.56 |
Shots PerGame | 28.20 | 29.33 |
Shots Allowed | 27.00 | 27.11 |
PDO | 96.20 | 97.40 |
PP % | 13.90 | 15.80 |
PP Kill % | 74.30 | 77.80 |
Home | 4-0-0 | 2-0-0 |
Away | 1-4-1 | 1-4-2 |
Last 10 | 5-4-1 | 3-4-2 |
Streak | L1 | OT2 |
Sabres | Bruins | |
---|---|---|
PTS | 10 | 18 |
Wins | 4 | 8 |
Losses | 4 | 1 |
OT Losses | 2 | 2 |
SO Wins | 2 | 2 |
SO Losses | 1 | 0 |
Goals For1 | 2.80 | 3.09 |
Goals Against1 | 3.10 | 2.18 |
Goal DIFF1 | -0.30 | 0.91 |
Shots PerGame | 32.20 | 31.91 |
Shots Allowed | 30.40 | 23.46 |
PDO | 98.50 | 100.40 |
PP % | 30.80 | 33.30 |
PP Kill % | 82.60 | 87.80 |
Home | 2-3-1 | 4-0-0 |
Away | 2-1-1 | 4-1-2 |
Last 10 | 4-4-2 | 7-1-2 |
Streak | L1 | W3 |
Canadiens | Senators | |
---|---|---|
PTS | 16 | 5 |
Wins | 7 | 2 |
Losses | 2 | 8 |
OT Losses | 2 | 1 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 4.18 | 2.46 |
Goals Against1 | 2.64 | 4.55 |
Goal DIFF1 | 1.55 | -2.09 |
Shots PerGame | 34.73 | 30.46 |
Shots Allowed | 28.46 | 31.55 |
PDO | 102.70 | 93.70 |
PP % | 21.40 | 14.60 |
PP Kill % | 79.20 | 72.70 |
Home | 3-2-0 | 1-2-1 |
Away | 4-0-2 | 1-6-0 |
Last 10 | 7-2-1 | 1-8-1 |
Streak | L1 | W1 |
Avalanche | Blues | |
---|---|---|
PTS | 15 | 15 |
Wins | 7 | 7 |
Losses | 3 | 4 |
OT Losses | 1 | 1 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.46 | 3.25 |
Goals Against1 | 2.18 | 3.17 |
Goal DIFF1 | 1.27 | 0.08 |
Shots PerGame | 31.73 | 28.75 |
Shots Allowed | 26.36 | 30.58 |
PDO | 102.60 | 100.90 |
PP % | 26.90 | 10.00 |
PP Kill % | 89.70 | 71.20 |
Home | 4-1-0 | 3-3-1 |
Away | 3-2-1 | 4-1-0 |
Last 10 | 7-2-1 | 6-3-1 |
Streak | W1 | L2 |
Oilers | Flames | |
---|---|---|
PTS | 12 | 9 |
Wins | 6 | 4 |
Losses | 6 | 5 |
OT Losses | 0 | 1 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.50 | 2.60 |
Goals Against1 | 3.58 | 2.70 |
Goal DIFF1 | -0.08 | -0.10 |
Shots PerGame | 31.00 | 29.30 |
Shots Allowed | 32.50 | 28.70 |
PDO | 100.30 | 99.50 |
PP % | 27.30 | 22.70 |
PP Kill % | 73.20 | 80.00 |
Home | 4-4-0 | 2-2-0 |
Away | 2-2-0 | 2-3-1 |
Last 10 | 5-5-0 | 4-5-1 |
Streak | W3 | L2 |
Canucks | Maple Leafs | |
---|---|---|
PTS | 12 | 17 |
Wins | 6 | 8 |
Losses | 8 | 2 |
OT Losses | 0 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.36 | 3.64 |
Goals Against1 | 3.93 | 2.91 |
Goal DIFF1 | -0.57 | 0.73 |
Shots PerGame | 30.36 | 30.55 |
Shots Allowed | 36.07 | 26.82 |
PDO | 100.20 | 101.10 |
PP % | 16.30 | 40.00 |
PP Kill % | 80.30 | 75.60 |
Home | 4-2-0 | 4-1-0 |
Away | 2-6-0 | 4-1-1 |
Last 10 | 5-5-0 | 7-2-1 |
Streak | L3 | W1 |
Sharks | Ducks | |
---|---|---|
PTS | 8 | 11 |
Wins | 4 | 4 |
Losses | 5 | 5 |
OT Losses | 0 | 3 |
SO Wins | 3 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.67 | 1.92 |
Goals Against1 | 3.89 | 2.67 |
Goal DIFF1 | -1.22 | -0.75 |
Shots PerGame | 31.00 | 26.50 |
Shots Allowed | 32.67 | 30.17 |
PDO | 96.70 | 98.40 |
PP % | 16.20 | 7.40 |
PP Kill % | 85.30 | 85.70 |
Home | 0-0-0 | 2-3-2 |
Away | 4-5-0 | 2-2-1 |
Last 10 | 4-5-0 | 4-4-2 |
Streak | W1 | OT1 |
Coyotes | Blues | |
---|---|---|
PTS | 9 | 15 |
Wins | 4 | 7 |
Losses | 5 | 3 |
OT Losses | 1 | 1 |
SO Wins | 0 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 2.70 | 3.46 |
Goals Against1 | 2.80 | 3.18 |
Goal DIFF1 | -0.10 | 0.27 |
Shots PerGame | 29.00 | 29.09 |
Shots Allowed | 29.60 | 31.64 |
PDO | 99.80 | 101.80 |
PP % | 19.40 | 11.10 |
PP Kill % | 84.20 | 71.10 |
Home | 3-2-1 | 3-2-1 |
Away | 1-3-0 | 4-1-0 |
Last 10 | 4-5-1 | 6-3-1 |
Streak | W1 | L1 |
Coyotes | Wild | |
---|---|---|
PTS | 11 | 12 |
Wins | 5 | 6 |
Losses | 5 | 5 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.73 | 2.73 |
Goals Against1 | 2.64 | 2.73 |
Goal DIFF1 | 0.09 | 0.00 |
Shots PerGame | 28.09 | 30.64 |
Shots Allowed | 29.18 | 29.82 |
PDO | 100.70 | 99.80 |
PP % | 20.90 | 7.10 |
PP Kill % | 85.70 | 86.40 |
Home | 3-2-1 | 3-3-0 |
Away | 2-3-0 | 3-2-0 |
Last 10 | 5-5-0 | 5-5-0 |
Streak | W2 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home