NHL Scores from:
Advanced Stats:
Flyers | Capitals | |
---|---|---|
PTS | 16 | 15 |
Wins | 7 | 6 |
Losses | 3 | 2 |
OT Losses | 2 | 3 |
SO Wins | 0 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 3.25 | 3.55 |
Goals Against1 | 3.00 | 3.27 |
Goal DIFF1 | 0.25 | 0.27 |
Shots PerGame | 23.75 | 27.55 |
Shots Allowed | 32.92 | 32.73 |
PDO | 104.60 | 102.90 |
PP % | 23.70 | 34.60 |
PP Kill % | 72.10 | 79.50 |
Home | 5-2-1 | 4-1-1 |
Away | 2-1-1 | 2-1-2 |
Last 10 | 5-3-2 | 5-2-3 |
Streak | L1 | L2 |
Hurricanes | Blue Jackets | |
---|---|---|
PTS | 12 | 13 |
Wins | 6 | 5 |
Losses | 2 | 4 |
OT Losses | 0 | 3 |
SO Wins | 2 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.00 | 2.50 |
Goals Against1 | 2.38 | 3.00 |
Goal DIFF1 | 0.63 | -0.50 |
Shots PerGame | 34.25 | 28.67 |
Shots Allowed | 26.00 | 33.00 |
PDO | 99.70 | 99.60 |
PP % | 22.60 | 12.50 |
PP Kill % | 80.00 | 78.60 |
Home | 3-0-0 | 3-1-2 |
Away | 3-2-0 | 2-3-1 |
Last 10 | 6-2-0 | 5-2-3 |
Streak | L1 | W1 |
Blackhawks | Stars | |
---|---|---|
PTS | 12 | 11 |
Wins | 4 | 5 |
Losses | 4 | 2 |
OT Losses | 4 | 1 |
SO Wins | 0 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 2.92 | 4.00 |
Goals Against1 | 3.08 | 2.50 |
Goal DIFF1 | -0.17 | 1.50 |
Shots PerGame | 31.25 | 25.25 |
Shots Allowed | 34.17 | 26.50 |
PDO | 100.30 | 106.40 |
PP % | 37.80 | 40.00 |
PP Kill % | 81.00 | 80.00 |
Home | 4-1-1 | 4-0-0 |
Away | 0-3-3 | 1-2-1 |
Last 10 | 4-2-4 | 5-2-1 |
Streak | W1 | L1 |
Red Wings | Panthers | |
---|---|---|
PTS | 6 | 14 |
Wins | 2 | 6 |
Losses | 8 | 0 |
OT Losses | 2 | 2 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 1.83 | 3.50 |
Goals Against1 | 3.58 | 2.75 |
Goal DIFF1 | -1.75 | 0.75 |
Shots PerGame | 25.50 | 32.50 |
Shots Allowed | 29.67 | 30.75 |
PDO | 95.10 | 101.90 |
PP % | 10.00 | 36.00 |
PP Kill % | 71.00 | 76.90 |
Home | 2-3-1 | 3-0-1 |
Away | 0-5-1 | 3-0-1 |
Last 10 | 1-7-2 | 6-0-2 |
Streak | L3 | W1 |
Avalanche | Blues | |
---|---|---|
PTS | 15 | 15 |
Wins | 7 | 7 |
Losses | 3 | 4 |
OT Losses | 1 | 1 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.46 | 3.25 |
Goals Against1 | 2.18 | 3.17 |
Goal DIFF1 | 1.27 | 0.08 |
Shots PerGame | 31.73 | 28.75 |
Shots Allowed | 26.36 | 30.58 |
PDO | 102.60 | 100.90 |
PP % | 26.90 | 10.00 |
PP Kill % | 89.70 | 71.20 |
Home | 4-1-0 | 3-3-1 |
Away | 3-2-1 | 4-1-0 |
Last 10 | 7-2-1 | 6-3-1 |
Streak | W1 | L2 |
Kings | Golden Knights | |
---|---|---|
PTS | 8 | 13 |
Wins | 3 | 6 |
Losses | 5 | 1 |
OT Losses | 2 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.80 | 3.50 |
Goals Against1 | 3.40 | 2.25 |
Goal DIFF1 | -0.60 | 1.25 |
Shots PerGame | 28.30 | 32.38 |
Shots Allowed | 32.20 | 24.38 |
PDO | 99.30 | 101.60 |
PP % | 23.10 | 13.30 |
PP Kill % | 86.50 | 81.50 |
Home | 1-2-2 | 5-0-1 |
Away | 2-3-0 | 1-1-0 |
Last 10 | 3-5-2 | 6-1-1 |
Streak | L3 | W1 |
Coyotes | Wild | |
---|---|---|
PTS | 11 | 12 |
Wins | 5 | 6 |
Losses | 5 | 5 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.73 | 2.73 |
Goals Against1 | 2.64 | 2.73 |
Goal DIFF1 | 0.09 | 0.00 |
Shots PerGame | 28.09 | 30.64 |
Shots Allowed | 29.18 | 29.82 |
PDO | 100.70 | 99.80 |
PP % | 20.90 | 7.10 |
PP Kill % | 85.70 | 86.40 |
Home | 3-2-1 | 3-3-0 |
Away | 2-3-0 | 3-2-0 |
Last 10 | 5-5-0 | 5-5-0 |
Streak | W2 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home