NHL Scores from:
Advanced Stats:
Islanders | Rangers | |
---|---|---|
PTS | 10 | 10 |
Wins | 4 | 4 |
Losses | 4 | 4 |
OT Losses | 2 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.30 | 2.90 |
Goals Against1 | 2.70 | 2.70 |
Goal DIFF1 | -0.40 | 0.20 |
Shots PerGame | 29.00 | 32.40 |
Shots Allowed | 27.50 | 27.70 |
PDO | 98.10 | 99.30 |
PP % | 17.90 | 14.60 |
PP Kill % | 77.80 | 81.60 |
Home | 3-0-0 | 3-2-1 |
Away | 1-4-2 | 1-2-1 |
Last 10 | 4-4-2 | 4-4-2 |
Streak | W1 | W2 |
Hurricanes | Blue Jackets | |
---|---|---|
PTS | 14 | 13 |
Wins | 7 | 5 |
Losses | 2 | 5 |
OT Losses | 0 | 3 |
SO Wins | 2 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.33 | 2.69 |
Goals Against1 | 2.67 | 3.23 |
Goal DIFF1 | 0.67 | -0.54 |
Shots PerGame | 33.33 | 28.15 |
Shots Allowed | 25.56 | 32.46 |
PDO | 99.60 | 99.60 |
PP % | 23.50 | 13.50 |
PP Kill % | 80.00 | 77.40 |
Home | 3-0-0 | 3-2-2 |
Away | 4-2-0 | 2-3-1 |
Last 10 | 7-2-0 | 4-3-3 |
Streak | W1 | L1 |
Lightning | Predators | |
---|---|---|
PTS | 15 | 10 |
Wins | 7 | 5 |
Losses | 1 | 6 |
OT Losses | 1 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.56 | 2.55 |
Goals Against1 | 2.00 | 3.27 |
Goal DIFF1 | 1.56 | -0.73 |
Shots PerGame | 32.33 | 32.36 |
Shots Allowed | 27.67 | 30.09 |
PDO | 103.80 | 97.00 |
PP % | 18.80 | 14.60 |
PP Kill % | 83.90 | 65.10 |
Home | 6-0-0 | 4-1-0 |
Away | 1-1-1 | 1-5-0 |
Last 10 | 7-1-1 | 4-6-0 |
Streak | W4 | L1 |
Oilers | Senators | |
---|---|---|
PTS | 12 | 5 |
Wins | 6 | 2 |
Losses | 7 | 9 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.54 | 2.33 |
Goals Against1 | 3.77 | 4.33 |
Goal DIFF1 | -0.23 | -2.00 |
Shots PerGame | 31.08 | 30.83 |
Shots Allowed | 32.15 | 31.58 |
PDO | 99.70 | 93.90 |
PP % | 26.50 | 14.80 |
PP Kill % | 72.70 | 72.30 |
Home | 4-4-0 | 1-3-1 |
Away | 2-3-0 | 1-6-0 |
Last 10 | 5-5-0 | 1-8-1 |
Streak | L1 | L1 |
Canucks | Maple Leafs | |
---|---|---|
PTS | 12 | 19 |
Wins | 6 | 9 |
Losses | 9 | 2 |
OT Losses | 0 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.20 | 3.75 |
Goals Against1 | 4.00 | 2.75 |
Goal DIFF1 | -0.80 | 1.00 |
Shots PerGame | 30.20 | 30.58 |
Shots Allowed | 35.73 | 26.92 |
PDO | 99.40 | 102.10 |
PP % | 17.00 | 38.50 |
PP Kill % | 80.00 | 75.60 |
Home | 4-2-0 | 5-1-0 |
Away | 2-7-0 | 4-1-1 |
Last 10 | 4-6-0 | 8-1-1 |
Streak | L4 | W2 |
Coyotes | Blues | |
---|---|---|
PTS | 11 | 15 |
Wins | 5 | 7 |
Losses | 5 | 4 |
OT Losses | 1 | 1 |
SO Wins | 0 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 2.73 | 3.25 |
Goals Against1 | 2.64 | 3.17 |
Goal DIFF1 | 0.09 | 0.08 |
Shots PerGame | 28.09 | 28.75 |
Shots Allowed | 29.18 | 30.58 |
PDO | 100.70 | 100.90 |
PP % | 20.90 | 10.00 |
PP Kill % | 85.70 | 71.20 |
Home | 3-2-1 | 3-3-1 |
Away | 2-3-0 | 4-1-0 |
Last 10 | 5-5-0 | 6-3-1 |
Streak | W2 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home