NHL Scores from:
Advanced Stats:
Flyers | Capitals | |
---|---|---|
PTS | 18 | 15 |
Wins | 8 | 6 |
Losses | 3 | 3 |
OT Losses | 2 | 3 |
SO Wins | 0 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 3.54 | 3.58 |
Goals Against1 | 3.08 | 3.58 |
Goal DIFF1 | 0.46 | 0.00 |
Shots PerGame | 23.69 | 28.33 |
Shots Allowed | 33.23 | 31.92 |
PDO | 105.60 | 101.40 |
PP % | 21.40 | 37.00 |
PP Kill % | 70.50 | 81.40 |
Home | 5-2-1 | 4-2-1 |
Away | 3-1-1 | 2-1-2 |
Last 10 | 6-2-2 | 4-3-3 |
Streak | W1 | L3 |
Lightning | Predators | |
---|---|---|
PTS | 17 | 10 |
Wins | 8 | 5 |
Losses | 1 | 7 |
OT Losses | 1 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.60 | 2.42 |
Goals Against1 | 1.90 | 3.33 |
Goal DIFF1 | 1.70 | -0.92 |
Shots PerGame | 32.60 | 31.67 |
Shots Allowed | 27.30 | 30.50 |
PDO | 104.00 | 96.70 |
PP % | 20.00 | 15.60 |
PP Kill % | 82.90 | 65.20 |
Home | 6-0-0 | 4-2-0 |
Away | 2-1-1 | 1-5-0 |
Last 10 | 8-1-1 | 3-7-0 |
Streak | W5 | L2 |
Blackhawks | Stars | |
---|---|---|
PTS | 14 | 12 |
Wins | 5 | 5 |
Losses | 4 | 2 |
OT Losses | 4 | 2 |
SO Wins | 0 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 2.85 | 3.67 |
Goals Against1 | 2.92 | 2.44 |
Goal DIFF1 | -0.08 | 1.22 |
Shots PerGame | 31.54 | 25.89 |
Shots Allowed | 33.92 | 27.44 |
PDO | 100.40 | 105.30 |
PP % | 36.60 | 36.80 |
PP Kill % | 82.20 | 79.50 |
Home | 4-1-1 | 4-0-1 |
Away | 1-3-3 | 1-2-1 |
Last 10 | 5-1-4 | 5-2-2 |
Streak | W2 | OT1 |
Red Wings | Panthers | |
---|---|---|
PTS | 8 | 14 |
Wins | 3 | 6 |
Losses | 8 | 1 |
OT Losses | 2 | 2 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 2.00 | 3.22 |
Goals Against1 | 3.39 | 2.89 |
Goal DIFF1 | -1.39 | 0.33 |
Shots PerGame | 26.54 | 33.00 |
Shots Allowed | 30.23 | 31.67 |
PDO | 96.30 | 100.70 |
PP % | 10.00 | 34.60 |
PP Kill % | 71.80 | 76.90 |
Home | 2-3-1 | 3-1-1 |
Away | 1-5-1 | 3-0-1 |
Last 10 | 2-6-2 | 6-1-2 |
Streak | W1 | L1 |
Blues | Wild | |
---|---|---|
PTS | 16 | 12 |
Wins | 7 | 6 |
Losses | 4 | 5 |
OT Losses | 2 | 0 |
SO Wins | 1 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 3.23 | 2.73 |
Goals Against1 | 3.15 | 2.73 |
Goal DIFF1 | 0.08 | 0.00 |
Shots PerGame | 29.85 | 30.64 |
Shots Allowed | 30.23 | 29.82 |
PDO | 100.40 | 99.80 |
PP % | 11.40 | 7.10 |
PP Kill % | 69.60 | 86.40 |
Home | 3-3-2 | 3-3-0 |
Away | 4-1-0 | 3-2-0 |
Last 10 | 5-3-2 | 5-5-0 |
Streak | OT1 | L1 |
Oilers | Senators | |
---|---|---|
PTS | 14 | 5 |
Wins | 7 | 2 |
Losses | 7 | 10 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.50 | 2.23 |
Goals Against1 | 3.57 | 4.23 |
Goal DIFF1 | -0.07 | -2.00 |
Shots PerGame | 31.36 | 30.62 |
Shots Allowed | 31.86 | 31.85 |
PDO | 100.00 | 94.00 |
PP % | 24.50 | 14.30 |
PP Kill % | 73.90 | 74.50 |
Home | 4-4-0 | 1-4-1 |
Away | 3-3-0 | 1-6-0 |
Last 10 | 6-4-0 | 1-9-0 |
Streak | W1 | L2 |
Ducks | Golden Knights | |
---|---|---|
PTS | 13 | 15 |
Wins | 5 | 7 |
Losses | 5 | 1 |
OT Losses | 3 | 1 |
SO Wins | 1 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 1.85 | 3.56 |
Goals Against1 | 2.54 | 2.33 |
Goal DIFF1 | -0.69 | 1.22 |
Shots PerGame | 27.00 | 32.44 |
Shots Allowed | 29.92 | 25.22 |
PDO | 98.30 | 101.70 |
PP % | 6.70 | 15.60 |
PP Kill % | 86.10 | 83.90 |
Home | 3-3-2 | 6-0-1 |
Away | 2-2-1 | 1-1-0 |
Last 10 | 4-4-2 | 7-1-1 |
Streak | W1 | W2 |
Sharks | Kings | |
---|---|---|
PTS | 9 | 8 |
Wins | 4 | 3 |
Losses | 5 | 6 |
OT Losses | 1 | 2 |
SO Wins | 3 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.50 | 2.82 |
Goals Against1 | 3.60 | 3.46 |
Goal DIFF1 | -1.10 | -0.64 |
Shots PerGame | 30.60 | 28.64 |
Shots Allowed | 32.70 | 32.27 |
PDO | 97.20 | 99.10 |
PP % | 15.80 | 20.90 |
PP Kill % | 86.50 | 84.60 |
Home | 0-0-0 | 1-2-2 |
Away | 4-5-1 | 2-4-0 |
Last 10 | 4-5-1 | 3-6-1 |
Streak | OT1 | L4 |
Jets | Flames | |
---|---|---|
PTS | 15 | 11 |
Wins | 7 | 5 |
Losses | 3 | 5 |
OT Losses | 1 | 1 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 3.55 | 2.91 |
Goals Against1 | 2.82 | 2.82 |
Goal DIFF1 | 0.73 | 0.09 |
Shots PerGame | 30.46 | 29.18 |
Shots Allowed | 31.00 | 29.00 |
PDO | 102.50 | 100.30 |
PP % | 20.00 | 23.40 |
PP Kill % | 81.20 | 80.00 |
Home | 5-2-1 | 3-2-0 |
Away | 2-1-0 | 2-3-1 |
Last 10 | 6-3-1 | 5-5-0 |
Streak | W2 | W1 |
Coyotes | Avalanche | |
---|---|---|
PTS | 13 | 15 |
Wins | 6 | 7 |
Losses | 5 | 3 |
OT Losses | 1 | 1 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.75 | 3.46 |
Goals Against1 | 2.67 | 2.18 |
Goal DIFF1 | 0.08 | 1.27 |
Shots PerGame | 27.92 | 31.73 |
Shots Allowed | 30.33 | 26.36 |
PDO | 101.10 | 102.60 |
PP % | 23.40 | 26.90 |
PP Kill % | 84.80 | 89.70 |
Home | 3-2-1 | 4-1-0 |
Away | 3-3-0 | 3-2-1 |
Last 10 | 5-5-0 | 7-2-1 |
Streak | W3 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home