NHL Scores from:
Advanced Stats:
Devils | Flyers | |
---|---|---|
PTS | 10 | 18 |
Wins | 4 | 8 |
Losses | 3 | 3 |
OT Losses | 2 | 2 |
SO Wins | 0 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 2.56 | 3.54 |
Goals Against1 | 2.67 | 3.08 |
Goal DIFF1 | -0.11 | 0.46 |
Shots PerGame | 29.67 | 23.69 |
Shots Allowed | 32.22 | 33.23 |
PDO | 100.30 | 105.60 |
PP % | 11.50 | 21.40 |
PP Kill % | 67.70 | 70.50 |
Home | 2-2-1 | 5-2-1 |
Away | 2-1-1 | 3-1-1 |
Last 10 | 4-3-2 | 6-2-2 |
Streak | W1 | W1 |
Penguins | Islanders | |
---|---|---|
PTS | 11 | 12 |
Wins | 5 | 5 |
Losses | 5 | 4 |
OT Losses | 1 | 2 |
SO Wins | 2 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.82 | 2.27 |
Goals Against1 | 3.73 | 2.46 |
Goal DIFF1 | -0.91 | -0.18 |
Shots PerGame | 28.46 | 29.09 |
Shots Allowed | 26.91 | 27.73 |
PDO | 96.00 | 98.90 |
PP % | 13.90 | 17.50 |
PP Kill % | 72.20 | 80.00 |
Home | 4-0-0 | 3-0-0 |
Away | 1-5-1 | 2-4-2 |
Last 10 | 5-4-1 | 4-4-2 |
Streak | L2 | W2 |
Senators | Jets | |
---|---|---|
PTS | 5 | 15 |
Wins | 2 | 7 |
Losses | 11 | 4 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.21 | 3.42 |
Goals Against1 | 4.14 | 2.83 |
Goal DIFF1 | -1.93 | 0.58 |
Shots PerGame | 31.43 | 30.17 |
Shots Allowed | 31.14 | 30.83 |
PDO | 93.70 | 102.10 |
PP % | 13.80 | 21.40 |
PP Kill % | 75.00 | 79.40 |
Home | 1-5-1 | 5-2-1 |
Away | 1-6-0 | 2-2-0 |
Last 10 | 1-9-0 | 6-3-1 |
Streak | L3 | L1 |
Hurricanes | Stars | |
---|---|---|
PTS | 14 | 13 |
Wins | 7 | 5 |
Losses | 3 | 2 |
OT Losses | 0 | 3 |
SO Wins | 2 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.20 | 3.40 |
Goals Against1 | 2.70 | 2.40 |
Goal DIFF1 | 0.50 | 1.00 |
Shots PerGame | 32.40 | 26.80 |
Shots Allowed | 25.20 | 27.60 |
PDO | 99.20 | 104.00 |
PP % | 23.50 | 35.00 |
PP Kill % | 80.60 | 79.10 |
Home | 3-0-0 | 4-0-2 |
Away | 4-3-0 | 1-2-1 |
Last 10 | 7-3-0 | 5-2-3 |
Streak | L1 | OT2 |
Lightning | Panthers | |
---|---|---|
PTS | 19 | 16 |
Wins | 9 | 7 |
Losses | 1 | 1 |
OT Losses | 1 | 2 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.82 | 3.10 |
Goals Against1 | 1.82 | 2.70 |
Goal DIFF1 | 2.00 | 0.40 |
Shots PerGame | 32.36 | 31.90 |
Shots Allowed | 27.82 | 31.70 |
PDO | 105.30 | 101.20 |
PP % | 25.00 | 37.00 |
PP Kill % | 84.60 | 79.30 |
Home | 6-0-0 | 4-1-1 |
Away | 3-1-1 | 3-0-1 |
Last 10 | 8-1-1 | 7-1-2 |
Streak | W6 | W1 |
Capitals | Sabres | |
---|---|---|
PTS | 15 | 10 |
Wins | 6 | 4 |
Losses | 3 | 4 |
OT Losses | 3 | 2 |
SO Wins | 1 | 2 |
SO Losses | 2 | 1 |
Goals For1 | 3.58 | 2.80 |
Goals Against1 | 3.58 | 3.10 |
Goal DIFF1 | 0.00 | -0.30 |
Shots PerGame | 28.33 | 32.20 |
Shots Allowed | 31.92 | 30.40 |
PDO | 101.40 | 98.50 |
PP % | 37.00 | 30.80 |
PP Kill % | 81.40 | 82.60 |
Home | 4-2-1 | 2-3-1 |
Away | 2-1-2 | 2-1-1 |
Last 10 | 4-3-3 | 4-4-2 |
Streak | L3 | L1 |
Red Wings | Predators | |
---|---|---|
PTS | 8 | 10 |
Wins | 3 | 5 |
Losses | 9 | 8 |
OT Losses | 2 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 1.93 | 2.31 |
Goals Against1 | 3.29 | 3.54 |
Goal DIFF1 | -1.36 | -1.23 |
Shots PerGame | 26.93 | 31.77 |
Shots Allowed | 29.64 | 30.46 |
PDO | 96.10 | 95.70 |
PP % | 9.30 | 14.30 |
PP Kill % | 70.00 | 62.80 |
Home | 2-3-1 | 4-3-0 |
Away | 1-6-1 | 1-5-0 |
Last 10 | 1-7-2 | 3-7-0 |
Streak | L1 | L3 |
Blues | Wild | |
---|---|---|
PTS | 16 | 12 |
Wins | 7 | 6 |
Losses | 4 | 5 |
OT Losses | 2 | 0 |
SO Wins | 1 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 3.23 | 2.73 |
Goals Against1 | 3.15 | 2.73 |
Goal DIFF1 | 0.08 | 0.00 |
Shots PerGame | 29.85 | 30.64 |
Shots Allowed | 30.23 | 29.82 |
PDO | 100.40 | 99.80 |
PP % | 11.40 | 7.10 |
PP Kill % | 69.60 | 86.40 |
Home | 3-3-2 | 3-3-0 |
Away | 4-1-0 | 3-2-0 |
Last 10 | 5-3-2 | 5-5-0 |
Streak | OT1 | L1 |
Flames | Canucks | |
---|---|---|
PTS | 13 | 12 |
Wins | 6 | 6 |
Losses | 5 | 10 |
OT Losses | 1 | 0 |
SO Wins | 1 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.92 | 3.06 |
Goals Against1 | 2.75 | 3.94 |
Goal DIFF1 | 0.17 | -0.88 |
Shots PerGame | 29.17 | 30.31 |
Shots Allowed | 28.83 | 34.69 |
PDO | 100.50 | 98.70 |
PP % | 24.50 | 17.20 |
PP Kill % | 78.60 | 80.60 |
Home | 4-2-0 | 4-2-0 |
Away | 2-3-1 | 2-8-0 |
Last 10 | 5-5-0 | 4-6-0 |
Streak | W2 | L5 |
Oilers | Canadiens | |
---|---|---|
PTS | 16 | 18 |
Wins | 8 | 8 |
Losses | 7 | 3 |
OT Losses | 0 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.47 | 3.85 |
Goals Against1 | 3.47 | 2.62 |
Goal DIFF1 | 0.00 | 1.23 |
Shots PerGame | 30.73 | 34.54 |
Shots Allowed | 32.53 | 28.62 |
PDO | 100.60 | 102.00 |
PP % | 24.10 | 21.30 |
PP Kill % | 75.00 | 80.40 |
Home | 4-4-0 | 3-3-0 |
Away | 4-3-0 | 5-0-2 |
Last 10 | 6-4-0 | 6-3-1 |
Streak | W2 | L1 |
Ducks | Golden Knights | |
---|---|---|
PTS | 13 | 17 |
Wins | 5 | 8 |
Losses | 6 | 1 |
OT Losses | 3 | 1 |
SO Wins | 1 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 2.00 | 3.70 |
Goals Against1 | 2.71 | 2.50 |
Goal DIFF1 | -0.71 | 1.20 |
Shots PerGame | 26.71 | 32.30 |
Shots Allowed | 30.00 | 25.00 |
PDO | 98.50 | 101.50 |
PP % | 9.40 | 15.20 |
PP Kill % | 86.50 | 81.80 |
Home | 3-3-2 | 7-0-1 |
Away | 2-3-1 | 1-1-0 |
Last 10 | 4-4-2 | 8-1-1 |
Streak | L1 | W3 |
Sharks | Kings | |
---|---|---|
PTS | 11 | 9 |
Wins | 5 | 3 |
Losses | 5 | 6 |
OT Losses | 1 | 3 |
SO Wins | 4 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 2.55 | 2.83 |
Goals Against1 | 3.55 | 3.42 |
Goal DIFF1 | -1.00 | -0.58 |
Shots PerGame | 31.46 | 28.50 |
Shots Allowed | 32.18 | 32.92 |
PDO | 97.10 | 99.50 |
PP % | 15.00 | 21.30 |
PP Kill % | 85.40 | 85.40 |
Home | 0-0-0 | 1-2-3 |
Away | 5-5-1 | 2-4-0 |
Last 10 | 4-5-1 | 3-6-1 |
Streak | W1 | OT1 |
Blue Jackets | Blackhawks | |
---|---|---|
PTS | 15 | 16 |
Wins | 6 | 6 |
Losses | 5 | 4 |
OT Losses | 3 | 4 |
SO Wins | 1 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 2.71 | 2.79 |
Goals Against1 | 3.14 | 2.79 |
Goal DIFF1 | -0.43 | 0.00 |
Shots PerGame | 27.71 | 31.36 |
Shots Allowed | 31.86 | 34.00 |
PDO | 99.90 | 100.70 |
PP % | 13.20 | 35.60 |
PP Kill % | 77.40 | 83.00 |
Home | 4-2-2 | 4-1-1 |
Away | 2-3-1 | 2-3-3 |
Last 10 | 5-3-2 | 6-1-3 |
Streak | W1 | W3 |
Coyotes | Avalanche | |
---|---|---|
PTS | 13 | 15 |
Wins | 6 | 7 |
Losses | 5 | 3 |
OT Losses | 1 | 1 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.75 | 3.46 |
Goals Against1 | 2.67 | 2.18 |
Goal DIFF1 | 0.08 | 1.27 |
Shots PerGame | 27.92 | 31.73 |
Shots Allowed | 30.33 | 26.36 |
PDO | 101.10 | 102.60 |
PP % | 23.40 | 26.90 |
PP Kill % | 84.80 | 89.70 |
Home | 3-2-1 | 4-1-0 |
Away | 3-3-0 | 3-2-1 |
Last 10 | 5-5-0 | 7-2-1 |
Streak | W3 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home