NHL Scores from:
Advanced Stats:
Bruins | Rangers | |
---|---|---|
PTS | 20 | 11 |
Wins | 9 | 4 |
Losses | 1 | 5 |
OT Losses | 2 | 3 |
SO Wins | 2 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.08 | 2.58 |
Goals Against1 | 2.17 | 2.67 |
Goal DIFF1 | 0.92 | -0.08 |
Shots PerGame | 31.92 | 32.42 |
Shots Allowed | 24.42 | 28.25 |
PDO | 100.80 | 98.60 |
PP % | 31.60 | 13.00 |
PP Kill % | 88.40 | 82.90 |
Home | 4-0-0 | 3-3-2 |
Away | 5-1-2 | 1-2-1 |
Last 10 | 8-1-1 | 3-4-3 |
Streak | W4 | OT1 |
Blues | Coyotes | |
---|---|---|
PTS | 16 | 13 |
Wins | 7 | 6 |
Losses | 4 | 5 |
OT Losses | 2 | 1 |
SO Wins | 1 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.23 | 2.75 |
Goals Against1 | 3.15 | 2.67 |
Goal DIFF1 | 0.08 | 0.08 |
Shots PerGame | 29.85 | 27.92 |
Shots Allowed | 30.23 | 30.33 |
PDO | 100.40 | 101.10 |
PP % | 11.40 | 23.40 |
PP Kill % | 69.60 | 84.80 |
Home | 3-3-2 | 3-2-1 |
Away | 4-1-0 | 3-3-0 |
Last 10 | 5-3-2 | 5-5-0 |
Streak | OT1 | W3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home