NHL Scores from:
Advanced Stats:
Devils | Flyers | |
---|---|---|
PTS | 10 | 18 |
Wins | 4 | 8 |
Losses | 3 | 3 |
OT Losses | 2 | 2 |
SO Wins | 0 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 2.56 | 3.54 |
Goals Against1 | 2.67 | 3.08 |
Goal DIFF1 | -0.11 | 0.46 |
Shots PerGame | 29.67 | 23.69 |
Shots Allowed | 32.22 | 33.23 |
PDO | 100.30 | 105.60 |
PP % | 11.50 | 21.40 |
PP Kill % | 67.70 | 70.50 |
Home | 2-2-1 | 5-2-1 |
Away | 2-1-1 | 3-1-1 |
Last 10 | 4-3-2 | 6-2-2 |
Streak | W1 | W1 |
Bruins | Islanders | |
---|---|---|
PTS | 22 | 13 |
Wins | 10 | 5 |
Losses | 1 | 4 |
OT Losses | 2 | 3 |
SO Wins | 2 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.92 | 2.33 |
Goals Against1 | 2.00 | 2.50 |
Goal DIFF1 | 0.92 | -0.17 |
Shots PerGame | 31.77 | 29.08 |
Shots Allowed | 24.15 | 28.33 |
PDO | 100.90 | 99.20 |
PP % | 28.60 | 19.50 |
PP Kill % | 89.80 | 80.70 |
Home | 4-0-0 | 3-0-1 |
Away | 6-1-2 | 2-4-2 |
Last 10 | 9-0-1 | 4-3-3 |
Streak | W5 | OT1 |
Canadiens | Maple Leafs | |
---|---|---|
PTS | 18 | 23 |
Wins | 8 | 11 |
Losses | 4 | 2 |
OT Losses | 2 | 1 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.57 | 3.71 |
Goals Against1 | 2.64 | 2.57 |
Goal DIFF1 | 0.93 | 1.14 |
Shots PerGame | 34.79 | 29.29 |
Shots Allowed | 28.79 | 27.86 |
PDO | 101.10 | 103.50 |
PP % | 20.80 | 34.90 |
PP Kill % | 79.70 | 76.90 |
Home | 3-4-0 | 6-1-0 |
Away | 5-0-2 | 5-1-1 |
Last 10 | 6-4-0 | 8-1-1 |
Streak | L2 | W4 |
Senators | Jets | |
---|---|---|
PTS | 5 | 17 |
Wins | 2 | 8 |
Losses | 12 | 4 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.13 | 3.54 |
Goals Against1 | 4.20 | 2.69 |
Goal DIFF1 | -2.07 | 0.85 |
Shots PerGame | 32.13 | 29.85 |
Shots Allowed | 30.80 | 31.69 |
PDO | 93.00 | 103.40 |
PP % | 13.30 | 22.70 |
PP Kill % | 74.10 | 80.60 |
Home | 1-5-1 | 6-2-1 |
Away | 1-7-0 | 2-2-0 |
Last 10 | 1-9-0 | 6-3-1 |
Streak | L4 | W1 |
Hurricanes | Stars | |
---|---|---|
PTS | 16 | 13 |
Wins | 8 | 5 |
Losses | 3 | 3 |
OT Losses | 0 | 3 |
SO Wins | 2 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.36 | 3.36 |
Goals Against1 | 2.73 | 2.64 |
Goal DIFF1 | 0.64 | 0.73 |
Shots PerGame | 32.36 | 27.73 |
Shots Allowed | 26.27 | 28.00 |
PDO | 100.00 | 102.70 |
PP % | 24.30 | 33.30 |
PP Kill % | 80.50 | 78.30 |
Home | 3-0-0 | 4-1-2 |
Away | 5-3-0 | 1-2-1 |
Last 10 | 7-3-0 | 4-3-3 |
Streak | W1 | L1 |
Lightning | Panthers | |
---|---|---|
PTS | 19 | 18 |
Wins | 9 | 8 |
Losses | 2 | 1 |
OT Losses | 1 | 2 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.67 | 3.27 |
Goals Against1 | 2.08 | 2.64 |
Goal DIFF1 | 1.58 | 0.64 |
Shots PerGame | 31.42 | 31.64 |
Shots Allowed | 27.92 | 30.73 |
PDO | 104.20 | 101.70 |
PP % | 27.90 | 36.70 |
PP Kill % | 83.30 | 75.00 |
Home | 6-0-0 | 5-1-1 |
Away | 3-2-1 | 3-0-1 |
Last 10 | 7-2-1 | 7-1-2 |
Streak | L1 | W2 |
Capitals | Sabres | |
---|---|---|
PTS | 15 | 10 |
Wins | 6 | 4 |
Losses | 3 | 4 |
OT Losses | 3 | 2 |
SO Wins | 1 | 2 |
SO Losses | 2 | 1 |
Goals For1 | 3.58 | 2.80 |
Goals Against1 | 3.58 | 3.10 |
Goal DIFF1 | 0.00 | -0.30 |
Shots PerGame | 28.33 | 32.20 |
Shots Allowed | 31.92 | 30.40 |
PDO | 101.40 | 98.50 |
PP % | 37.00 | 30.80 |
PP Kill % | 81.40 | 82.60 |
Home | 4-2-1 | 2-3-1 |
Away | 2-1-2 | 2-1-1 |
Last 10 | 4-3-3 | 4-4-2 |
Streak | L3 | L1 |
Red Wings | Predators | |
---|---|---|
PTS | 8 | 12 |
Wins | 3 | 6 |
Losses | 10 | 8 |
OT Losses | 2 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 1.93 | 2.36 |
Goals Against1 | 3.27 | 3.43 |
Goal DIFF1 | -1.33 | -1.07 |
Shots PerGame | 26.87 | 31.14 |
Shots Allowed | 29.20 | 30.14 |
PDO | 96.00 | 96.20 |
PP % | 8.50 | 15.10 |
PP Kill % | 70.50 | 65.50 |
Home | 2-3-1 | 5-3-0 |
Away | 1-7-1 | 1-5-0 |
Last 10 | 1-7-2 | 4-6-0 |
Streak | L2 | W1 |
Blues | Coyotes | |
---|---|---|
PTS | 18 | 13 |
Wins | 8 | 6 |
Losses | 4 | 6 |
OT Losses | 2 | 1 |
SO Wins | 1 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.29 | 2.62 |
Goals Against1 | 3.00 | 2.77 |
Goal DIFF1 | 0.29 | -0.15 |
Shots PerGame | 29.57 | 27.69 |
Shots Allowed | 29.86 | 30.00 |
PDO | 101.10 | 100.20 |
PP % | 13.00 | 22.00 |
PP Kill % | 71.20 | 83.30 |
Home | 3-3-2 | 3-3-1 |
Away | 5-1-0 | 3-3-0 |
Last 10 | 6-3-1 | 5-5-0 |
Streak | W1 | L1 |
Flames | Canucks | |
---|---|---|
PTS | 15 | 12 |
Wins | 7 | 6 |
Losses | 5 | 11 |
OT Losses | 1 | 0 |
SO Wins | 1 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.92 | 2.94 |
Goals Against1 | 2.62 | 3.88 |
Goal DIFF1 | 0.31 | -0.94 |
Shots PerGame | 28.92 | 30.53 |
Shots Allowed | 29.23 | 34.18 |
PDO | 101.20 | 98.20 |
PP % | 23.10 | 16.10 |
PP Kill % | 80.40 | 81.40 |
Home | 4-2-0 | 4-3-0 |
Away | 3-3-1 | 2-8-0 |
Last 10 | 5-5-0 | 4-6-0 |
Streak | W3 | L6 |
Blue Jackets | Blackhawks | |
---|---|---|
PTS | 17 | 16 |
Wins | 7 | 6 |
Losses | 5 | 5 |
OT Losses | 3 | 4 |
SO Wins | 1 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 2.93 | 2.93 |
Goals Against1 | 3.27 | 3.00 |
Goal DIFF1 | -0.33 | -0.07 |
Shots PerGame | 28.73 | 31.00 |
Shots Allowed | 31.47 | 34.60 |
PDO | 99.80 | 100.80 |
PP % | 17.10 | 36.20 |
PP Kill % | 75.80 | 80.00 |
Home | 4-2-2 | 4-2-1 |
Away | 3-3-1 | 2-3-3 |
Last 10 | 6-3-1 | 5-2-3 |
Streak | W2 | L1 |
Wild | Kings | |
---|---|---|
PTS | 12 | 11 |
Wins | 6 | 4 |
Losses | 5 | 6 |
OT Losses | 0 | 3 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.73 | 3.08 |
Goals Against1 | 2.73 | 3.31 |
Goal DIFF1 | 0.00 | -0.23 |
Shots PerGame | 30.64 | 28.69 |
Shots Allowed | 29.82 | 32.77 |
PDO | 99.80 | 100.60 |
PP % | 7.10 | 24.50 |
PP Kill % | 86.40 | 83.70 |
Home | 3-3-0 | 2-2-3 |
Away | 3-2-0 | 2-4-0 |
Last 10 | 5-5-0 | 4-5-1 |
Streak | L1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home