NHL Scores from:
Advanced Stats:
Flyers | Rangers | |
---|---|---|
PTS | 18 | 11 |
Wins | 8 | 4 |
Losses | 3 | 6 |
OT Losses | 2 | 3 |
SO Wins | 0 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 3.54 | 2.39 |
Goals Against1 | 3.08 | 2.54 |
Goal DIFF1 | 0.46 | -0.15 |
Shots PerGame | 23.69 | 31.54 |
Shots Allowed | 33.23 | 28.39 |
PDO | 105.60 | 98.70 |
PP % | 21.40 | 11.50 |
PP Kill % | 70.50 | 84.40 |
Home | 5-2-1 | 3-4-2 |
Away | 3-1-1 | 1-2-1 |
Last 10 | 6-2-2 | 3-4-3 |
Streak | W1 | L1 |
Capitals | Penguins | |
---|---|---|
PTS | 15 | 13 |
Wins | 6 | 6 |
Losses | 3 | 5 |
OT Losses | 3 | 1 |
SO Wins | 1 | 3 |
SO Losses | 2 | 0 |
Goals For1 | 3.58 | 2.83 |
Goals Against1 | 3.58 | 3.67 |
Goal DIFF1 | 0.00 | -0.83 |
Shots PerGame | 28.33 | 29.00 |
Shots Allowed | 31.92 | 27.08 |
PDO | 101.40 | 96.30 |
PP % | 37.00 | 13.50 |
PP Kill % | 81.40 | 70.30 |
Home | 4-2-1 | 4-0-0 |
Away | 2-1-2 | 2-5-1 |
Last 10 | 4-3-3 | 6-3-1 |
Streak | L3 | W1 |
Avalanche | Golden Knights | |
---|---|---|
PTS | 15 | 19 |
Wins | 7 | 9 |
Losses | 3 | 2 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.46 | 3.33 |
Goals Against1 | 2.18 | 2.25 |
Goal DIFF1 | 1.27 | 1.08 |
Shots PerGame | 31.73 | 30.83 |
Shots Allowed | 26.36 | 25.25 |
PDO | 102.60 | 101.90 |
PP % | 26.90 | 20.00 |
PP Kill % | 89.70 | 84.20 |
Home | 4-1-0 | 7-1-1 |
Away | 3-2-1 | 2-1-0 |
Last 10 | 7-2-1 | 7-2-1 |
Streak | W1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home