NHL Scores from:
Advanced Stats:
Devils | Bruins | |
---|---|---|
PTS | 10 | 22 |
Wins | 4 | 10 |
Losses | 3 | 2 |
OT Losses | 2 | 2 |
SO Wins | 0 | 2 |
SO Losses | 2 | 0 |
Goals For1 | 2.56 | 2.86 |
Goals Against1 | 2.67 | 2.14 |
Goal DIFF1 | -0.11 | 0.71 |
Shots PerGame | 29.67 | 31.64 |
Shots Allowed | 32.22 | 25.43 |
PDO | 100.30 | 100.60 |
PP % | 11.50 | 27.30 |
PP Kill % | 67.70 | 88.00 |
Home | 2-2-1 | 4-0-0 |
Away | 2-1-1 | 6-2-2 |
Last 10 | 4-3-2 | 8-1-1 |
Streak | W1 | L1 |
Islanders | Sabres | |
---|---|---|
PTS | 15 | 10 |
Wins | 6 | 4 |
Losses | 4 | 4 |
OT Losses | 3 | 2 |
SO Wins | 0 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 2.46 | 2.80 |
Goals Against1 | 2.46 | 3.10 |
Goal DIFF1 | 0.00 | -0.30 |
Shots PerGame | 30.08 | 32.20 |
Shots Allowed | 28.46 | 30.40 |
PDO | 99.60 | 98.50 |
PP % | 21.40 | 30.80 |
PP Kill % | 81.80 | 82.60 |
Home | 4-0-1 | 2-3-1 |
Away | 2-4-2 | 2-1-1 |
Last 10 | 4-3-3 | 4-4-2 |
Streak | W1 | L1 |
Senators | Maple Leafs | |
---|---|---|
PTS | 7 | 23 |
Wins | 3 | 11 |
Losses | 12 | 3 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.13 | 3.53 |
Goals Against1 | 4.00 | 2.53 |
Goal DIFF1 | -1.88 | 1.00 |
Shots PerGame | 31.94 | 28.80 |
Shots Allowed | 30.81 | 27.67 |
PDO | 93.70 | 103.10 |
PP % | 13.10 | 34.10 |
PP Kill % | 74.50 | 76.90 |
Home | 1-5-1 | 6-2-0 |
Away | 2-7-0 | 5-1-1 |
Last 10 | 2-8-0 | 8-1-1 |
Streak | W1 | L1 |
Panthers | Lightning | |
---|---|---|
PTS | 18 | 21 |
Wins | 8 | 10 |
Losses | 2 | 2 |
OT Losses | 2 | 1 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.08 | 3.85 |
Goals Against1 | 2.92 | 2.00 |
Goal DIFF1 | 0.17 | 1.85 |
Shots PerGame | 31.83 | 31.15 |
Shots Allowed | 30.50 | 28.39 |
PDO | 100.10 | 105.30 |
PP % | 32.40 | 28.30 |
PP Kill % | 74.30 | 84.80 |
Home | 5-2-1 | 6-0-0 |
Away | 3-0-1 | 4-2-1 |
Last 10 | 6-2-2 | 7-2-1 |
Streak | L1 | W1 |
Blackhawks | Red Wings | |
---|---|---|
PTS | 18 | 10 |
Wins | 7 | 4 |
Losses | 5 | 10 |
OT Losses | 4 | 2 |
SO Wins | 0 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 2.94 | 2.06 |
Goals Against1 | 2.94 | 3.19 |
Goal DIFF1 | 0.00 | -1.13 |
Shots PerGame | 31.00 | 27.06 |
Shots Allowed | 34.38 | 28.81 |
PDO | 101.00 | 96.50 |
PP % | 34.70 | 7.80 |
PP Kill % | 80.40 | 71.70 |
Home | 5-2-1 | 2-3-1 |
Away | 2-3-3 | 2-7-1 |
Last 10 | 5-2-3 | 2-6-2 |
Streak | W1 | W1 |
Predators | Stars | |
---|---|---|
PTS | 12 | 14 |
Wins | 6 | 5 |
Losses | 9 | 3 |
OT Losses | 0 | 4 |
SO Wins | 1 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 2.33 | 3.33 |
Goals Against1 | 3.47 | 2.67 |
Goal DIFF1 | -1.13 | 0.67 |
Shots PerGame | 30.60 | 27.83 |
Shots Allowed | 30.13 | 27.42 |
PDO | 96.10 | 102.30 |
PP % | 14.60 | 33.30 |
PP Kill % | 67.80 | 78.00 |
Home | 5-4-0 | 4-1-3 |
Away | 1-5-0 | 1-2-1 |
Last 10 | 4-6-0 | 3-3-4 |
Streak | L1 | OT1 |
Blues | Coyotes | |
---|---|---|
PTS | 20 | 14 |
Wins | 9 | 6 |
Losses | 4 | 6 |
OT Losses | 2 | 2 |
SO Wins | 1 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.40 | 2.71 |
Goals Against1 | 3.07 | 2.93 |
Goal DIFF1 | 0.33 | -0.22 |
Shots PerGame | 30.00 | 28.29 |
Shots Allowed | 30.27 | 30.43 |
PDO | 101.20 | 100.00 |
PP % | 12.50 | 21.10 |
PP Kill % | 72.10 | 84.00 |
Home | 3-3-2 | 3-3-2 |
Away | 6-1-0 | 3-3-0 |
Last 10 | 6-3-1 | 5-4-1 |
Streak | W2 | OT1 |
Flames | Canucks | |
---|---|---|
PTS | 15 | 14 |
Wins | 7 | 7 |
Losses | 6 | 11 |
OT Losses | 1 | 0 |
SO Wins | 1 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.79 | 2.94 |
Goals Against1 | 2.64 | 3.72 |
Goal DIFF1 | 0.14 | -0.78 |
Shots PerGame | 28.21 | 31.39 |
Shots Allowed | 30.43 | 33.33 |
PDO | 101.20 | 98.20 |
PP % | 21.80 | 15.90 |
PP Kill % | 80.80 | 82.20 |
Home | 4-2-0 | 5-3-0 |
Away | 3-4-1 | 2-8-0 |
Last 10 | 5-5-0 | 4-6-0 |
Streak | L1 | W1 |
Ducks | Sharks | |
---|---|---|
PTS | 15 | 11 |
Wins | 6 | 5 |
Losses | 6 | 7 |
OT Losses | 3 | 1 |
SO Wins | 1 | 4 |
SO Losses | 1 | 1 |
Goals For1 | 1.93 | 2.39 |
Goals Against1 | 2.53 | 3.69 |
Goal DIFF1 | -0.60 | -1.31 |
Shots PerGame | 26.80 | 30.92 |
Shots Allowed | 29.40 | 31.62 |
PDO | 98.60 | 96.00 |
PP % | 8.80 | 15.60 |
PP Kill % | 87.20 | 76.90 |
Home | 3-3-2 | 0-1-0 |
Away | 3-3-1 | 5-6-1 |
Last 10 | 5-4-1 | 4-5-1 |
Streak | W1 | L2 |
Blue Jackets | Hurricanes | |
---|---|---|
PTS | 18 | 18 |
Wins | 7 | 9 |
Losses | 5 | 3 |
OT Losses | 4 | 0 |
SO Wins | 1 | 3 |
SO Losses | 1 | 0 |
Goals For1 | 2.88 | 3.33 |
Goals Against1 | 3.25 | 2.75 |
Goal DIFF1 | -0.38 | 0.58 |
Shots PerGame | 28.88 | 31.42 |
Shots Allowed | 31.44 | 26.50 |
PDO | 99.70 | 100.20 |
PP % | 16.70 | 24.40 |
PP Kill % | 77.10 | 79.50 |
Home | 4-2-2 | 3-0-0 |
Away | 3-3-2 | 6-3-0 |
Last 10 | 5-3-2 | 8-2-0 |
Streak | OT1 | W2 |
Jets | Oilers | |
---|---|---|
PTS | 17 | 18 |
Wins | 8 | 9 |
Losses | 5 | 7 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.36 | 3.44 |
Goals Against1 | 2.64 | 3.25 |
Goal DIFF1 | 0.71 | 0.19 |
Shots PerGame | 29.93 | 30.75 |
Shots Allowed | 31.50 | 32.88 |
PDO | 102.80 | 101.30 |
PP % | 22.20 | 24.60 |
PP Kill % | 81.10 | 75.50 |
Home | 6-3-1 | 4-4-0 |
Away | 2-2-0 | 5-3-0 |
Last 10 | 5-4-1 | 7-3-0 |
Streak | L1 | W3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home