NHL Scores from:
Advanced Stats:
Devils | Rangers | |
---|---|---|
PTS | 10 | 11 |
Wins | 4 | 4 |
Losses | 3 | 6 |
OT Losses | 2 | 3 |
SO Wins | 0 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 2.56 | 2.39 |
Goals Against1 | 2.67 | 2.54 |
Goal DIFF1 | -0.11 | -0.15 |
Shots PerGame | 29.67 | 31.54 |
Shots Allowed | 32.22 | 28.39 |
PDO | 100.30 | 98.70 |
PP % | 11.50 | 11.50 |
PP Kill % | 67.70 | 84.40 |
Home | 2-2-1 | 3-4-2 |
Away | 2-1-1 | 1-2-1 |
Last 10 | 4-3-2 | 3-4-3 |
Streak | W1 | L1 |
Islanders | Sabres | |
---|---|---|
PTS | 17 | 10 |
Wins | 7 | 4 |
Losses | 4 | 5 |
OT Losses | 3 | 2 |
SO Wins | 0 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 2.50 | 2.64 |
Goals Against1 | 2.36 | 3.09 |
Goal DIFF1 | 0.14 | -0.46 |
Shots PerGame | 30.00 | 31.18 |
Shots Allowed | 27.93 | 30.27 |
PDO | 99.90 | 98.30 |
PP % | 22.70 | 31.70 |
PP Kill % | 80.00 | 80.00 |
Home | 4-0-1 | 2-4-1 |
Away | 3-4-2 | 2-1-1 |
Last 10 | 4-3-3 | 4-4-2 |
Streak | W2 | L2 |
Capitals | Penguins | |
---|---|---|
PTS | 15 | 15 |
Wins | 6 | 7 |
Losses | 4 | 5 |
OT Losses | 3 | 1 |
SO Wins | 1 | 3 |
SO Losses | 2 | 0 |
Goals For1 | 3.54 | 3.08 |
Goals Against1 | 3.77 | 3.62 |
Goal DIFF1 | -0.23 | -0.54 |
Shots PerGame | 28.54 | 29.69 |
Shots Allowed | 32.39 | 27.39 |
PDO | 100.80 | 97.20 |
PP % | 35.50 | 15.40 |
PP Kill % | 80.00 | 70.70 |
Home | 4-2-1 | 5-0-0 |
Away | 2-2-2 | 2-5-1 |
Last 10 | 4-4-2 | 6-3-1 |
Streak | L4 | W2 |
Predators | Stars | |
---|---|---|
PTS | 12 | 14 |
Wins | 6 | 5 |
Losses | 9 | 3 |
OT Losses | 0 | 4 |
SO Wins | 1 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 2.33 | 3.33 |
Goals Against1 | 3.47 | 2.67 |
Goal DIFF1 | -1.13 | 0.67 |
Shots PerGame | 30.60 | 27.83 |
Shots Allowed | 30.13 | 27.42 |
PDO | 96.10 | 102.30 |
PP % | 14.60 | 33.30 |
PP Kill % | 67.80 | 78.00 |
Home | 5-4-0 | 4-1-3 |
Away | 1-5-0 | 1-2-1 |
Last 10 | 4-6-0 | 3-3-4 |
Streak | L1 | OT1 |
Avalanche | Golden Knights | |
---|---|---|
PTS | 15 | 21 |
Wins | 7 | 10 |
Losses | 4 | 2 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.17 | 3.15 |
Goals Against1 | 2.08 | 2.08 |
Goal DIFF1 | 1.08 | 1.08 |
Shots PerGame | 31.58 | 30.31 |
Shots Allowed | 26.17 | 25.62 |
PDO | 102.00 | 102.30 |
PP % | 26.40 | 18.60 |
PP Kill % | 90.50 | 84.60 |
Home | 4-1-0 | 8-1-1 |
Away | 3-3-1 | 2-1-0 |
Last 10 | 6-3-1 | 7-2-1 |
Streak | L1 | W2 |
Wild | Kings | |
---|---|---|
PTS | 12 | 11 |
Wins | 6 | 4 |
Losses | 5 | 6 |
OT Losses | 0 | 3 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.73 | 3.08 |
Goals Against1 | 2.73 | 3.31 |
Goal DIFF1 | 0.00 | -0.23 |
Shots PerGame | 30.64 | 28.69 |
Shots Allowed | 29.82 | 32.77 |
PDO | 99.80 | 100.60 |
PP % | 7.10 | 24.50 |
PP Kill % | 86.40 | 83.70 |
Home | 3-3-0 | 2-2-3 |
Away | 3-2-0 | 2-4-0 |
Last 10 | 5-5-0 | 4-5-1 |
Streak | L1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home