NHL Scores from:
Advanced Stats:
Senators | Maple Leafs | |
---|---|---|
PTS | 9 | 24 |
Wins | 4 | 11 |
Losses | 12 | 3 |
OT Losses | 1 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.35 | 3.63 |
Goals Against1 | 4.06 | 2.75 |
Goal DIFF1 | -1.71 | 0.88 |
Shots PerGame | 31.88 | 29.38 |
Shots Allowed | 31.24 | 27.88 |
PDO | 94.40 | 102.40 |
PP % | 12.50 | 34.80 |
PP Kill % | 73.70 | 78.20 |
Home | 1-5-1 | 6-2-1 |
Away | 3-7-0 | 5-1-1 |
Last 10 | 3-7-0 | 7-1-2 |
Streak | W2 | OT1 |
Blackhawks | Red Wings | |
---|---|---|
PTS | 20 | 11 |
Wins | 8 | 4 |
Losses | 5 | 10 |
OT Losses | 4 | 3 |
SO Wins | 0 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 2.94 | 2.06 |
Goals Against1 | 2.88 | 3.18 |
Goal DIFF1 | 0.06 | -1.12 |
Shots PerGame | 30.59 | 27.18 |
Shots Allowed | 34.06 | 28.53 |
PDO | 101.10 | 96.50 |
PP % | 32.70 | 7.50 |
PP Kill % | 81.10 | 73.50 |
Home | 5-2-1 | 2-3-2 |
Away | 3-3-3 | 2-7-1 |
Last 10 | 6-2-2 | 2-6-2 |
Streak | W2 | OT1 |
Canucks | Flames | |
---|---|---|
PTS | 15 | 17 |
Wins | 7 | 8 |
Losses | 11 | 6 |
OT Losses | 1 | 1 |
SO Wins | 1 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.95 | 2.87 |
Goals Against1 | 3.74 | 2.67 |
Goal DIFF1 | -0.79 | 0.20 |
Shots PerGame | 31.47 | 28.13 |
Shots Allowed | 33.00 | 30.60 |
PDO | 98.10 | 101.50 |
PP % | 17.40 | 22.00 |
PP Kill % | 81.80 | 79.20 |
Home | 5-3-1 | 4-2-0 |
Away | 2-8-0 | 4-4-1 |
Last 10 | 3-6-1 | 6-4-0 |
Streak | OT1 | W1 |
Jets | Oilers | |
---|---|---|
PTS | 19 | 18 |
Wins | 9 | 9 |
Losses | 5 | 8 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.53 | 3.53 |
Goals Against1 | 2.80 | 3.41 |
Goal DIFF1 | 0.73 | 0.12 |
Shots PerGame | 29.53 | 31.59 |
Shots Allowed | 32.40 | 32.35 |
PDO | 103.40 | 100.70 |
PP % | 23.40 | 25.40 |
PP Kill % | 79.50 | 74.50 |
Home | 6-3-1 | 4-5-0 |
Away | 3-2-0 | 5-3-0 |
Last 10 | 5-4-1 | 6-4-0 |
Streak | W1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home