NHL Scores from:
Advanced Stats:
Devils | Bruins | |
---|---|---|
PTS | 12 | 22 |
Wins | 5 | 10 |
Losses | 3 | 2 |
OT Losses | 2 | 2 |
SO Wins | 0 | 2 |
SO Losses | 2 | 0 |
Goals For1 | 2.80 | 2.86 |
Goals Against1 | 2.60 | 2.14 |
Goal DIFF1 | 0.20 | 0.71 |
Shots PerGame | 30.40 | 31.64 |
Shots Allowed | 32.90 | 25.43 |
PDO | 101.30 | 100.60 |
PP % | 14.30 | 27.30 |
PP Kill % | 67.70 | 88.00 |
Home | 2-2-1 | 4-0-0 |
Away | 3-1-1 | 6-2-2 |
Last 10 | 5-3-2 | 8-1-1 |
Streak | W2 | L1 |
Islanders | Penguins | |
---|---|---|
PTS | 19 | 15 |
Wins | 8 | 7 |
Losses | 4 | 6 |
OT Losses | 3 | 1 |
SO Wins | 0 | 3 |
SO Losses | 1 | 0 |
Goals For1 | 2.53 | 2.93 |
Goals Against1 | 2.20 | 3.57 |
Goal DIFF1 | 0.33 | -0.64 |
Shots PerGame | 29.60 | 29.50 |
Shots Allowed | 27.40 | 28.43 |
PDO | 100.60 | 97.30 |
PP % | 21.70 | 14.30 |
PP Kill % | 81.10 | 73.90 |
Home | 4-0-1 | 5-1-0 |
Away | 4-4-2 | 2-5-1 |
Last 10 | 5-2-3 | 5-4-1 |
Streak | W3 | L1 |
Rangers | Flyers | |
---|---|---|
PTS | 11 | 18 |
Wins | 4 | 8 |
Losses | 7 | 3 |
OT Losses | 3 | 2 |
SO Wins | 0 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 2.36 | 3.54 |
Goals Against1 | 2.71 | 3.08 |
Goal DIFF1 | -0.36 | 0.46 |
Shots PerGame | 32.07 | 23.69 |
Shots Allowed | 29.00 | 33.23 |
PDO | 97.90 | 105.60 |
PP % | 11.50 | 21.40 |
PP Kill % | 83.00 | 70.50 |
Home | 3-5-2 | 5-2-1 |
Away | 1-2-1 | 3-1-1 |
Last 10 | 3-5-2 | 6-2-2 |
Streak | L2 | W1 |
Sabres | Capitals | |
---|---|---|
PTS | 10 | 17 |
Wins | 4 | 7 |
Losses | 6 | 4 |
OT Losses | 2 | 3 |
SO Wins | 2 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 2.42 | 3.50 |
Goals Against1 | 3.08 | 3.57 |
Goal DIFF1 | -0.67 | -0.07 |
Shots PerGame | 30.25 | 29.50 |
Shots Allowed | 29.75 | 32.00 |
PDO | 97.60 | 100.70 |
PP % | 30.20 | 30.60 |
PP Kill % | 81.50 | 81.20 |
Home | 2-5-1 | 4-2-1 |
Away | 2-1-1 | 3-2-2 |
Last 10 | 4-4-2 | 5-4-1 |
Streak | L3 | W1 |
Senators | Maple Leafs | |
---|---|---|
PTS | 9 | 26 |
Wins | 4 | 12 |
Losses | 13 | 3 |
OT Losses | 1 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.28 | 3.53 |
Goals Against1 | 3.94 | 2.65 |
Goal DIFF1 | -1.67 | 0.88 |
Shots PerGame | 31.67 | 29.29 |
Shots Allowed | 31.06 | 27.88 |
PDO | 94.50 | 102.50 |
PP % | 11.90 | 32.60 |
PP Kill % | 75.00 | 79.30 |
Home | 1-5-1 | 7-2-1 |
Away | 3-8-0 | 5-1-1 |
Last 10 | 3-7-0 | 7-1-2 |
Streak | L1 | W1 |
Lightning | Stars | |
---|---|---|
PTS | 21 | 14 |
Wins | 10 | 5 |
Losses | 3 | 3 |
OT Losses | 1 | 4 |
SO Wins | 0 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 3.86 | 3.33 |
Goals Against1 | 2.29 | 2.67 |
Goal DIFF1 | 1.57 | 0.67 |
Shots PerGame | 31.14 | 27.83 |
Shots Allowed | 27.86 | 27.42 |
PDO | 104.20 | 102.30 |
PP % | 26.00 | 33.30 |
PP Kill % | 85.70 | 78.00 |
Home | 6-1-0 | 4-1-3 |
Away | 4-2-1 | 1-2-1 |
Last 10 | 7-2-1 | 3-3-4 |
Streak | L1 | OT1 |
Predators | Blue Jackets | |
---|---|---|
PTS | 12 | 18 |
Wins | 6 | 7 |
Losses | 9 | 6 |
OT Losses | 0 | 4 |
SO Wins | 1 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 2.33 | 2.88 |
Goals Against1 | 3.47 | 3.47 |
Goal DIFF1 | -1.13 | -0.59 |
Shots PerGame | 30.60 | 29.53 |
Shots Allowed | 30.13 | 31.59 |
PDO | 96.10 | 98.80 |
PP % | 14.60 | 15.60 |
PP Kill % | 67.80 | 73.00 |
Home | 5-4-0 | 4-2-2 |
Away | 1-5-0 | 3-4-2 |
Last 10 | 4-6-0 | 5-4-1 |
Streak | L1 | L1 |
Kings | Coyotes | |
---|---|---|
PTS | 13 | 16 |
Wins | 5 | 7 |
Losses | 6 | 6 |
OT Losses | 3 | 2 |
SO Wins | 0 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 3.14 | 2.60 |
Goals Against1 | 3.07 | 2.73 |
Goal DIFF1 | 0.07 | -0.13 |
Shots PerGame | 28.71 | 27.67 |
Shots Allowed | 32.43 | 30.00 |
PDO | 101.40 | 100.30 |
PP % | 25.00 | 19.60 |
PP Kill % | 84.80 | 84.60 |
Home | 3-2-3 | 4-3-2 |
Away | 2-4-0 | 3-3-0 |
Last 10 | 4-5-1 | 5-4-1 |
Streak | W2 | W1 |
Sharks | Blues | |
---|---|---|
PTS | 13 | 20 |
Wins | 6 | 9 |
Losses | 7 | 5 |
OT Losses | 1 | 2 |
SO Wins | 4 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 2.43 | 3.19 |
Goals Against1 | 3.57 | 2.94 |
Goal DIFF1 | -1.14 | 0.25 |
Shots PerGame | 30.79 | 29.63 |
Shots Allowed | 31.36 | 29.56 |
PDO | 96.50 | 100.90 |
PP % | 17.00 | 12.00 |
PP Kill % | 77.40 | 73.80 |
Home | 1-1-0 | 3-3-2 |
Away | 5-6-1 | 6-2-0 |
Last 10 | 4-5-1 | 6-3-1 |
Streak | W1 | L1 |
Wild | Ducks | |
---|---|---|
PTS | 12 | 15 |
Wins | 6 | 6 |
Losses | 6 | 7 |
OT Losses | 0 | 3 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 2.50 | 1.94 |
Goals Against1 | 2.83 | 2.56 |
Goal DIFF1 | -0.33 | -0.63 |
Shots PerGame | 30.42 | 26.88 |
Shots Allowed | 29.75 | 29.38 |
PDO | 98.70 | 98.50 |
PP % | 6.70 | 8.60 |
PP Kill % | 85.10 | 85.40 |
Home | 3-3-0 | 3-3-2 |
Away | 3-3-0 | 3-4-1 |
Last 10 | 4-6-0 | 4-5-1 |
Streak | L2 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home