NHL Scores from:
Advanced Stats:
Panthers | Red Wings | |
---|---|---|
PTS | 22 | 11 |
Wins | 10 | 4 |
Losses | 2 | 11 |
OT Losses | 2 | 3 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.36 | 1.94 |
Goals Against1 | 3.00 | 3.11 |
Goal DIFF1 | 0.36 | -1.17 |
Shots PerGame | 31.43 | 27.28 |
Shots Allowed | 30.86 | 28.39 |
PDO | 101.00 | 96.10 |
PP % | 29.30 | 7.10 |
PP Kill % | 76.20 | 73.10 |
Home | 5-2-1 | 2-4-2 |
Away | 5-0-1 | 2-7-1 |
Last 10 | 7-2-1 | 2-6-2 |
Streak | W2 | L1 |
Blackhawks | Hurricanes | |
---|---|---|
PTS | 22 | 21 |
Wins | 9 | 10 |
Losses | 5 | 3 |
OT Losses | 4 | 1 |
SO Wins | 0 | 3 |
SO Losses | 2 | 0 |
Goals For1 | 2.89 | 3.57 |
Goals Against1 | 2.72 | 2.86 |
Goal DIFF1 | 0.17 | 0.71 |
Shots PerGame | 30.33 | 31.86 |
Shots Allowed | 33.78 | 28.21 |
PDO | 101.40 | 101.10 |
PP % | 32.70 | 28.30 |
PP Kill % | 82.10 | 80.40 |
Home | 5-2-1 | 4-0-1 |
Away | 4-3-3 | 6-3-0 |
Last 10 | 7-2-1 | 7-2-1 |
Streak | W3 | OT1 |
Oilers | Flames | |
---|---|---|
PTS | 20 | 17 |
Wins | 10 | 8 |
Losses | 8 | 7 |
OT Losses | 0 | 1 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.50 | 2.75 |
Goals Against1 | 3.33 | 2.81 |
Goal DIFF1 | 0.17 | -0.06 |
Shots PerGame | 31.50 | 28.63 |
Shots Allowed | 32.50 | 30.75 |
PDO | 100.80 | 100.50 |
PP % | 24.60 | 21.30 |
PP Kill % | 75.00 | 79.60 |
Home | 5-5-0 | 4-3-0 |
Away | 5-3-0 | 4-4-1 |
Last 10 | 7-3-0 | 6-4-0 |
Streak | W1 | L1 |
Jets | Canucks | |
---|---|---|
PTS | 19 | 17 |
Wins | 9 | 8 |
Losses | 6 | 11 |
OT Losses | 1 | 1 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 3.44 | 3.05 |
Goals Against1 | 2.81 | 3.60 |
Goal DIFF1 | 0.63 | -0.55 |
Shots PerGame | 29.88 | 31.55 |
Shots Allowed | 32.25 | 33.15 |
PDO | 102.80 | 98.80 |
PP % | 23.10 | 17.10 |
PP Kill % | 80.00 | 82.30 |
Home | 6-3-1 | 5-3-1 |
Away | 3-3-0 | 3-8-0 |
Last 10 | 5-4-1 | 3-6-1 |
Streak | L1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home