NHL Scores from:
Advanced Stats:
Devils | Capitals | |
---|---|---|
PTS | 14 | 19 |
Wins | 6 | 8 |
Losses | 4 | 5 |
OT Losses | 2 | 3 |
SO Wins | 0 | 1 |
SO Losses | 2 | 2 |
Goals For1 | 2.75 | 3.31 |
Goals Against1 | 2.58 | 3.44 |
Goal DIFF1 | 0.17 | -0.13 |
Shots PerGame | 29.75 | 28.81 |
Shots Allowed | 32.08 | 30.94 |
PDO | 101.10 | 100.40 |
PP % | 14.30 | 29.30 |
PP Kill % | 63.20 | 80.00 |
Home | 2-3-1 | 5-3-1 |
Away | 4-1-1 | 3-2-2 |
Last 10 | 5-4-1 | 5-5-0 |
Streak | L1 | L1 |
Flyers | Bruins | |
---|---|---|
PTS | 19 | 22 |
Wins | 8 | 10 |
Losses | 3 | 3 |
OT Losses | 3 | 2 |
SO Wins | 0 | 2 |
SO Losses | 2 | 0 |
Goals For1 | 3.43 | 2.80 |
Goals Against1 | 3.00 | 2.20 |
Goal DIFF1 | 0.43 | 0.60 |
Shots PerGame | 23.57 | 31.33 |
Shots Allowed | 33.21 | 25.47 |
PDO | 105.50 | 100.30 |
PP % | 19.10 | 29.80 |
PP Kill % | 71.40 | 88.90 |
Home | 5-2-2 | 4-1-0 |
Away | 3-1-1 | 6-2-2 |
Last 10 | 5-2-3 | 7-2-1 |
Streak | OT1 | L2 |
Canadiens | Senators | |
---|---|---|
PTS | 20 | 9 |
Wins | 9 | 4 |
Losses | 5 | 14 |
OT Losses | 2 | 1 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.44 | 2.32 |
Goals Against1 | 2.69 | 4.11 |
Goal DIFF1 | 0.75 | -1.79 |
Shots PerGame | 34.06 | 31.95 |
Shots Allowed | 28.25 | 31.05 |
PDO | 100.60 | 94.00 |
PP % | 20.40 | 11.60 |
PP Kill % | 76.60 | 73.00 |
Home | 3-5-0 | 1-5-1 |
Away | 6-0-2 | 3-9-0 |
Last 10 | 5-5-0 | 3-7-0 |
Streak | L1 | L2 |
Jets | Canucks | |
---|---|---|
PTS | 21 | 17 |
Wins | 10 | 8 |
Losses | 6 | 12 |
OT Losses | 1 | 1 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 3.35 | 2.91 |
Goals Against1 | 2.65 | 3.52 |
Goal DIFF1 | 0.71 | -0.62 |
Shots PerGame | 29.94 | 31.43 |
Shots Allowed | 32.06 | 33.05 |
PDO | 102.90 | 98.50 |
PP % | 22.20 | 16.70 |
PP Kill % | 80.80 | 82.70 |
Home | 6-3-1 | 5-4-1 |
Away | 4-3-0 | 3-8-0 |
Last 10 | 5-4-1 | 2-7-1 |
Streak | W1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home