NHL Scores from:
Advanced Stats:
Flames | Maple Leafs | |
---|---|---|
PTS | 17 | 30 |
Wins | 8 | 14 |
Losses | 9 | 3 |
OT Losses | 1 | 2 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.56 | 3.79 |
Goals Against1 | 3.00 | 2.68 |
Goal DIFF1 | -0.44 | 1.11 |
Shots PerGame | 29.06 | 29.26 |
Shots Allowed | 30.06 | 28.63 |
PDO | 98.80 | 103.50 |
PP % | 20.30 | 37.50 |
PP Kill % | 77.00 | 80.30 |
Home | 4-4-0 | 8-2-1 |
Away | 4-5-1 | 6-1-1 |
Last 10 | 4-6-0 | 7-1-2 |
Streak | L3 | W3 |
Ducks | Coyotes | |
---|---|---|
PTS | 15 | 17 |
Wins | 6 | 7 |
Losses | 9 | 7 |
OT Losses | 3 | 3 |
SO Wins | 1 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 1.83 | 2.53 |
Goals Against1 | 2.72 | 2.77 |
Goal DIFF1 | -0.89 | -0.24 |
Shots PerGame | 26.33 | 27.12 |
Shots Allowed | 29.22 | 29.53 |
PDO | 97.70 | 99.90 |
PP % | 7.50 | 20.60 |
PP Kill % | 85.40 | 84.50 |
Home | 3-5-2 | 4-4-3 |
Away | 3-4-1 | 3-3-0 |
Last 10 | 3-6-1 | 5-3-2 |
Streak | L3 | L1 |
Kings | Blues | |
---|---|---|
PTS | 17 | 22 |
Wins | 7 | 10 |
Losses | 6 | 6 |
OT Losses | 3 | 2 |
SO Wins | 1 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 3.13 | 3.22 |
Goals Against1 | 2.94 | 3.00 |
Goal DIFF1 | 0.19 | 0.22 |
Shots PerGame | 28.38 | 30.61 |
Shots Allowed | 31.25 | 29.56 |
PDO | 101.60 | 100.30 |
PP % | 24.20 | 14.00 |
PP Kill % | 83.00 | 74.20 |
Home | 3-2-3 | 4-4-2 |
Away | 4-4-0 | 6-2-0 |
Last 10 | 5-4-1 | 5-4-1 |
Streak | W4 | L1 |
Wild | Sharks | |
---|---|---|
PTS | 16 | 16 |
Wins | 8 | 7 |
Losses | 6 | 7 |
OT Losses | 0 | 2 |
SO Wins | 0 | 4 |
SO Losses | 0 | 1 |
Goals For1 | 2.71 | 2.56 |
Goals Against1 | 2.57 | 3.56 |
Goal DIFF1 | 0.14 | -1.00 |
Shots PerGame | 30.07 | 30.63 |
Shots Allowed | 28.64 | 32.25 |
PDO | 100.00 | 97.40 |
PP % | 7.70 | 16.70 |
PP Kill % | 86.50 | 76.70 |
Home | 3-3-0 | 1-1-0 |
Away | 5-3-0 | 6-6-2 |
Last 10 | 5-5-0 | 4-4-2 |
Streak | W2 | W1 |
Golden Knights | Avalanche | |
---|---|---|
PTS | 21 | 19 |
Wins | 10 | 9 |
Losses | 4 | 4 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.00 | 3.14 |
Goals Against1 | 2.20 | 2.07 |
Goal DIFF1 | 0.80 | 1.07 |
Shots PerGame | 30.13 | 31.64 |
Shots Allowed | 26.47 | 26.57 |
PDO | 101.70 | 102.10 |
PP % | 18.40 | 23.30 |
PP Kill % | 87.00 | 89.60 |
Home | 8-2-1 | 5-1-0 |
Away | 2-2-0 | 4-3-1 |
Last 10 | 6-3-1 | 7-2-1 |
Streak | L2 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home