NHL Scores from:
Advanced Stats:
Penguins | Capitals | |
---|---|---|
PTS | 19 | 21 |
Wins | 9 | 9 |
Losses | 6 | 5 |
OT Losses | 1 | 3 |
SO Wins | 3 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 3.00 | 3.35 |
Goals Against1 | 3.31 | 3.41 |
Goal DIFF1 | -0.31 | -0.06 |
Shots PerGame | 29.25 | 29.53 |
Shots Allowed | 29.06 | 30.65 |
PDO | 98.90 | 100.30 |
PP % | 14.90 | 33.30 |
PP Kill % | 74.00 | 79.30 |
Home | 7-1-0 | 6-3-1 |
Away | 2-5-1 | 3-2-2 |
Last 10 | 5-4-1 | 5-5-0 |
Streak | W2 | W1 |
Sabres | Devils | |
---|---|---|
PTS | 12 | 14 |
Wins | 5 | 6 |
Losses | 8 | 5 |
OT Losses | 2 | 2 |
SO Wins | 2 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 2.33 | 2.77 |
Goals Against1 | 3.00 | 2.69 |
Goal DIFF1 | -0.67 | 0.08 |
Shots PerGame | 30.07 | 29.46 |
Shots Allowed | 28.53 | 32.77 |
PDO | 97.30 | 101.20 |
PP % | 32.60 | 15.80 |
PP Kill % | 75.80 | 59.50 |
Home | 2-5-1 | 2-3-1 |
Away | 3-3-1 | 4-2-1 |
Last 10 | 4-5-1 | 4-5-1 |
Streak | L1 | L2 |
Canadiens | Senators | |
---|---|---|
PTS | 21 | 11 |
Wins | 9 | 5 |
Losses | 5 | 14 |
OT Losses | 3 | 1 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.35 | 2.35 |
Goals Against1 | 2.71 | 4.00 |
Goal DIFF1 | 0.65 | -1.65 |
Shots PerGame | 33.94 | 32.30 |
Shots Allowed | 28.88 | 31.10 |
PDO | 100.50 | 94.40 |
PP % | 19.20 | 11.00 |
PP Kill % | 77.90 | 74.20 |
Home | 3-5-0 | 2-5-1 |
Away | 6-0-3 | 3-9-0 |
Last 10 | 4-5-1 | 4-6-0 |
Streak | OT1 | W1 |
Blackhawks | Blue Jackets | |
---|---|---|
PTS | 22 | 20 |
Wins | 9 | 8 |
Losses | 6 | 7 |
OT Losses | 4 | 4 |
SO Wins | 0 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 2.90 | 2.84 |
Goals Against1 | 2.84 | 3.32 |
Goal DIFF1 | 0.05 | -0.47 |
Shots PerGame | 30.26 | 28.79 |
Shots Allowed | 34.00 | 32.32 |
PDO | 101.20 | 99.60 |
PP % | 32.20 | 15.20 |
PP Kill % | 80.00 | 73.80 |
Home | 5-2-1 | 5-3-2 |
Away | 4-4-3 | 3-4-2 |
Last 10 | 7-2-1 | 4-5-1 |
Streak | L1 | L1 |
Predators | Red Wings | |
---|---|---|
PTS | 14 | 13 |
Wins | 7 | 5 |
Losses | 10 | 12 |
OT Losses | 0 | 3 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.29 | 1.95 |
Goals Against1 | 3.35 | 3.20 |
Goal DIFF1 | -1.06 | -1.25 |
Shots PerGame | 31.53 | 27.50 |
Shots Allowed | 29.24 | 29.45 |
PDO | 95.80 | 96.20 |
PP % | 15.00 | 6.50 |
PP Kill % | 68.30 | 71.90 |
Home | 5-4-0 | 3-5-2 |
Away | 2-6-0 | 2-7-1 |
Last 10 | 3-7-0 | 3-6-1 |
Streak | W1 | W1 |
Oilers | Canucks | |
---|---|---|
PTS | 24 | 18 |
Wins | 12 | 8 |
Losses | 8 | 12 |
OT Losses | 0 | 2 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.60 | 2.91 |
Goals Against1 | 3.10 | 3.55 |
Goal DIFF1 | 0.50 | -0.64 |
Shots PerGame | 30.80 | 31.55 |
Shots Allowed | 32.50 | 32.96 |
PDO | 102.20 | 98.40 |
PP % | 26.40 | 17.10 |
PP Kill % | 76.60 | 82.10 |
Home | 6-5-0 | 5-4-2 |
Away | 6-3-0 | 3-8-0 |
Last 10 | 8-2-0 | 2-6-2 |
Streak | W3 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home