NHL Scores from:
Advanced Stats:
Rangers | Flyers | |
---|---|---|
PTS | 15 | 19 |
Wins | 6 | 8 |
Losses | 7 | 4 |
OT Losses | 3 | 3 |
SO Wins | 1 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 2.44 | 3.40 |
Goals Against1 | 2.56 | 3.27 |
Goal DIFF1 | -0.13 | 0.13 |
Shots PerGame | 31.63 | 23.27 |
Shots Allowed | 28.44 | 33.33 |
PDO | 98.70 | 104.80 |
PP % | 12.90 | 20.00 |
PP Kill % | 85.70 | 71.20 |
Home | 3-5-2 | 5-2-2 |
Away | 3-2-1 | 3-2-1 |
Last 10 | 5-3-2 | 5-3-2 |
Streak | W2 | L1 |
Hurricanes | Lightning | |
---|---|---|
PTS | 25 | 23 |
Wins | 12 | 11 |
Losses | 4 | 4 |
OT Losses | 1 | 1 |
SO Wins | 3 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.59 | 3.63 |
Goals Against1 | 2.77 | 2.38 |
Goal DIFF1 | 0.82 | 1.25 |
Shots PerGame | 32.24 | 30.75 |
Shots Allowed | 28.24 | 28.38 |
PDO | 101.30 | 103.40 |
PP % | 29.10 | 25.40 |
PP Kill % | 80.00 | 85.20 |
Home | 6-1-1 | 6-1-0 |
Away | 6-3-0 | 5-3-1 |
Last 10 | 6-3-1 | 7-3-0 |
Streak | L1 | W1 |
Flames | Maple Leafs | |
---|---|---|
PTS | 19 | 30 |
Wins | 9 | 14 |
Losses | 9 | 4 |
OT Losses | 1 | 2 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.58 | 3.60 |
Goals Against1 | 2.84 | 2.70 |
Goal DIFF1 | -0.26 | 0.90 |
Shots PerGame | 29.26 | 29.50 |
Shots Allowed | 30.26 | 28.85 |
PDO | 99.40 | 102.80 |
PP % | 21.60 | 33.30 |
PP Kill % | 79.40 | 78.80 |
Home | 4-4-0 | 8-3-1 |
Away | 5-5-1 | 6-1-1 |
Last 10 | 5-5-0 | 7-2-1 |
Streak | W1 | L1 |
Ducks | Coyotes | |
---|---|---|
PTS | 15 | 19 |
Wins | 6 | 8 |
Losses | 10 | 7 |
OT Losses | 3 | 3 |
SO Wins | 1 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 1.90 | 2.61 |
Goals Against1 | 2.79 | 2.78 |
Goal DIFF1 | -0.89 | -0.17 |
Shots PerGame | 26.42 | 27.00 |
Shots Allowed | 29.00 | 29.44 |
PDO | 97.60 | 100.30 |
PP % | 8.90 | 20.90 |
PP Kill % | 84.60 | 84.10 |
Home | 3-5-2 | 5-4-3 |
Away | 3-5-1 | 3-3-0 |
Last 10 | 3-6-1 | 5-3-2 |
Streak | L4 | W1 |
Stars | Panthers | |
---|---|---|
PTS | 14 | 26 |
Wins | 5 | 12 |
Losses | 4 | 3 |
OT Losses | 4 | 2 |
SO Wins | 0 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.15 | 3.41 |
Goals Against1 | 2.69 | 2.77 |
Goal DIFF1 | 0.46 | 0.65 |
Shots PerGame | 27.62 | 33.53 |
Shots Allowed | 29.31 | 30.35 |
PDO | 102.20 | 101.10 |
PP % | 32.60 | 28.60 |
PP Kill % | 79.20 | 79.60 |
Home | 4-1-3 | 6-2-1 |
Away | 1-3-1 | 6-1-1 |
Last 10 | 2-4-4 | 7-3-0 |
Streak | L1 | W1 |
Kings | Blues | |
---|---|---|
PTS | 19 | 22 |
Wins | 8 | 10 |
Losses | 6 | 7 |
OT Losses | 3 | 2 |
SO Wins | 1 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 3.12 | 3.05 |
Goals Against1 | 2.77 | 3.00 |
Goal DIFF1 | 0.35 | 0.05 |
Shots PerGame | 28.53 | 30.63 |
Shots Allowed | 31.24 | 29.63 |
PDO | 102.00 | 99.90 |
PP % | 25.00 | 13.80 |
PP Kill % | 83.30 | 73.50 |
Home | 3-2-3 | 4-5-2 |
Away | 5-4-0 | 6-2-0 |
Last 10 | 5-4-1 | 4-5-1 |
Streak | W5 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home