NHL Scores from:
Advanced Stats:
Devils | Sabres | |
---|---|---|
PTS | 14 | 14 |
Wins | 6 | 6 |
Losses | 6 | 8 |
OT Losses | 2 | 2 |
SO Wins | 0 | 2 |
SO Losses | 2 | 1 |
Goals For1 | 2.64 | 2.44 |
Goals Against1 | 2.79 | 2.88 |
Goal DIFF1 | -0.14 | -0.44 |
Shots PerGame | 30.36 | 30.50 |
Shots Allowed | 33.07 | 29.38 |
PDO | 100.30 | 98.20 |
PP % | 15.00 | 33.30 |
PP Kill % | 59.10 | 77.10 |
Home | 2-4-1 | 2-5-1 |
Away | 4-2-1 | 4-3-1 |
Last 10 | 4-5-1 | 4-5-1 |
Streak | L3 | W1 |
Penguins | Capitals | |
---|---|---|
PTS | 21 | 22 |
Wins | 10 | 9 |
Losses | 6 | 5 |
OT Losses | 1 | 4 |
SO Wins | 3 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 3.00 | 3.28 |
Goals Against1 | 3.24 | 3.39 |
Goal DIFF1 | -0.24 | -0.11 |
Shots PerGame | 29.71 | 29.11 |
Shots Allowed | 28.65 | 31.00 |
PDO | 98.80 | 100.40 |
PP % | 16.30 | 31.90 |
PP Kill % | 75.00 | 78.30 |
Home | 7-1-0 | 6-3-2 |
Away | 3-5-1 | 3-2-2 |
Last 10 | 6-4-0 | 4-5-1 |
Streak | W3 | OT1 |
Bruins | Islanders | |
---|---|---|
PTS | 24 | 21 |
Wins | 11 | 9 |
Losses | 3 | 6 |
OT Losses | 2 | 3 |
SO Wins | 2 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.06 | 2.44 |
Goals Against1 | 2.25 | 2.33 |
Goal DIFF1 | 0.81 | 0.11 |
Shots PerGame | 31.56 | 29.67 |
Shots Allowed | 25.06 | 27.89 |
PDO | 100.70 | 99.80 |
PP % | 30.00 | 23.10 |
PP Kill % | 87.70 | 80.00 |
Home | 5-1-0 | 5-0-1 |
Away | 6-2-2 | 4-6-2 |
Last 10 | 7-2-1 | 6-2-2 |
Streak | W1 | W1 |
Canadiens | Jets | |
---|---|---|
PTS | 22 | 23 |
Wins | 9 | 11 |
Losses | 5 | 6 |
OT Losses | 4 | 1 |
SO Wins | 0 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 3.39 | 3.39 |
Goals Against1 | 2.78 | 2.67 |
Goal DIFF1 | 0.61 | 0.72 |
Shots PerGame | 34.06 | 30.00 |
Shots Allowed | 29.44 | 32.17 |
PDO | 100.60 | 103.00 |
PP % | 18.20 | 22.80 |
PP Kill % | 76.40 | 80.40 |
Home | 3-5-0 | 6-3-1 |
Away | 6-0-4 | 5-3-0 |
Last 10 | 4-4-2 | 6-3-1 |
Streak | OT2 | W2 |
Hurricanes | Lightning | |
---|---|---|
PTS | 25 | 25 |
Wins | 12 | 12 |
Losses | 5 | 4 |
OT Losses | 1 | 1 |
SO Wins | 3 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.39 | 3.59 |
Goals Against1 | 2.78 | 2.24 |
Goal DIFF1 | 0.61 | 1.35 |
Shots PerGame | 31.83 | 30.59 |
Shots Allowed | 28.22 | 28.18 |
PDO | 100.80 | 103.80 |
PP % | 28.10 | 26.80 |
PP Kill % | 78.70 | 85.70 |
Home | 6-1-1 | 7-1-0 |
Away | 6-4-0 | 5-3-1 |
Last 10 | 6-3-1 | 7-3-0 |
Streak | L2 | W2 |
Blackhawks | Blue Jackets | |
---|---|---|
PTS | 24 | 21 |
Wins | 10 | 8 |
Losses | 6 | 7 |
OT Losses | 4 | 5 |
SO Wins | 1 | 1 |
SO Losses | 2 | 2 |
Goals For1 | 3.00 | 2.95 |
Goals Against1 | 2.95 | 3.40 |
Goal DIFF1 | 0.05 | -0.45 |
Shots PerGame | 30.45 | 28.85 |
Shots Allowed | 33.80 | 32.40 |
PDO | 101.20 | 99.70 |
PP % | 33.30 | 20.00 |
PP Kill % | 76.60 | 71.70 |
Home | 5-2-1 | 5-3-3 |
Away | 5-4-3 | 3-4-2 |
Last 10 | 7-2-1 | 4-4-2 |
Streak | W1 | OT1 |
Predators | Red Wings | |
---|---|---|
PTS | 16 | 13 |
Wins | 8 | 5 |
Losses | 10 | 13 |
OT Losses | 0 | 3 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.28 | 1.86 |
Goals Against1 | 3.17 | 3.14 |
Goal DIFF1 | -0.89 | -1.29 |
Shots PerGame | 31.61 | 27.33 |
Shots Allowed | 28.94 | 29.62 |
PDO | 96.30 | 96.20 |
PP % | 17.20 | 6.30 |
PP Kill % | 68.80 | 70.50 |
Home | 5-4-0 | 3-6-2 |
Away | 3-6-0 | 2-7-1 |
Last 10 | 4-6-0 | 3-6-1 |
Streak | W2 | L1 |
Flames | Senators | |
---|---|---|
PTS | 20 | 13 |
Wins | 9 | 6 |
Losses | 9 | 14 |
OT Losses | 2 | 1 |
SO Wins | 1 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.50 | 2.43 |
Goals Against1 | 2.80 | 4.00 |
Goal DIFF1 | -0.30 | -1.57 |
Shots PerGame | 28.90 | 32.62 |
Shots Allowed | 30.70 | 31.33 |
PDO | 99.60 | 94.60 |
PP % | 21.10 | 13.00 |
PP Kill % | 80.60 | 75.40 |
Home | 4-4-0 | 3-5-1 |
Away | 5-5-2 | 3-9-0 |
Last 10 | 5-4-1 | 4-6-0 |
Streak | OT1 | W2 |
Oilers | Canucks | |
---|---|---|
PTS | 26 | 18 |
Wins | 13 | 8 |
Losses | 8 | 13 |
OT Losses | 0 | 2 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.62 | 2.91 |
Goals Against1 | 3.10 | 3.57 |
Goal DIFF1 | 0.52 | -0.65 |
Shots PerGame | 30.71 | 31.61 |
Shots Allowed | 32.52 | 32.78 |
PDO | 102.30 | 98.30 |
PP % | 26.30 | 16.70 |
PP Kill % | 77.30 | 81.80 |
Home | 6-5-0 | 5-5-2 |
Away | 7-3-0 | 3-8-0 |
Last 10 | 8-2-0 | 2-6-2 |
Streak | W4 | L1 |
Stars | Panthers | |
---|---|---|
PTS | 16 | 26 |
Wins | 6 | 12 |
Losses | 4 | 4 |
OT Losses | 4 | 2 |
SO Wins | 0 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.14 | 3.22 |
Goals Against1 | 2.50 | 2.78 |
Goal DIFF1 | 0.64 | 0.44 |
Shots PerGame | 27.50 | 34.06 |
Shots Allowed | 30.29 | 30.11 |
PDO | 103.10 | 100.30 |
PP % | 30.20 | 26.90 |
PP Kill % | 80.40 | 81.10 |
Home | 4-1-3 | 6-3-1 |
Away | 2-3-1 | 6-1-1 |
Last 10 | 2-4-4 | 6-4-0 |
Streak | W1 | L1 |
Golden Knights | Sharks | |
---|---|---|
PTS | 23 | 16 |
Wins | 11 | 7 |
Losses | 4 | 8 |
OT Losses | 1 | 2 |
SO Wins | 0 | 4 |
SO Losses | 1 | 1 |
Goals For1 | 3.00 | 2.53 |
Goals Against1 | 2.06 | 3.71 |
Goal DIFF1 | 0.94 | -1.18 |
Shots PerGame | 30.00 | 30.77 |
Shots Allowed | 26.94 | 32.35 |
PDO | 102.30 | 96.70 |
PP % | 19.20 | 15.70 |
PP Kill % | 87.20 | 76.20 |
Home | 8-2-1 | 1-2-0 |
Away | 3-2-0 | 6-6-2 |
Last 10 | 6-3-1 | 4-4-2 |
Streak | W1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home