NHL Scores from:
Advanced Stats:
Bruins | Rangers | |
---|---|---|
PTS | 24 | 15 |
Wins | 11 | 6 |
Losses | 4 | 8 |
OT Losses | 2 | 3 |
SO Wins | 2 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.00 | 2.47 |
Goals Against1 | 2.53 | 2.65 |
Goal DIFF1 | 0.47 | -0.18 |
Shots PerGame | 31.82 | 31.35 |
Shots Allowed | 25.77 | 29.06 |
PDO | 99.60 | 98.80 |
PP % | 28.90 | 14.90 |
PP Kill % | 88.10 | 84.40 |
Home | 5-1-0 | 3-5-2 |
Away | 6-3-2 | 3-3-1 |
Last 10 | 6-3-1 | 4-4-2 |
Streak | L1 | L1 |
Avalanche | Coyotes | |
---|---|---|
PTS | 19 | 21 |
Wins | 9 | 9 |
Losses | 6 | 7 |
OT Losses | 1 | 3 |
SO Wins | 0 | 2 |
SO Losses | 0 | 2 |
Goals For1 | 2.88 | 2.63 |
Goals Against1 | 2.38 | 2.79 |
Goal DIFF1 | 0.50 | -0.16 |
Shots PerGame | 31.81 | 27.05 |
Shots Allowed | 26.56 | 29.74 |
PDO | 100.10 | 100.30 |
PP % | 23.10 | 20.30 |
PP Kill % | 88.70 | 83.10 |
Home | 5-3-0 | 6-4-3 |
Away | 4-3-1 | 3-3-0 |
Last 10 | 6-3-1 | 6-2-2 |
Streak | L2 | W2 |
Kings | Wild | |
---|---|---|
PTS | 21 | 20 |
Wins | 9 | 10 |
Losses | 6 | 6 |
OT Losses | 3 | 0 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.06 | 3.13 |
Goals Against1 | 2.67 | 2.50 |
Goal DIFF1 | 0.39 | 0.63 |
Shots PerGame | 28.06 | 30.00 |
Shots Allowed | 31.50 | 29.13 |
PDO | 102.40 | 101.80 |
PP % | 24.60 | 8.80 |
PP Kill % | 84.50 | 86.40 |
Home | 3-2-3 | 3-3-0 |
Away | 6-4-0 | 7-3-0 |
Last 10 | 6-3-1 | 6-4-0 |
Streak | W6 | W4 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home