NHL Scores from:
Advanced Stats:
Flyers | Sabres | |
---|---|---|
PTS | 21 | 15 |
Wins | 9 | 6 |
Losses | 4 | 8 |
OT Losses | 3 | 3 |
SO Wins | 0 | 2 |
SO Losses | 2 | 1 |
Goals For1 | 3.44 | 2.47 |
Goals Against1 | 3.25 | 2.94 |
Goal DIFF1 | 0.19 | -0.47 |
Shots PerGame | 24.25 | 30.59 |
Shots Allowed | 32.94 | 30.00 |
PDO | 104.30 | 98.30 |
PP % | 20.70 | 34.50 |
PP Kill % | 70.20 | 76.90 |
Home | 6-2-2 | 2-5-2 |
Away | 3-2-1 | 4-3-1 |
Last 10 | 6-2-2 | 3-5-2 |
Streak | W1 | OT1 |
Penguins | Islanders | |
---|---|---|
PTS | 21 | 23 |
Wins | 10 | 10 |
Losses | 7 | 6 |
OT Losses | 1 | 3 |
SO Wins | 3 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.94 | 2.68 |
Goals Against1 | 3.33 | 2.32 |
Goal DIFF1 | -0.39 | 0.37 |
Shots PerGame | 29.61 | 30.05 |
Shots Allowed | 29.00 | 28.32 |
PDO | 98.40 | 100.70 |
PP % | 15.10 | 22.20 |
PP Kill % | 74.50 | 80.80 |
Home | 7-1-0 | 6-0-1 |
Away | 3-6-1 | 4-6-2 |
Last 10 | 6-4-0 | 7-2-1 |
Streak | L1 | W2 |
Canadiens | Jets | |
---|---|---|
PTS | 22 | 25 |
Wins | 9 | 12 |
Losses | 6 | 6 |
OT Losses | 4 | 1 |
SO Wins | 0 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 3.37 | 3.53 |
Goals Against1 | 2.95 | 2.68 |
Goal DIFF1 | 0.42 | 0.84 |
Shots PerGame | 33.37 | 30.00 |
Shots Allowed | 29.47 | 31.58 |
PDO | 100.10 | 103.30 |
PP % | 19.30 | 22.90 |
PP Kill % | 76.30 | 79.20 |
Home | 3-5-0 | 7-3-1 |
Away | 6-1-4 | 5-3-0 |
Last 10 | 3-5-2 | 7-3-0 |
Streak | L1 | W3 |
Maple Leafs | Oilers | |
---|---|---|
PTS | 32 | 28 |
Wins | 15 | 14 |
Losses | 4 | 8 |
OT Losses | 2 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.52 | 3.59 |
Goals Against1 | 2.62 | 2.96 |
Goal DIFF1 | 0.91 | 0.64 |
Shots PerGame | 29.95 | 30.86 |
Shots Allowed | 28.52 | 32.50 |
PDO | 102.60 | 102.50 |
PP % | 31.30 | 27.20 |
PP Kill % | 79.40 | 78.60 |
Home | 9-3-1 | 6-5-0 |
Away | 6-1-1 | 8-3-0 |
Last 10 | 7-2-1 | 8-2-0 |
Streak | W1 | W5 |
Hurricanes | Panthers | |
---|---|---|
PTS | 25 | 28 |
Wins | 12 | 13 |
Losses | 6 | 4 |
OT Losses | 1 | 2 |
SO Wins | 3 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.26 | 3.21 |
Goals Against1 | 2.79 | 2.74 |
Goal DIFF1 | 0.47 | 0.47 |
Shots PerGame | 31.84 | 34.11 |
Shots Allowed | 27.90 | 30.58 |
PDO | 100.20 | 100.40 |
PP % | 25.80 | 26.40 |
PP Kill % | 80.30 | 80.00 |
Home | 6-1-1 | 7-3-1 |
Away | 6-5-0 | 6-1-1 |
Last 10 | 5-4-1 | 7-3-0 |
Streak | L3 | W1 |
Capitals | Devils | |
---|---|---|
PTS | 24 | 16 |
Wins | 10 | 7 |
Losses | 5 | 6 |
OT Losses | 4 | 2 |
SO Wins | 1 | 0 |
SO Losses | 2 | 2 |
Goals For1 | 3.37 | 2.73 |
Goals Against1 | 3.32 | 2.80 |
Goal DIFF1 | 0.05 | -0.07 |
Shots PerGame | 29.42 | 31.00 |
Shots Allowed | 30.84 | 33.00 |
PDO | 100.60 | 100.30 |
PP % | 32.00 | 15.90 |
PP Kill % | 79.70 | 58.30 |
Home | 7-3-2 | 2-4-1 |
Away | 3-2-2 | 5-2-1 |
Last 10 | 4-5-1 | 4-5-1 |
Streak | W1 | W1 |
Red Wings | Blackhawks | |
---|---|---|
PTS | 15 | 26 |
Wins | 6 | 11 |
Losses | 13 | 6 |
OT Losses | 3 | 4 |
SO Wins | 0 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 2.00 | 2.95 |
Goals Against1 | 3.09 | 2.81 |
Goal DIFF1 | -1.09 | 0.14 |
Shots PerGame | 27.55 | 30.29 |
Shots Allowed | 30.05 | 33.43 |
PDO | 97.00 | 101.30 |
PP % | 6.10 | 32.80 |
PP Kill % | 70.30 | 77.30 |
Home | 4-6-2 | 5-2-1 |
Away | 2-7-1 | 6-4-3 |
Last 10 | 4-5-1 | 8-2-0 |
Streak | W1 | W2 |
Blues | Sharks | |
---|---|---|
PTS | 22 | 16 |
Wins | 10 | 7 |
Losses | 8 | 8 |
OT Losses | 2 | 2 |
SO Wins | 1 | 4 |
SO Losses | 2 | 1 |
Goals For1 | 2.95 | 2.53 |
Goals Against1 | 2.95 | 3.71 |
Goal DIFF1 | 0.00 | -1.18 |
Shots PerGame | 30.90 | 30.77 |
Shots Allowed | 29.15 | 32.35 |
PDO | 99.40 | 96.70 |
PP % | 12.90 | 15.70 |
PP Kill % | 73.90 | 76.20 |
Home | 4-6-2 | 1-2-0 |
Away | 6-2-0 | 6-6-2 |
Last 10 | 3-6-1 | 4-4-2 |
Streak | L3 | L1 |
Flames | Senators | |
---|---|---|
PTS | 20 | 15 |
Wins | 9 | 7 |
Losses | 10 | 14 |
OT Losses | 2 | 1 |
SO Wins | 1 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.43 | 2.59 |
Goals Against1 | 2.95 | 3.86 |
Goal DIFF1 | -0.52 | -1.27 |
Shots PerGame | 28.95 | 32.55 |
Shots Allowed | 30.71 | 31.27 |
PDO | 98.80 | 95.60 |
PP % | 21.10 | 13.00 |
PP Kill % | 80.60 | 75.40 |
Home | 4-4-0 | 4-5-1 |
Away | 5-6-2 | 3-9-0 |
Last 10 | 4-5-1 | 5-5-0 |
Streak | L1 | W3 |
Avalanche | Coyotes | |
---|---|---|
PTS | 21 | 21 |
Wins | 10 | 9 |
Losses | 6 | 8 |
OT Losses | 1 | 3 |
SO Wins | 0 | 2 |
SO Losses | 0 | 2 |
Goals For1 | 2.88 | 2.60 |
Goals Against1 | 2.35 | 2.80 |
Goal DIFF1 | 0.53 | -0.20 |
Shots PerGame | 31.65 | 26.60 |
Shots Allowed | 26.06 | 29.70 |
PDO | 100.10 | 100.40 |
PP % | 23.50 | 19.70 |
PP Kill % | 89.10 | 82.30 |
Home | 5-3-0 | 6-5-3 |
Away | 5-3-1 | 3-3-0 |
Last 10 | 6-3-1 | 5-3-2 |
Streak | W1 | L1 |
Stars | Lightning | |
---|---|---|
PTS | 16 | 27 |
Wins | 6 | 13 |
Losses | 5 | 4 |
OT Losses | 4 | 1 |
SO Wins | 0 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 3.07 | 3.56 |
Goals Against1 | 2.53 | 2.17 |
Goal DIFF1 | 0.53 | 1.39 |
Shots PerGame | 28.27 | 30.11 |
Shots Allowed | 30.60 | 28.39 |
PDO | 102.50 | 104.20 |
PP % | 30.90 | 24.60 |
PP Kill % | 80.70 | 86.90 |
Home | 4-1-3 | 8-1-0 |
Away | 2-4-1 | 5-3-1 |
Last 10 | 2-4-4 | 7-3-0 |
Streak | L1 | W3 |
Kings | Wild | |
---|---|---|
PTS | 21 | 22 |
Wins | 9 | 11 |
Losses | 7 | 6 |
OT Losses | 3 | 0 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.95 | 3.12 |
Goals Against1 | 2.68 | 2.41 |
Goal DIFF1 | 0.26 | 0.71 |
Shots PerGame | 28.05 | 30.00 |
Shots Allowed | 31.42 | 29.06 |
PDO | 102.00 | 102.10 |
PP % | 23.50 | 8.30 |
PP Kill % | 85.20 | 87.10 |
Home | 3-2-3 | 4-3-0 |
Away | 6-5-0 | 7-3-0 |
Last 10 | 6-3-1 | 7-3-0 |
Streak | L1 | W5 |
Blue Jackets | Predators | |
---|---|---|
PTS | 21 | 16 |
Wins | 8 | 8 |
Losses | 8 | 11 |
OT Losses | 5 | 0 |
SO Wins | 1 | 1 |
SO Losses | 2 | 0 |
Goals For1 | 2.81 | 2.26 |
Goals Against1 | 3.33 | 3.26 |
Goal DIFF1 | -0.52 | -1.00 |
Shots PerGame | 28.71 | 32.00 |
Shots Allowed | 32.14 | 29.11 |
PDO | 99.40 | 95.90 |
PP % | 19.20 | 17.90 |
PP Kill % | 72.30 | 70.30 |
Home | 5-4-3 | 5-4-0 |
Away | 3-4-2 | 3-7-0 |
Last 10 | 4-4-2 | 4-6-0 |
Streak | L1 | L1 |
Golden Knights | Ducks | |
---|---|---|
PTS | 23 | 16 |
Wins | 11 | 6 |
Losses | 4 | 10 |
OT Losses | 1 | 4 |
SO Wins | 0 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 3.00 | 1.95 |
Goals Against1 | 2.06 | 2.80 |
Goal DIFF1 | 0.94 | -0.85 |
Shots PerGame | 30.00 | 26.85 |
Shots Allowed | 26.94 | 28.95 |
PDO | 102.30 | 97.60 |
PP % | 19.20 | 10.60 |
PP Kill % | 87.20 | 85.20 |
Home | 8-2-1 | 3-5-2 |
Away | 3-2-0 | 3-5-2 |
Last 10 | 6-3-1 | 3-5-2 |
Streak | W1 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home