NHL Scores from:
Advanced Stats:
Flyers | Sabres | |
---|---|---|
PTS | 23 | 15 |
Wins | 10 | 6 |
Losses | 4 | 9 |
OT Losses | 3 | 3 |
SO Wins | 0 | 2 |
SO Losses | 2 | 1 |
Goals For1 | 3.41 | 2.33 |
Goals Against1 | 3.06 | 2.94 |
Goal DIFF1 | 0.35 | -0.61 |
Shots PerGame | 25.12 | 30.17 |
Shots Allowed | 32.35 | 30.50 |
PDO | 104.10 | 98.00 |
PP % | 19.70 | 32.80 |
PP Kill % | 71.70 | 78.60 |
Home | 6-2-2 | 2-6-2 |
Away | 4-2-1 | 4-3-1 |
Last 10 | 6-2-2 | 3-6-1 |
Streak | W2 | L1 |
Penguins | Islanders | |
---|---|---|
PTS | 23 | 24 |
Wins | 11 | 10 |
Losses | 7 | 6 |
OT Losses | 1 | 4 |
SO Wins | 3 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.00 | 2.70 |
Goals Against1 | 3.32 | 2.40 |
Goal DIFF1 | -0.32 | 0.30 |
Shots PerGame | 29.68 | 29.90 |
Shots Allowed | 28.90 | 28.45 |
PDO | 98.60 | 100.60 |
PP % | 15.50 | 23.60 |
PP Kill % | 73.20 | 80.80 |
Home | 7-1-0 | 6-0-2 |
Away | 4-6-1 | 4-6-2 |
Last 10 | 6-4-0 | 6-2-2 |
Streak | W1 | OT1 |
Bruins | Rangers | |
---|---|---|
PTS | 24 | 17 |
Wins | 11 | 7 |
Losses | 5 | 8 |
OT Losses | 2 | 3 |
SO Wins | 2 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 2.94 | 2.67 |
Goals Against1 | 2.72 | 2.61 |
Goal DIFF1 | 0.22 | 0.06 |
Shots PerGame | 31.89 | 31.50 |
Shots Allowed | 26.22 | 29.28 |
PDO | 98.80 | 99.60 |
PP % | 27.30 | 15.50 |
PP Kill % | 87.30 | 85.10 |
Home | 5-1-0 | 4-5-2 |
Away | 6-4-2 | 3-3-1 |
Last 10 | 6-4-0 | 5-4-1 |
Streak | L2 | W1 |
Capitals | Devils | |
---|---|---|
PTS | 26 | 16 |
Wins | 11 | 7 |
Losses | 5 | 7 |
OT Losses | 4 | 2 |
SO Wins | 1 | 0 |
SO Losses | 2 | 2 |
Goals For1 | 3.45 | 2.69 |
Goals Against1 | 3.25 | 2.94 |
Goal DIFF1 | 0.20 | -0.25 |
Shots PerGame | 29.15 | 30.56 |
Shots Allowed | 30.50 | 32.44 |
PDO | 101.10 | 99.70 |
PP % | 30.80 | 17.00 |
PP Kill % | 79.10 | 60.00 |
Home | 7-3-2 | 2-5-1 |
Away | 4-2-2 | 5-2-1 |
Last 10 | 5-4-1 | 4-5-1 |
Streak | W2 | L1 |
Red Wings | Blackhawks | |
---|---|---|
PTS | 17 | 26 |
Wins | 7 | 11 |
Losses | 13 | 7 |
OT Losses | 3 | 4 |
SO Wins | 0 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 2.13 | 2.96 |
Goals Against1 | 3.09 | 2.91 |
Goal DIFF1 | -0.96 | 0.05 |
Shots PerGame | 27.74 | 30.55 |
Shots Allowed | 30.30 | 33.36 |
PDO | 97.50 | 101.00 |
PP % | 7.50 | 32.30 |
PP Kill % | 70.80 | 76.10 |
Home | 4-6-2 | 5-3-1 |
Away | 3-7-1 | 6-4-3 |
Last 10 | 4-5-1 | 7-3-0 |
Streak | W2 | L1 |
Blue Jackets | Predators | |
---|---|---|
PTS | 21 | 18 |
Wins | 8 | 9 |
Losses | 9 | 11 |
OT Losses | 5 | 0 |
SO Wins | 1 | 1 |
SO Losses | 2 | 0 |
Goals For1 | 2.73 | 2.25 |
Goals Against1 | 3.27 | 3.15 |
Goal DIFF1 | -0.55 | -0.90 |
Shots PerGame | 28.77 | 32.05 |
Shots Allowed | 32.18 | 29.15 |
PDO | 99.30 | 96.20 |
PP % | 18.20 | 16.90 |
PP Kill % | 74.50 | 71.60 |
Home | 5-4-3 | 6-4-0 |
Away | 3-5-2 | 3-7-0 |
Last 10 | 3-5-2 | 4-6-0 |
Streak | L2 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home