NHL Scores from:
Advanced Stats:
Maple Leafs | Oilers | |
---|---|---|
PTS | 34 | 28 |
Wins | 16 | 14 |
Losses | 4 | 9 |
OT Losses | 2 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.55 | 3.44 |
Goals Against1 | 2.50 | 3.00 |
Goal DIFF1 | 1.05 | 0.44 |
Shots PerGame | 29.91 | 30.83 |
Shots Allowed | 28.59 | 32.35 |
PDO | 103.20 | 101.80 |
PP % | 32.40 | 27.20 |
PP Kill % | 79.40 | 77.50 |
Home | 9-3-1 | 6-6-0 |
Away | 7-1-1 | 8-3-0 |
Last 10 | 7-2-1 | 8-2-0 |
Streak | W2 | L1 |
Hurricanes | Panthers | |
---|---|---|
PTS | 27 | 29 |
Wins | 13 | 13 |
Losses | 6 | 4 |
OT Losses | 1 | 3 |
SO Wins | 4 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 3.25 | 3.20 |
Goals Against1 | 2.80 | 2.75 |
Goal DIFF1 | 0.45 | 0.45 |
Shots PerGame | 31.90 | 33.95 |
Shots Allowed | 28.05 | 30.70 |
PDO | 100.20 | 100.40 |
PP % | 27.70 | 26.30 |
PP Kill % | 80.00 | 77.60 |
Home | 6-1-1 | 7-3-2 |
Away | 7-5-0 | 6-1-1 |
Last 10 | 6-3-1 | 6-3-1 |
Streak | W1 | OT1 |
Blues | Ducks | |
---|---|---|
PTS | 24 | 17 |
Wins | 11 | 6 |
Losses | 8 | 10 |
OT Losses | 2 | 5 |
SO Wins | 1 | 1 |
SO Losses | 2 | 2 |
Goals For1 | 3.14 | 1.95 |
Goals Against1 | 3.10 | 2.81 |
Goal DIFF1 | 0.05 | -0.86 |
Shots PerGame | 30.91 | 27.00 |
Shots Allowed | 29.67 | 28.86 |
PDO | 99.80 | 97.50 |
PP % | 12.50 | 10.40 |
PP Kill % | 73.30 | 86.00 |
Home | 4-6-2 | 3-5-3 |
Away | 7-2-0 | 3-5-2 |
Last 10 | 4-5-1 | 2-5-3 |
Streak | W1 | OT2 |
Flames | Senators | |
---|---|---|
PTS | 22 | 15 |
Wins | 10 | 7 |
Losses | 10 | 15 |
OT Losses | 2 | 1 |
SO Wins | 1 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.59 | 2.61 |
Goals Against1 | 2.96 | 3.96 |
Goal DIFF1 | -0.36 | -1.35 |
Shots PerGame | 29.36 | 32.61 |
Shots Allowed | 30.86 | 31.57 |
PDO | 99.20 | 95.50 |
PP % | 21.20 | 15.70 |
PP Kill % | 78.20 | 75.30 |
Home | 4-4-0 | 4-6-1 |
Away | 6-6-2 | 3-9-0 |
Last 10 | 4-5-1 | 5-5-0 |
Streak | W1 | L1 |
Avalanche | Sharks | |
---|---|---|
PTS | 23 | 16 |
Wins | 11 | 7 |
Losses | 6 | 9 |
OT Losses | 1 | 2 |
SO Wins | 0 | 4 |
SO Losses | 0 | 1 |
Goals For1 | 3.06 | 2.72 |
Goals Against1 | 2.33 | 3.89 |
Goal DIFF1 | 0.72 | -1.17 |
Shots PerGame | 32.17 | 31.28 |
Shots Allowed | 26.00 | 32.28 |
PDO | 100.50 | 96.70 |
PP % | 23.90 | 17.50 |
PP Kill % | 89.50 | 76.90 |
Home | 5-3-0 | 1-3-0 |
Away | 6-3-1 | 6-6-2 |
Last 10 | 6-3-1 | 4-4-2 |
Streak | W2 | L2 |
Canucks | Jets | |
---|---|---|
PTS | 18 | 27 |
Wins | 8 | 13 |
Losses | 14 | 6 |
OT Losses | 2 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.79 | 3.45 |
Goals Against1 | 3.54 | 2.60 |
Goal DIFF1 | -0.75 | 0.85 |
Shots PerGame | 31.63 | 29.55 |
Shots Allowed | 32.83 | 32.05 |
PDO | 98.00 | 103.60 |
PP % | 15.80 | 23.40 |
PP Kill % | 80.70 | 80.00 |
Home | 5-6-2 | 8-3-1 |
Away | 3-8-0 | 5-3-0 |
Last 10 | 2-6-2 | 7-3-0 |
Streak | L2 | W4 |
Wild | Golden Knights | |
---|---|---|
PTS | 24 | 25 |
Wins | 12 | 12 |
Losses | 6 | 4 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.17 | 3.00 |
Goals Against1 | 2.44 | 2.06 |
Goal DIFF1 | 0.72 | 0.94 |
Shots PerGame | 30.67 | 29.82 |
Shots Allowed | 29.00 | 27.12 |
PDO | 101.90 | 102.50 |
PP % | 7.90 | 18.20 |
PP Kill % | 84.80 | 87.50 |
Home | 5-3-0 | 8-2-1 |
Away | 7-3-0 | 4-2-0 |
Last 10 | 7-3-0 | 7-3-0 |
Streak | W6 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home