NHL Scores from:
Advanced Stats:
Islanders | Devils | |
---|---|---|
PTS | 26 | 16 |
Wins | 11 | 7 |
Losses | 6 | 8 |
OT Losses | 4 | 2 |
SO Wins | 0 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 2.67 | 2.65 |
Goals Against1 | 2.29 | 2.94 |
Goal DIFF1 | 0.38 | -0.29 |
Shots PerGame | 29.91 | 30.00 |
Shots Allowed | 28.05 | 31.88 |
PDO | 100.80 | 99.60 |
PP % | 25.00 | 16.00 |
PP Kill % | 81.50 | 62.30 |
Home | 7-0-2 | 2-6-1 |
Away | 4-6-2 | 5-2-1 |
Last 10 | 6-2-2 | 4-5-1 |
Streak | W1 | L2 |
Flyers | Penguins | |
---|---|---|
PTS | 25 | 23 |
Wins | 11 | 11 |
Losses | 4 | 8 |
OT Losses | 3 | 1 |
SO Wins | 0 | 3 |
SO Losses | 2 | 0 |
Goals For1 | 3.39 | 2.85 |
Goals Against1 | 2.89 | 3.25 |
Goal DIFF1 | 0.50 | -0.40 |
Shots PerGame | 25.83 | 29.20 |
Shots Allowed | 32.11 | 28.95 |
PDO | 104.10 | 98.60 |
PP % | 19.10 | 15.00 |
PP Kill % | 73.00 | 72.10 |
Home | 6-2-2 | 7-1-0 |
Away | 5-2-1 | 4-7-1 |
Last 10 | 6-2-2 | 6-4-0 |
Streak | W3 | L1 |
Sabres | Rangers | |
---|---|---|
PTS | 15 | 17 |
Wins | 6 | 7 |
Losses | 10 | 9 |
OT Losses | 3 | 3 |
SO Wins | 2 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 2.21 | 2.58 |
Goals Against1 | 2.95 | 2.68 |
Goal DIFF1 | -0.74 | -0.11 |
Shots PerGame | 30.05 | 30.95 |
Shots Allowed | 30.90 | 29.63 |
PDO | 97.90 | 99.20 |
PP % | 31.10 | 14.90 |
PP Kill % | 79.50 | 85.30 |
Home | 2-7-2 | 4-6-2 |
Away | 4-3-1 | 3-3-1 |
Last 10 | 2-7-1 | 4-5-1 |
Streak | L2 | L1 |
Senators | Canadiens | |
---|---|---|
PTS | 17 | 23 |
Wins | 8 | 9 |
Losses | 15 | 6 |
OT Losses | 1 | 5 |
SO Wins | 1 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 2.71 | 3.25 |
Goals Against1 | 3.83 | 2.90 |
Goal DIFF1 | -1.13 | 0.35 |
Shots PerGame | 32.75 | 33.75 |
Shots Allowed | 31.42 | 29.05 |
PDO | 96.10 | 99.60 |
PP % | 15.50 | 18.60 |
PP Kill % | 75.00 | 76.00 |
Home | 5-6-1 | 3-5-0 |
Away | 3-9-0 | 6-1-5 |
Last 10 | 6-4-0 | 2-5-3 |
Streak | W1 | OT1 |
Red Wings | Blue Jackets | |
---|---|---|
PTS | 17 | 21 |
Wins | 7 | 8 |
Losses | 14 | 10 |
OT Losses | 3 | 5 |
SO Wins | 0 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 2.13 | 2.65 |
Goals Against1 | 3.25 | 3.26 |
Goal DIFF1 | -1.13 | -0.61 |
Shots PerGame | 28.50 | 28.78 |
Shots Allowed | 30.38 | 32.04 |
PDO | 96.80 | 99.00 |
PP % | 8.80 | 17.20 |
PP Kill % | 69.70 | 73.10 |
Home | 4-6-2 | 5-4-3 |
Away | 3-8-1 | 3-6-2 |
Last 10 | 4-5-1 | 3-5-2 |
Streak | L1 | L3 |
Canucks | Jets | |
---|---|---|
PTS | 20 | 27 |
Wins | 9 | 13 |
Losses | 14 | 7 |
OT Losses | 2 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.84 | 3.29 |
Goals Against1 | 3.40 | 2.67 |
Goal DIFF1 | -0.56 | 0.62 |
Shots PerGame | 31.12 | 29.43 |
Shots Allowed | 32.60 | 31.43 |
PDO | 98.70 | 102.70 |
PP % | 16.70 | 23.10 |
PP Kill % | 80.80 | 79.00 |
Home | 5-6-2 | 8-4-1 |
Away | 4-8-0 | 5-3-0 |
Last 10 | 3-5-2 | 6-4-0 |
Streak | W1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home