NHL Scores from:
Advanced Stats:
Maple Leafs | Oilers | |
---|---|---|
PTS | 36 | 28 |
Wins | 17 | 14 |
Losses | 4 | 10 |
OT Losses | 2 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.52 | 3.29 |
Goals Against1 | 2.39 | 3.00 |
Goal DIFF1 | 1.13 | 0.29 |
Shots PerGame | 29.61 | 30.83 |
Shots Allowed | 28.70 | 31.96 |
PDO | 103.60 | 101.30 |
PP % | 31.90 | 25.90 |
PP Kill % | 80.60 | 77.30 |
Home | 9-3-1 | 6-7-0 |
Away | 8-1-1 | 8-3-0 |
Last 10 | 7-2-1 | 7-3-0 |
Streak | W3 | L2 |
Capitals | Bruins | |
---|---|---|
PTS | 28 | 26 |
Wins | 12 | 12 |
Losses | 5 | 5 |
OT Losses | 4 | 2 |
SO Wins | 1 | 2 |
SO Losses | 2 | 0 |
Goals For1 | 3.43 | 3.00 |
Goals Against1 | 3.19 | 2.63 |
Goal DIFF1 | 0.24 | 0.37 |
Shots PerGame | 28.86 | 32.11 |
Shots Allowed | 30.05 | 25.95 |
PDO | 101.30 | 99.20 |
PP % | 29.10 | 26.80 |
PP Kill % | 80.00 | 87.90 |
Home | 7-3-2 | 5-1-0 |
Away | 5-2-2 | 7-4-2 |
Last 10 | 6-3-1 | 6-4-0 |
Streak | W3 | W1 |
Blues | Ducks | |
---|---|---|
PTS | 26 | 17 |
Wins | 12 | 6 |
Losses | 8 | 11 |
OT Losses | 2 | 5 |
SO Wins | 1 | 1 |
SO Losses | 2 | 2 |
Goals For1 | 3.23 | 2.05 |
Goals Against1 | 3.14 | 2.91 |
Goal DIFF1 | 0.09 | -0.86 |
Shots PerGame | 31.09 | 27.27 |
Shots Allowed | 29.82 | 29.14 |
PDO | 99.90 | 97.50 |
PP % | 13.40 | 11.50 |
PP Kill % | 73.40 | 85.00 |
Home | 4-6-2 | 3-6-3 |
Away | 8-2-0 | 3-5-2 |
Last 10 | 5-4-1 | 2-6-2 |
Streak | W2 | L1 |
Avalanche | Sharks | |
---|---|---|
PTS | 23 | 18 |
Wins | 11 | 8 |
Losses | 7 | 9 |
OT Losses | 1 | 2 |
SO Wins | 0 | 4 |
SO Losses | 0 | 1 |
Goals For1 | 3.00 | 2.90 |
Goals Against1 | 2.53 | 3.79 |
Goal DIFF1 | 0.47 | -0.89 |
Shots PerGame | 32.32 | 31.05 |
Shots Allowed | 26.05 | 32.42 |
PDO | 99.60 | 97.60 |
PP % | 24.00 | 18.30 |
PP Kill % | 88.30 | 76.80 |
Home | 5-3-0 | 2-3-0 |
Away | 6-4-1 | 6-6-2 |
Last 10 | 5-4-1 | 4-4-2 |
Streak | L1 | W1 |
Wild | Golden Knights | |
---|---|---|
PTS | 25 | 27 |
Wins | 12 | 13 |
Losses | 6 | 4 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.21 | 3.11 |
Goals Against1 | 2.58 | 2.17 |
Goal DIFF1 | 0.63 | 0.94 |
Shots PerGame | 30.63 | 30.33 |
Shots Allowed | 29.53 | 27.28 |
PDO | 101.80 | 102.40 |
PP % | 7.90 | 20.70 |
PP Kill % | 82.60 | 87.50 |
Home | 5-3-0 | 9-2-1 |
Away | 7-3-1 | 4-2-0 |
Last 10 | 7-2-1 | 7-3-0 |
Streak | OT1 | W3 |
Coyotes | Kings | |
---|---|---|
PTS | 21 | 22 |
Wins | 9 | 9 |
Losses | 9 | 7 |
OT Losses | 3 | 4 |
SO Wins | 2 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 2.57 | 2.95 |
Goals Against1 | 2.95 | 2.75 |
Goal DIFF1 | -0.38 | 0.20 |
Shots PerGame | 26.52 | 28.05 |
Shots Allowed | 30.24 | 31.95 |
PDO | 99.90 | 101.90 |
PP % | 19.20 | 25.00 |
PP Kill % | 81.70 | 85.90 |
Home | 6-6-3 | 3-2-3 |
Away | 3-3-0 | 6-5-1 |
Last 10 | 4-4-2 | 6-2-2 |
Streak | L2 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home