NHL Scores from:
Advanced Stats:
Flyers | Penguins | |
---|---|---|
PTS | 25 | 25 |
Wins | 11 | 12 |
Losses | 5 | 8 |
OT Losses | 3 | 1 |
SO Wins | 0 | 3 |
SO Losses | 2 | 0 |
Goals For1 | 3.32 | 2.95 |
Goals Against1 | 3.00 | 3.19 |
Goal DIFF1 | 0.32 | -0.24 |
Shots PerGame | 26.68 | 29.10 |
Shots Allowed | 31.84 | 29.57 |
PDO | 103.00 | 99.30 |
PP % | 17.60 | 15.90 |
PP Kill % | 72.70 | 74.20 |
Home | 6-2-2 | 8-1-0 |
Away | 5-3-1 | 4-7-1 |
Last 10 | 5-3-2 | 7-3-0 |
Streak | L1 | W1 |
Senators | Flames | |
---|---|---|
PTS | 17 | 22 |
Wins | 8 | 10 |
Losses | 16 | 11 |
OT Losses | 1 | 2 |
SO Wins | 1 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.64 | 2.52 |
Goals Against1 | 3.80 | 3.04 |
Goal DIFF1 | -1.16 | -0.52 |
Shots PerGame | 32.52 | 29.30 |
Shots Allowed | 31.48 | 31.09 |
PDO | 96.00 | 98.80 |
PP % | 14.90 | 21.70 |
PP Kill % | 73.40 | 78.50 |
Home | 5-6-1 | 4-4-0 |
Away | 3-10-0 | 6-7-2 |
Last 10 | 6-4-0 | 3-6-1 |
Streak | L1 | L1 |
Maple Leafs | Canucks | |
---|---|---|
PTS | 38 | 20 |
Wins | 18 | 9 |
Losses | 4 | 15 |
OT Losses | 2 | 2 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.63 | 2.81 |
Goals Against1 | 2.33 | 3.46 |
Goal DIFF1 | 1.29 | -0.65 |
Shots PerGame | 29.71 | 31.19 |
Shots Allowed | 28.63 | 32.85 |
PDO | 104.00 | 98.50 |
PP % | 32.50 | 17.40 |
PP Kill % | 80.60 | 80.40 |
Home | 9-3-1 | 5-6-2 |
Away | 9-1-1 | 4-9-0 |
Last 10 | 7-2-1 | 3-5-2 |
Streak | W4 | L1 |
Panthers | Predators | |
---|---|---|
PTS | 30 | 20 |
Wins | 13 | 10 |
Losses | 4 | 12 |
OT Losses | 4 | 0 |
SO Wins | 1 | 1 |
SO Losses | 2 | 0 |
Goals For1 | 3.14 | 2.27 |
Goals Against1 | 2.76 | 3.09 |
Goal DIFF1 | 0.38 | -0.82 |
Shots PerGame | 34.52 | 32.18 |
Shots Allowed | 30.71 | 29.09 |
PDO | 100.10 | 96.50 |
PP % | 25.00 | 18.70 |
PP Kill % | 77.00 | 71.20 |
Home | 7-3-3 | 7-5-0 |
Away | 6-1-1 | 3-7-0 |
Last 10 | 5-3-2 | 5-5-0 |
Streak | OT2 | L1 |
Lightning | Blackhawks | |
---|---|---|
PTS | 31 | 28 |
Wins | 15 | 12 |
Losses | 4 | 7 |
OT Losses | 1 | 4 |
SO Wins | 0 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 3.55 | 3.13 |
Goals Against1 | 1.95 | 2.87 |
Goal DIFF1 | 1.60 | 0.26 |
Shots PerGame | 29.10 | 30.61 |
Shots Allowed | 27.95 | 33.91 |
PDO | 105.20 | 101.70 |
PP % | 26.50 | 33.30 |
PP Kill % | 88.60 | 75.00 |
Home | 9-1-0 | 6-3-1 |
Away | 6-3-1 | 6-4-3 |
Last 10 | 7-3-0 | 7-3-0 |
Streak | W5 | W1 |
Red Wings | Hurricanes | |
---|---|---|
PTS | 17 | 31 |
Wins | 7 | 15 |
Losses | 15 | 6 |
OT Losses | 3 | 1 |
SO Wins | 0 | 4 |
SO Losses | 0 | 0 |
Goals For1 | 2.08 | 3.27 |
Goals Against1 | 3.28 | 2.73 |
Goal DIFF1 | -1.20 | 0.55 |
Shots PerGame | 28.16 | 31.68 |
Shots Allowed | 30.60 | 29.32 |
PDO | 96.70 | 101.00 |
PP % | 9.90 | 29.60 |
PP Kill % | 70.40 | 80.30 |
Home | 4-6-2 | 6-1-1 |
Away | 3-9-1 | 9-5-0 |
Last 10 | 4-5-1 | 6-3-1 |
Streak | L2 | W3 |
Blue Jackets | Stars | |
---|---|---|
PTS | 23 | 16 |
Wins | 9 | 6 |
Losses | 10 | 7 |
OT Losses | 5 | 4 |
SO Wins | 1 | 0 |
SO Losses | 2 | 2 |
Goals For1 | 2.71 | 2.71 |
Goals Against1 | 3.17 | 2.65 |
Goal DIFF1 | -0.46 | 0.06 |
Shots PerGame | 29.08 | 27.77 |
Shots Allowed | 31.54 | 29.35 |
PDO | 99.30 | 100.70 |
PP % | 17.50 | 26.60 |
PP Kill % | 72.70 | 78.10 |
Home | 6-4-3 | 4-2-3 |
Away | 3-6-2 | 2-5-1 |
Last 10 | 3-5-2 | 1-6-3 |
Streak | W1 | L3 |
Jets | Canadiens | |
---|---|---|
PTS | 29 | 25 |
Wins | 14 | 10 |
Losses | 7 | 6 |
OT Losses | 1 | 5 |
SO Wins | 0 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 3.36 | 3.24 |
Goals Against1 | 2.64 | 2.81 |
Goal DIFF1 | 0.73 | 0.43 |
Shots PerGame | 29.86 | 33.71 |
Shots Allowed | 31.50 | 28.95 |
PDO | 102.90 | 99.90 |
PP % | 23.50 | 21.00 |
PP Kill % | 78.00 | 76.80 |
Home | 9-4-1 | 4-5-0 |
Away | 5-3-0 | 6-1-5 |
Last 10 | 7-3-0 | 3-4-3 |
Streak | W1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home