NHL Scores from:
Advanced Stats:
Lightning | Blackhawks | |
---|---|---|
PTS | 33 | 29 |
Wins | 16 | 12 |
Losses | 4 | 7 |
OT Losses | 1 | 5 |
SO Wins | 0 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 3.52 | 3.08 |
Goals Against1 | 1.95 | 2.88 |
Goal DIFF1 | 1.57 | 0.21 |
Shots PerGame | 29.33 | 30.88 |
Shots Allowed | 28.38 | 33.92 |
PDO | 105.10 | 101.50 |
PP % | 26.10 | 32.40 |
PP Kill % | 88.90 | 75.40 |
Home | 9-1-0 | 6-3-2 |
Away | 7-3-1 | 6-4-3 |
Last 10 | 7-3-0 | 6-3-1 |
Streak | W6 | OT1 |
Capitals | Bruins | |
---|---|---|
PTS | 30 | 27 |
Wins | 13 | 12 |
Losses | 5 | 5 |
OT Losses | 4 | 3 |
SO Wins | 2 | 2 |
SO Losses | 2 | 1 |
Goals For1 | 3.32 | 2.90 |
Goals Against1 | 3.09 | 2.55 |
Goal DIFF1 | 0.23 | 0.35 |
Shots PerGame | 28.82 | 31.45 |
Shots Allowed | 29.55 | 26.05 |
PDO | 101.00 | 99.40 |
PP % | 28.10 | 25.90 |
PP Kill % | 80.60 | 88.20 |
Home | 7-3-2 | 5-1-1 |
Away | 6-2-2 | 7-4-2 |
Last 10 | 7-2-1 | 5-4-1 |
Streak | W4 | OT1 |
Blues | Kings | |
---|---|---|
PTS | 28 | 22 |
Wins | 13 | 9 |
Losses | 8 | 8 |
OT Losses | 2 | 4 |
SO Wins | 1 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.22 | 2.91 |
Goals Against1 | 3.09 | 2.76 |
Goal DIFF1 | 0.13 | 0.14 |
Shots PerGame | 30.65 | 28.71 |
Shots Allowed | 29.78 | 31.52 |
PDO | 100.10 | 101.30 |
PP % | 17.10 | 25.00 |
PP Kill % | 74.40 | 83.60 |
Home | 4-6-2 | 3-3-3 |
Away | 9-2-0 | 6-5-1 |
Last 10 | 6-4-0 | 6-2-2 |
Streak | W3 | L1 |
Ducks | Avalanche | |
---|---|---|
PTS | 17 | 25 |
Wins | 6 | 12 |
Losses | 12 | 7 |
OT Losses | 5 | 1 |
SO Wins | 1 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 2.04 | 3.05 |
Goals Against1 | 2.91 | 2.40 |
Goal DIFF1 | -0.87 | 0.65 |
Shots PerGame | 27.35 | 32.60 |
Shots Allowed | 28.78 | 26.05 |
PDO | 97.40 | 100.20 |
PP % | 10.90 | 24.10 |
PP Kill % | 81.00 | 88.90 |
Home | 3-7-3 | 5-3-0 |
Away | 3-5-2 | 7-4-1 |
Last 10 | 1-7-2 | 6-4-0 |
Streak | L2 | W1 |
Wild | Coyotes | |
---|---|---|
PTS | 25 | 23 |
Wins | 12 | 10 |
Losses | 7 | 9 |
OT Losses | 1 | 3 |
SO Wins | 0 | 2 |
SO Losses | 0 | 2 |
Goals For1 | 3.10 | 2.59 |
Goals Against1 | 2.70 | 2.91 |
Goal DIFF1 | 0.40 | -0.32 |
Shots PerGame | 30.95 | 26.36 |
Shots Allowed | 29.45 | 30.77 |
PDO | 100.80 | 100.30 |
PP % | 7.60 | 21.10 |
PP Kill % | 83.10 | 81.30 |
Home | 5-3-0 | 6-6-3 |
Away | 7-4-1 | 4-3-0 |
Last 10 | 6-3-1 | 4-4-2 |
Streak | L1 | W1 |
Golden Knights | Sharks | |
---|---|---|
PTS | 29 | 18 |
Wins | 14 | 8 |
Losses | 4 | 10 |
OT Losses | 1 | 2 |
SO Wins | 0 | 4 |
SO Losses | 1 | 1 |
Goals For1 | 3.21 | 2.75 |
Goals Against1 | 2.11 | 3.80 |
Goal DIFF1 | 1.11 | -1.05 |
Shots PerGame | 30.21 | 30.80 |
Shots Allowed | 27.79 | 32.70 |
PDO | 103.00 | 97.30 |
PP % | 20.00 | 17.50 |
PP Kill % | 88.20 | 76.70 |
Home | 10-2-1 | 2-4-0 |
Away | 4-2-0 | 6-6-2 |
Last 10 | 7-3-0 | 4-5-1 |
Streak | W4 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home