NHL Scores from:
Advanced Stats:
Rangers | Penguins | |
---|---|---|
PTS | 23 | 27 |
Wins | 10 | 13 |
Losses | 9 | 9 |
OT Losses | 3 | 1 |
SO Wins | 1 | 3 |
SO Losses | 1 | 0 |
Goals For1 | 2.91 | 3.00 |
Goals Against1 | 2.59 | 3.22 |
Goal DIFF1 | 0.32 | -0.22 |
Shots PerGame | 29.73 | 29.00 |
Shots Allowed | 29.55 | 29.48 |
PDO | 101.00 | 99.40 |
PP % | 15.70 | 17.60 |
PP Kill % | 86.50 | 73.60 |
Home | 5-6-2 | 9-2-0 |
Away | 5-3-1 | 4-7-1 |
Last 10 | 6-4-0 | 6-4-0 |
Streak | W3 | W1 |
Sabres | Islanders | |
---|---|---|
PTS | 15 | 32 |
Wins | 6 | 14 |
Losses | 13 | 6 |
OT Losses | 3 | 4 |
SO Wins | 2 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 2.18 | 2.83 |
Goals Against1 | 3.14 | 2.21 |
Goal DIFF1 | -0.95 | 0.63 |
Shots PerGame | 28.86 | 30.08 |
Shots Allowed | 30.91 | 27.42 |
PDO | 97.50 | 101.30 |
PP % | 30.20 | 23.40 |
PP Kill % | 81.60 | 83.00 |
Home | 2-7-2 | 9-0-2 |
Away | 4-6-1 | 5-6-2 |
Last 10 | 2-7-1 | 7-2-1 |
Streak | L5 | W4 |
Senators | Flames | |
---|---|---|
PTS | 17 | 24 |
Wins | 8 | 11 |
Losses | 17 | 12 |
OT Losses | 1 | 2 |
SO Wins | 1 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.65 | 2.68 |
Goals Against1 | 3.92 | 3.04 |
Goal DIFF1 | -1.27 | -0.36 |
Shots PerGame | 32.50 | 29.56 |
Shots Allowed | 31.39 | 31.20 |
PDO | 95.70 | 99.40 |
PP % | 15.10 | 21.80 |
PP Kill % | 73.80 | 79.30 |
Home | 5-6-1 | 5-4-0 |
Away | 3-11-0 | 6-8-2 |
Last 10 | 5-5-0 | 3-6-1 |
Streak | L2 | L1 |
Lightning | Blackhawks | |
---|---|---|
PTS | 34 | 31 |
Wins | 16 | 13 |
Losses | 4 | 7 |
OT Losses | 2 | 5 |
SO Wins | 0 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 3.50 | 3.08 |
Goals Against1 | 2.00 | 2.88 |
Goal DIFF1 | 1.50 | 0.20 |
Shots PerGame | 29.91 | 30.72 |
Shots Allowed | 28.32 | 34.24 |
PDO | 104.60 | 101.60 |
PP % | 25.30 | 31.50 |
PP Kill % | 88.30 | 76.00 |
Home | 9-1-0 | 7-3-2 |
Away | 7-3-2 | 6-4-3 |
Last 10 | 7-2-1 | 7-2-1 |
Streak | OT1 | W1 |
Capitals | Flyers | |
---|---|---|
PTS | 30 | 27 |
Wins | 13 | 12 |
Losses | 6 | 6 |
OT Losses | 4 | 3 |
SO Wins | 2 | 0 |
SO Losses | 2 | 2 |
Goals For1 | 3.22 | 3.33 |
Goals Against1 | 3.17 | 3.05 |
Goal DIFF1 | 0.04 | 0.29 |
Shots PerGame | 28.96 | 26.86 |
Shots Allowed | 29.35 | 31.48 |
PDO | 100.30 | 102.70 |
PP % | 26.70 | 18.90 |
PP Kill % | 81.10 | 71.80 |
Home | 7-3-2 | 6-2-2 |
Away | 6-3-2 | 6-4-1 |
Last 10 | 7-2-1 | 5-4-1 |
Streak | L1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home