NHL Scores from:
Advanced Stats:
Canadiens | Canucks | |
---|---|---|
PTS | 28 | 24 |
Wins | 11 | 11 |
Losses | 6 | 15 |
OT Losses | 6 | 2 |
SO Wins | 0 | 1 |
SO Losses | 2 | 0 |
Goals For1 | 3.39 | 2.86 |
Goals Against1 | 2.78 | 3.32 |
Goal DIFF1 | 0.61 | -0.46 |
Shots PerGame | 33.57 | 31.07 |
Shots Allowed | 28.87 | 33.04 |
PDO | 100.50 | 99.10 |
PP % | 21.90 | 20.20 |
PP Kill % | 76.70 | 81.00 |
Home | 5-5-1 | 7-6-2 |
Away | 6-1-5 | 4-9-0 |
Last 10 | 3-3-4 | 4-4-2 |
Streak | W1 | W2 |
Senators | Oilers | |
---|---|---|
PTS | 19 | 30 |
Wins | 9 | 15 |
Losses | 17 | 11 |
OT Losses | 1 | 0 |
SO Wins | 2 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.67 | 3.19 |
Goals Against1 | 3.89 | 3.08 |
Goal DIFF1 | -1.22 | 0.12 |
Shots PerGame | 32.11 | 30.77 |
Shots Allowed | 31.48 | 32.12 |
PDO | 95.90 | 100.80 |
PP % | 14.70 | 25.30 |
PP Kill % | 75.00 | 75.90 |
Home | 5-6-1 | 7-8-0 |
Away | 4-11-0 | 8-3-0 |
Last 10 | 5-5-0 | 6-4-0 |
Streak | W1 | W1 |
Blues | Sharks | |
---|---|---|
PTS | 31 | 19 |
Wins | 14 | 8 |
Losses | 8 | 11 |
OT Losses | 3 | 3 |
SO Wins | 1 | 4 |
SO Losses | 2 | 1 |
Goals For1 | 3.20 | 2.68 |
Goals Against1 | 3.08 | 3.86 |
Goal DIFF1 | 0.12 | -1.18 |
Shots PerGame | 30.08 | 30.41 |
Shots Allowed | 29.96 | 32.41 |
PDO | 100.30 | 96.90 |
PP % | 18.70 | 17.40 |
PP Kill % | 74.20 | 78.50 |
Home | 4-6-2 | 2-5-1 |
Away | 10-2-1 | 6-6-2 |
Last 10 | 5-4-1 | 3-5-2 |
Streak | OT1 | L1 |
Kings | Ducks | |
---|---|---|
PTS | 25 | 20 |
Wins | 10 | 7 |
Losses | 8 | 12 |
OT Losses | 5 | 6 |
SO Wins | 1 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 2.91 | 2.16 |
Goals Against1 | 2.78 | 2.96 |
Goal DIFF1 | 0.13 | -0.80 |
Shots PerGame | 29.00 | 27.36 |
Shots Allowed | 30.83 | 29.16 |
PDO | 101.00 | 97.70 |
PP % | 25.30 | 13.60 |
PP Kill % | 81.90 | 81.20 |
Home | 4-3-4 | 3-7-3 |
Away | 6-5-1 | 4-5-3 |
Last 10 | 6-2-2 | 1-6-3 |
Streak | W1 | W1 |
Coyotes | Avalanche | |
---|---|---|
PTS | 25 | 28 |
Wins | 11 | 13 |
Losses | 10 | 7 |
OT Losses | 3 | 2 |
SO Wins | 2 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 2.63 | 3.09 |
Goals Against1 | 2.96 | 2.50 |
Goal DIFF1 | -0.33 | 0.59 |
Shots PerGame | 26.50 | 32.68 |
Shots Allowed | 30.75 | 26.18 |
PDO | 100.30 | 100.00 |
PP % | 20.50 | 23.50 |
PP Kill % | 82.70 | 86.60 |
Home | 7-7-3 | 6-3-1 |
Away | 4-3-0 | 7-4-1 |
Last 10 | 5-4-1 | 6-3-1 |
Streak | W1 | OT1 |
Golden Knights | Wild | |
---|---|---|
PTS | 33 | 27 |
Wins | 16 | 13 |
Losses | 4 | 8 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.33 | 3.14 |
Goals Against1 | 2.10 | 2.73 |
Goal DIFF1 | 1.24 | 0.41 |
Shots PerGame | 30.14 | 30.91 |
Shots Allowed | 27.67 | 29.32 |
PDO | 103.50 | 100.80 |
PP % | 18.20 | 6.90 |
PP Kill % | 87.70 | 83.30 |
Home | 10-2-1 | 5-3-0 |
Away | 6-2-0 | 8-5-1 |
Last 10 | 8-2-0 | 7-2-1 |
Streak | W6 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home