NHL Scores from:
Advanced Stats:
Devils | Capitals | |
---|---|---|
PTS | 18 | 32 |
Wins | 8 | 14 |
Losses | 11 | 6 |
OT Losses | 2 | 4 |
SO Wins | 0 | 2 |
SO Losses | 2 | 2 |
Goals For1 | 2.43 | 3.21 |
Goals Against1 | 3.05 | 3.08 |
Goal DIFF1 | -0.62 | 0.13 |
Shots PerGame | 29.86 | 28.88 |
Shots Allowed | 30.91 | 29.67 |
PDO | 98.20 | 100.70 |
PP % | 12.90 | 26.20 |
PP Kill % | 65.10 | 82.00 |
Home | 2-9-1 | 7-3-2 |
Away | 6-2-1 | 7-3-2 |
Last 10 | 2-8-0 | 7-2-1 |
Streak | W1 | W1 |
Rangers | Penguins | |
---|---|---|
PTS | 23 | 29 |
Wins | 10 | 14 |
Losses | 10 | 9 |
OT Losses | 3 | 1 |
SO Wins | 1 | 3 |
SO Losses | 1 | 0 |
Goals For1 | 2.83 | 3.08 |
Goals Against1 | 2.70 | 3.13 |
Goal DIFF1 | 0.13 | -0.04 |
Shots PerGame | 29.48 | 28.79 |
Shots Allowed | 29.30 | 29.25 |
PDO | 100.40 | 100.00 |
PP % | 15.50 | 16.90 |
PP Kill % | 87.00 | 74.00 |
Home | 5-6-2 | 10-2-0 |
Away | 5-4-1 | 4-7-1 |
Last 10 | 6-4-0 | 7-3-0 |
Streak | L1 | W2 |
Bruins | Islanders | |
---|---|---|
PTS | 29 | 34 |
Wins | 13 | 15 |
Losses | 6 | 6 |
OT Losses | 3 | 4 |
SO Wins | 2 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 2.86 | 2.92 |
Goals Against1 | 2.41 | 2.20 |
Goal DIFF1 | 0.46 | 0.72 |
Shots PerGame | 31.55 | 30.08 |
Shots Allowed | 26.27 | 27.36 |
PDO | 99.90 | 101.70 |
PP % | 24.20 | 22.70 |
PP Kill % | 89.20 | 83.30 |
Home | 6-2-1 | 10-0-2 |
Away | 7-4-2 | 5-6-2 |
Last 10 | 4-5-1 | 7-2-1 |
Streak | L1 | W5 |
Sabres | Flyers | |
---|---|---|
PTS | 15 | 27 |
Wins | 6 | 12 |
Losses | 14 | 7 |
OT Losses | 3 | 3 |
SO Wins | 2 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 2.17 | 3.23 |
Goals Against1 | 3.22 | 3.05 |
Goal DIFF1 | -1.04 | 0.18 |
Shots PerGame | 28.74 | 27.32 |
Shots Allowed | 30.87 | 31.27 |
PDO | 97.20 | 102.10 |
PP % | 29.70 | 17.90 |
PP Kill % | 82.30 | 72.20 |
Home | 2-7-2 | 6-3-2 |
Away | 4-7-1 | 6-4-1 |
Last 10 | 2-7-1 | 5-4-1 |
Streak | L6 | L2 |
Panthers | Blue Jackets | |
---|---|---|
PTS | 34 | 25 |
Wins | 15 | 10 |
Losses | 5 | 11 |
OT Losses | 4 | 5 |
SO Wins | 1 | 1 |
SO Losses | 2 | 2 |
Goals For1 | 3.29 | 2.62 |
Goals Against1 | 2.83 | 3.19 |
Goal DIFF1 | 0.46 | -0.58 |
Shots PerGame | 34.08 | 28.50 |
Shots Allowed | 30.67 | 31.04 |
PDO | 100.50 | 98.90 |
PP % | 24.70 | 16.20 |
PP Kill % | 77.10 | 74.20 |
Home | 7-3-3 | 6-4-3 |
Away | 8-2-1 | 4-7-2 |
Last 10 | 5-3-2 | 3-6-1 |
Streak | L1 | L1 |
Lightning | Red Wings | |
---|---|---|
PTS | 36 | 17 |
Wins | 17 | 7 |
Losses | 4 | 16 |
OT Losses | 2 | 3 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.61 | 2.08 |
Goals Against1 | 2.04 | 3.35 |
Goal DIFF1 | 1.57 | -1.27 |
Shots PerGame | 30.30 | 28.42 |
Shots Allowed | 28.17 | 30.65 |
PDO | 104.60 | 96.40 |
PP % | 28.80 | 10.70 |
PP Kill % | 87.70 | 69.90 |
Home | 9-1-0 | 4-6-2 |
Away | 8-3-2 | 3-10-1 |
Last 10 | 7-2-1 | 3-6-1 |
Streak | W1 | L3 |
Blackhawks | Stars | |
---|---|---|
PTS | 31 | 19 |
Wins | 13 | 7 |
Losses | 8 | 8 |
OT Losses | 5 | 5 |
SO Wins | 2 | 0 |
SO Losses | 2 | 3 |
Goals For1 | 3.08 | 2.80 |
Goals Against1 | 3.00 | 2.55 |
Goal DIFF1 | 0.08 | 0.25 |
Shots PerGame | 30.50 | 28.00 |
Shots Allowed | 34.42 | 28.10 |
PDO | 101.40 | 100.90 |
PP % | 31.20 | 25.70 |
PP Kill % | 72.50 | 78.40 |
Home | 7-4-2 | 5-3-4 |
Away | 6-4-3 | 2-5-1 |
Last 10 | 6-3-1 | 2-6-2 |
Streak | L1 | OT1 |
Predators | Hurricanes | |
---|---|---|
PTS | 22 | 35 |
Wins | 11 | 17 |
Losses | 14 | 6 |
OT Losses | 0 | 1 |
SO Wins | 2 | 4 |
SO Losses | 0 | 0 |
Goals For1 | 2.36 | 3.38 |
Goals Against1 | 3.28 | 2.67 |
Goal DIFF1 | -0.92 | 0.71 |
Shots PerGame | 31.72 | 31.46 |
Shots Allowed | 29.92 | 29.29 |
PDO | 96.40 | 101.60 |
PP % | 20.20 | 29.50 |
PP Kill % | 70.20 | 81.20 |
Home | 7-7-0 | 8-1-1 |
Away | 4-7-0 | 9-5-0 |
Last 10 | 5-5-0 | 7-3-0 |
Streak | W1 | W5 |
Jets | Maple Leafs | |
---|---|---|
PTS | 31 | 38 |
Wins | 15 | 18 |
Losses | 8 | 6 |
OT Losses | 1 | 2 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.29 | 3.46 |
Goals Against1 | 2.83 | 2.42 |
Goal DIFF1 | 0.46 | 1.04 |
Shots PerGame | 29.71 | 30.15 |
Shots Allowed | 31.54 | 28.69 |
PDO | 102.10 | 103.10 |
PP % | 23.60 | 31.20 |
PP Kill % | 77.00 | 77.30 |
Home | 9-4-1 | 9-3-1 |
Away | 6-4-0 | 9-3-1 |
Last 10 | 7-3-0 | 7-3-0 |
Streak | L1 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home