NHL Scores from:
Advanced Stats:
Canadiens | Canucks | |
---|---|---|
PTS | 29 | 26 |
Wins | 11 | 12 |
Losses | 6 | 15 |
OT Losses | 7 | 2 |
SO Wins | 0 | 2 |
SO Losses | 3 | 0 |
Goals For1 | 3.29 | 2.79 |
Goals Against1 | 2.71 | 3.24 |
Goal DIFF1 | 0.58 | -0.45 |
Shots PerGame | 33.42 | 31.00 |
Shots Allowed | 28.88 | 32.93 |
PDO | 100.50 | 99.20 |
PP % | 22.70 | 19.60 |
PP Kill % | 77.50 | 80.40 |
Home | 5-5-1 | 8-6-2 |
Away | 6-1-6 | 4-9-0 |
Last 10 | 3-2-5 | 5-4-1 |
Streak | OT1 | W3 |
Senators | Oilers | |
---|---|---|
PTS | 19 | 32 |
Wins | 9 | 16 |
Losses | 18 | 11 |
OT Losses | 1 | 0 |
SO Wins | 2 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.64 | 3.19 |
Goals Against1 | 3.86 | 3.04 |
Goal DIFF1 | -1.21 | 0.15 |
Shots PerGame | 31.96 | 31.00 |
Shots Allowed | 31.68 | 31.96 |
PDO | 96.10 | 100.80 |
PP % | 14.40 | 25.60 |
PP Kill % | 74.70 | 76.50 |
Home | 5-6-1 | 8-8-0 |
Away | 4-12-0 | 8-3-0 |
Last 10 | 5-5-0 | 7-3-0 |
Streak | L1 | W2 |
Kings | Ducks | |
---|---|---|
PTS | 26 | 22 |
Wins | 10 | 8 |
Losses | 8 | 12 |
OT Losses | 6 | 6 |
SO Wins | 1 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 3.00 | 2.31 |
Goals Against1 | 2.92 | 3.04 |
Goal DIFF1 | 0.08 | -0.73 |
Shots PerGame | 28.88 | 27.27 |
Shots Allowed | 30.58 | 29.04 |
PDO | 100.90 | 98.00 |
PP % | 26.40 | 13.30 |
PP Kill % | 82.20 | 79.50 |
Home | 4-3-4 | 4-7-3 |
Away | 6-5-2 | 4-5-3 |
Last 10 | 5-2-3 | 2-5-3 |
Streak | OT1 | W2 |
Coyotes | Avalanche | |
---|---|---|
PTS | 27 | 28 |
Wins | 12 | 13 |
Losses | 10 | 8 |
OT Losses | 3 | 2 |
SO Wins | 2 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 2.64 | 3.04 |
Goals Against1 | 2.92 | 2.52 |
Goal DIFF1 | -0.28 | 0.52 |
Shots PerGame | 26.00 | 32.78 |
Shots Allowed | 30.92 | 25.65 |
PDO | 100.80 | 99.50 |
PP % | 21.20 | 23.60 |
PP Kill % | 82.30 | 85.50 |
Home | 7-7-3 | 6-4-1 |
Away | 5-3-0 | 7-4-1 |
Last 10 | 5-4-1 | 5-4-1 |
Streak | W2 | L1 |
Golden Knights | Wild | |
---|---|---|
PTS | 33 | 29 |
Wins | 16 | 14 |
Losses | 5 | 8 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.18 | 3.09 |
Goals Against1 | 2.09 | 2.61 |
Goal DIFF1 | 1.09 | 0.48 |
Shots PerGame | 29.96 | 30.48 |
Shots Allowed | 27.36 | 29.17 |
PDO | 103.00 | 101.20 |
PP % | 17.40 | 6.80 |
PP Kill % | 88.10 | 84.00 |
Home | 10-2-1 | 6-3-0 |
Away | 6-3-0 | 8-5-1 |
Last 10 | 7-3-0 | 7-2-1 |
Streak | L1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home