NHL Scores from:
Advanced Stats:
Devils | Islanders | |
---|---|---|
PTS | 19 | 36 |
Wins | 8 | 16 |
Losses | 11 | 6 |
OT Losses | 3 | 4 |
SO Wins | 0 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 2.50 | 2.85 |
Goals Against1 | 3.14 | 2.15 |
Goal DIFF1 | -0.64 | 0.69 |
Shots PerGame | 29.91 | 29.96 |
Shots Allowed | 30.86 | 27.58 |
PDO | 98.20 | 101.70 |
PP % | 12.30 | 23.50 |
PP Kill % | 64.60 | 82.30 |
Home | 2-9-1 | 11-0-2 |
Away | 6-2-2 | 5-6-2 |
Last 10 | 2-7-1 | 8-1-1 |
Streak | OT1 | W6 |
Rangers | Bruins | |
---|---|---|
PTS | 23 | 30 |
Wins | 10 | 13 |
Losses | 11 | 6 |
OT Losses | 3 | 4 |
SO Wins | 1 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 2.79 | 2.78 |
Goals Against1 | 2.75 | 2.35 |
Goal DIFF1 | 0.04 | 0.44 |
Shots PerGame | 29.71 | 31.61 |
Shots Allowed | 29.21 | 26.30 |
PDO | 100.00 | 99.90 |
PP % | 16.10 | 25.00 |
PP Kill % | 87.20 | 88.20 |
Home | 5-6-2 | 6-2-1 |
Away | 5-5-1 | 7-4-3 |
Last 10 | 6-4-0 | 3-5-2 |
Streak | L2 | OT1 |
Penguins | Sabres | |
---|---|---|
PTS | 31 | 16 |
Wins | 15 | 6 |
Losses | 9 | 14 |
OT Losses | 1 | 4 |
SO Wins | 3 | 2 |
SO Losses | 0 | 2 |
Goals For1 | 3.12 | 2.25 |
Goals Against1 | 3.08 | 3.25 |
Goal DIFF1 | 0.04 | -1.00 |
Shots PerGame | 28.72 | 28.38 |
Shots Allowed | 29.48 | 30.96 |
PDO | 100.50 | 97.40 |
PP % | 16.70 | 28.80 |
PP Kill % | 73.70 | 81.80 |
Home | 11-2-0 | 2-7-2 |
Away | 4-7-1 | 4-7-2 |
Last 10 | 7-3-0 | 1-7-2 |
Streak | W3 | OT1 |
Canadiens | Flames | |
---|---|---|
PTS | 31 | 25 |
Wins | 12 | 11 |
Losses | 6 | 12 |
OT Losses | 7 | 3 |
SO Wins | 0 | 1 |
SO Losses | 3 | 1 |
Goals For1 | 3.36 | 2.69 |
Goals Against1 | 2.64 | 3.04 |
Goal DIFF1 | 0.72 | -0.35 |
Shots PerGame | 33.88 | 29.73 |
Shots Allowed | 28.68 | 30.85 |
PDO | 100.70 | 99.20 |
PP % | 22.50 | 21.10 |
PP Kill % | 77.20 | 79.80 |
Home | 5-5-1 | 5-4-1 |
Away | 7-1-6 | 6-8-2 |
Last 10 | 3-2-5 | 3-5-2 |
Streak | W1 | OT1 |
Panthers | Blue Jackets | |
---|---|---|
PTS | 36 | 25 |
Wins | 16 | 10 |
Losses | 5 | 12 |
OT Losses | 4 | 5 |
SO Wins | 1 | 1 |
SO Losses | 2 | 2 |
Goals For1 | 3.32 | 2.59 |
Goals Against1 | 2.80 | 3.22 |
Goal DIFF1 | 0.52 | -0.63 |
Shots PerGame | 34.04 | 28.93 |
Shots Allowed | 31.04 | 31.11 |
PDO | 100.80 | 98.60 |
PP % | 26.00 | 15.50 |
PP Kill % | 78.10 | 72.70 |
Home | 7-3-3 | 6-5-3 |
Away | 9-2-1 | 4-7-2 |
Last 10 | 5-3-2 | 3-6-1 |
Streak | W1 | L2 |
Lightning | Red Wings | |
---|---|---|
PTS | 38 | 18 |
Wins | 18 | 7 |
Losses | 4 | 16 |
OT Losses | 2 | 4 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.63 | 2.11 |
Goals Against1 | 2.08 | 3.37 |
Goal DIFF1 | 1.54 | -1.26 |
Shots PerGame | 30.25 | 28.22 |
Shots Allowed | 27.96 | 30.59 |
PDO | 104.50 | 96.50 |
PP % | 28.90 | 11.50 |
PP Kill % | 86.90 | 69.70 |
Home | 9-1-0 | 4-6-3 |
Away | 9-3-2 | 3-10-1 |
Last 10 | 8-1-1 | 3-6-1 |
Streak | W2 | OT1 |
Capitals | Flyers | |
---|---|---|
PTS | 34 | 29 |
Wins | 15 | 13 |
Losses | 6 | 7 |
OT Losses | 4 | 3 |
SO Wins | 2 | 1 |
SO Losses | 2 | 2 |
Goals For1 | 3.28 | 3.26 |
Goals Against1 | 3.12 | 3.09 |
Goal DIFF1 | 0.16 | 0.17 |
Shots PerGame | 28.92 | 27.57 |
Shots Allowed | 29.72 | 30.78 |
PDO | 100.80 | 101.80 |
PP % | 27.00 | 18.30 |
PP Kill % | 82.70 | 73.00 |
Home | 8-3-2 | 7-3-2 |
Away | 7-3-2 | 6-4-1 |
Last 10 | 7-2-1 | 5-4-1 |
Streak | W2 | W1 |
Blackhawks | Stars | |
---|---|---|
PTS | 31 | 21 |
Wins | 13 | 8 |
Losses | 9 | 8 |
OT Losses | 5 | 5 |
SO Wins | 2 | 0 |
SO Losses | 2 | 3 |
Goals For1 | 3.00 | 2.95 |
Goals Against1 | 3.11 | 2.48 |
Goal DIFF1 | -0.11 | 0.48 |
Shots PerGame | 30.19 | 28.43 |
Shots Allowed | 34.52 | 27.81 |
PDO | 100.90 | 101.50 |
PP % | 30.40 | 26.00 |
PP Kill % | 72.30 | 79.00 |
Home | 7-4-2 | 6-3-4 |
Away | 6-5-3 | 2-5-1 |
Last 10 | 5-4-1 | 3-5-2 |
Streak | L2 | W1 |
Predators | Hurricanes | |
---|---|---|
PTS | 23 | 37 |
Wins | 11 | 18 |
Losses | 14 | 6 |
OT Losses | 1 | 1 |
SO Wins | 2 | 4 |
SO Losses | 0 | 0 |
Goals For1 | 2.35 | 3.36 |
Goals Against1 | 3.27 | 2.64 |
Goal DIFF1 | -0.92 | 0.72 |
Shots PerGame | 31.39 | 31.60 |
Shots Allowed | 30.12 | 29.04 |
PDO | 96.60 | 101.50 |
PP % | 19.10 | 29.80 |
PP Kill % | 70.00 | 82.20 |
Home | 7-7-0 | 9-1-1 |
Away | 4-7-1 | 9-5-0 |
Last 10 | 5-4-1 | 7-3-0 |
Streak | OT1 | W6 |
Jets | Maple Leafs | |
---|---|---|
PTS | 33 | 38 |
Wins | 16 | 18 |
Losses | 8 | 7 |
OT Losses | 1 | 2 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.32 | 3.44 |
Goals Against1 | 2.84 | 2.48 |
Goal DIFF1 | 0.48 | 0.96 |
Shots PerGame | 29.44 | 30.48 |
Shots Allowed | 31.84 | 28.48 |
PDO | 102.40 | 102.60 |
PP % | 24.30 | 31.70 |
PP Kill % | 76.20 | 76.60 |
Home | 9-4-1 | 9-4-1 |
Away | 7-4-0 | 9-3-1 |
Last 10 | 7-3-0 | 6-4-0 |
Streak | W1 | L3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home