NHL Scores from:
Advanced Stats:
Senators | Oilers | |
---|---|---|
PTS | 19 | 34 |
Wins | 9 | 17 |
Losses | 19 | 11 |
OT Losses | 1 | 0 |
SO Wins | 2 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.59 | 3.32 |
Goals Against1 | 3.97 | 2.96 |
Goal DIFF1 | -1.38 | 0.36 |
Shots PerGame | 31.62 | 31.18 |
Shots Allowed | 31.83 | 31.61 |
PDO | 95.70 | 101.30 |
PP % | 14.30 | 26.60 |
PP Kill % | 73.70 | 76.70 |
Home | 5-6-1 | 9-8-0 |
Away | 4-13-0 | 8-3-0 |
Last 10 | 5-5-0 | 7-3-0 |
Streak | L2 | W3 |
Kings | Avalanche | |
---|---|---|
PTS | 28 | 30 |
Wins | 11 | 14 |
Losses | 8 | 8 |
OT Losses | 6 | 2 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.08 | 3.00 |
Goals Against1 | 2.84 | 2.46 |
Goal DIFF1 | 0.24 | 0.54 |
Shots PerGame | 29.20 | 33.33 |
Shots Allowed | 30.72 | 25.17 |
PDO | 101.30 | 99.20 |
PP % | 27.50 | 22.30 |
PP Kill % | 83.10 | 85.90 |
Home | 4-3-4 | 7-4-1 |
Away | 7-5-2 | 7-4-1 |
Last 10 | 5-2-3 | 5-4-1 |
Streak | W1 | W1 |
Sharks | Ducks | |
---|---|---|
PTS | 21 | 22 |
Wins | 9 | 8 |
Losses | 11 | 13 |
OT Losses | 3 | 6 |
SO Wins | 4 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 2.70 | 2.26 |
Goals Against1 | 3.78 | 3.11 |
Goal DIFF1 | -1.09 | -0.85 |
Shots PerGame | 29.96 | 27.52 |
Shots Allowed | 32.13 | 29.33 |
PDO | 97.20 | 97.60 |
PP % | 18.30 | 12.50 |
PP Kill % | 78.30 | 77.90 |
Home | 3-5-1 | 4-8-3 |
Away | 6-6-2 | 4-5-3 |
Last 10 | 4-4-2 | 2-5-3 |
Streak | W1 | L1 |
Coyotes | Wild | |
---|---|---|
PTS | 28 | 31 |
Wins | 12 | 15 |
Losses | 10 | 8 |
OT Losses | 4 | 1 |
SO Wins | 2 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 2.58 | 3.13 |
Goals Against1 | 2.89 | 2.63 |
Goal DIFF1 | -0.31 | 0.50 |
Shots PerGame | 25.54 | 30.50 |
Shots Allowed | 31.50 | 29.08 |
PDO | 100.90 | 101.20 |
PP % | 20.70 | 7.90 |
PP Kill % | 83.30 | 84.30 |
Home | 7-7-3 | 7-3-0 |
Away | 5-3-1 | 8-5-1 |
Last 10 | 5-4-1 | 7-2-1 |
Streak | OT1 | W2 |
Golden Knights | Blues | |
---|---|---|
PTS | 33 | 32 |
Wins | 16 | 14 |
Losses | 6 | 8 |
OT Losses | 1 | 4 |
SO Wins | 0 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 3.17 | 3.15 |
Goals Against1 | 2.17 | 3.08 |
Goal DIFF1 | 1.00 | 0.08 |
Shots PerGame | 29.83 | 29.92 |
Shots Allowed | 27.52 | 29.58 |
PDO | 102.70 | 100.10 |
PP % | 16.90 | 19.00 |
PP Kill % | 86.90 | 73.60 |
Home | 10-2-1 | 4-6-2 |
Away | 6-4-0 | 10-2-2 |
Last 10 | 6-4-0 | 5-3-2 |
Streak | L2 | OT2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home