NHL Scores from:
Advanced Stats:
Islanders | Devils | |
---|---|---|
PTS | 40 | 19 |
Wins | 18 | 8 |
Losses | 6 | 13 |
OT Losses | 4 | 3 |
SO Wins | 1 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 2.93 | 2.50 |
Goals Against1 | 2.18 | 3.21 |
Goal DIFF1 | 0.75 | -0.71 |
Shots PerGame | 30.04 | 29.50 |
Shots Allowed | 27.39 | 30.88 |
PDO | 101.80 | 98.10 |
PP % | 20.80 | 11.60 |
PP Kill % | 83.30 | 68.90 |
Home | 12-0-2 | 2-10-1 |
Away | 6-6-2 | 6-3-2 |
Last 10 | 9-0-1 | 2-7-1 |
Streak | W8 | L2 |
Maple Leafs | Senators | |
---|---|---|
PTS | 40 | 19 |
Wins | 19 | 9 |
Losses | 8 | 20 |
OT Losses | 2 | 1 |
SO Wins | 0 | 2 |
SO Losses | 0 | 0 |
Goals For1 | 3.41 | 2.57 |
Goals Against1 | 2.59 | 4.03 |
Goal DIFF1 | 0.83 | -1.47 |
Shots PerGame | 30.45 | 31.40 |
Shots Allowed | 28.55 | 32.00 |
PDO | 102.10 | 95.60 |
PP % | 30.20 | 15.00 |
PP Kill % | 75.90 | 73.70 |
Home | 10-5-1 | 5-6-1 |
Away | 9-3-1 | 4-14-0 |
Last 10 | 5-5-0 | 4-6-0 |
Streak | L1 | L3 |
Hurricanes | Red Wings | |
---|---|---|
PTS | 39 | 20 |
Wins | 19 | 8 |
Losses | 6 | 16 |
OT Losses | 1 | 4 |
SO Wins | 4 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.42 | 2.25 |
Goals Against1 | 2.58 | 3.39 |
Goal DIFF1 | 0.85 | -1.14 |
Shots PerGame | 31.39 | 28.04 |
Shots Allowed | 29.19 | 31.07 |
PDO | 102.10 | 97.10 |
PP % | 32.20 | 11.00 |
PP Kill % | 82.40 | 70.70 |
Home | 10-1-1 | 5-6-3 |
Away | 9-5-0 | 3-10-1 |
Last 10 | 7-3-0 | 4-5-1 |
Streak | W7 | W1 |
Stars | Blue Jackets | |
---|---|---|
PTS | 22 | 28 |
Wins | 8 | 11 |
Losses | 9 | 12 |
OT Losses | 6 | 6 |
SO Wins | 0 | 1 |
SO Losses | 3 | 2 |
Goals For1 | 2.91 | 2.69 |
Goals Against1 | 2.61 | 3.28 |
Goal DIFF1 | 0.30 | -0.59 |
Shots PerGame | 28.57 | 28.93 |
Shots Allowed | 27.22 | 31.10 |
PDO | 100.60 | 98.80 |
PP % | 24.40 | 16.20 |
PP Kill % | 77.80 | 72.50 |
Home | 6-4-4 | 7-5-4 |
Away | 2-5-2 | 4-7-2 |
Last 10 | 3-5-2 | 3-5-2 |
Streak | OT1 | W1 |
Kings | Avalanche | |
---|---|---|
PTS | 28 | 32 |
Wins | 11 | 15 |
Losses | 9 | 8 |
OT Losses | 6 | 2 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.96 | 2.96 |
Goals Against1 | 2.81 | 2.36 |
Goal DIFF1 | 0.15 | 0.60 |
Shots PerGame | 28.77 | 33.84 |
Shots Allowed | 31.31 | 24.88 |
PDO | 101.30 | 99.20 |
PP % | 26.60 | 21.90 |
PP Kill % | 83.50 | 86.50 |
Home | 4-3-4 | 8-4-1 |
Away | 7-6-2 | 7-4-1 |
Last 10 | 4-3-3 | 6-3-1 |
Streak | L1 | W2 |
Coyotes | Wild | |
---|---|---|
PTS | 28 | 33 |
Wins | 12 | 16 |
Losses | 11 | 8 |
OT Losses | 4 | 1 |
SO Wins | 2 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 2.48 | 3.16 |
Goals Against1 | 2.93 | 2.52 |
Goal DIFF1 | -0.45 | 0.64 |
Shots PerGame | 25.52 | 30.56 |
Shots Allowed | 31.52 | 28.92 |
PDO | 100.40 | 101.60 |
PP % | 19.80 | 7.50 |
PP Kill % | 84.00 | 85.10 |
Home | 7-7-3 | 8-3-0 |
Away | 5-4-1 | 8-5-1 |
Last 10 | 5-4-1 | 7-2-1 |
Streak | L1 | W3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home