NHL Scores from:
Advanced Stats:
Flyers | Rangers | |
---|---|---|
PTS | 29 | 25 |
Wins | 13 | 11 |
Losses | 9 | 12 |
OT Losses | 3 | 3 |
SO Wins | 1 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.28 | 2.73 |
Goals Against1 | 3.24 | 2.69 |
Goal DIFF1 | 0.04 | 0.04 |
Shots PerGame | 27.96 | 29.73 |
Shots Allowed | 30.12 | 28.69 |
PDO | 100.90 | 99.80 |
PP % | 19.50 | 14.60 |
PP Kill % | 73.10 | 87.10 |
Home | 7-5-2 | 5-6-2 |
Away | 6-4-1 | 6-6-1 |
Last 10 | 5-5-0 | 5-5-0 |
Streak | L2 | W1 |
Bruins | Penguins | |
---|---|---|
PTS | 32 | 35 |
Wins | 14 | 17 |
Losses | 7 | 9 |
OT Losses | 4 | 1 |
SO Wins | 2 | 3 |
SO Losses | 2 | 0 |
Goals For1 | 2.72 | 3.19 |
Goals Against1 | 2.32 | 2.93 |
Goal DIFF1 | 0.40 | 0.26 |
Shots PerGame | 30.88 | 28.85 |
Shots Allowed | 26.60 | 29.04 |
PDO | 100.10 | 100.90 |
PP % | 23.90 | 18.40 |
PP Kill % | 89.40 | 75.00 |
Home | 7-3-1 | 11-2-0 |
Away | 7-4-3 | 6-7-1 |
Last 10 | 4-4-2 | 7-3-0 |
Streak | L1 | W5 |
Canadiens | Jets | |
---|---|---|
PTS | 31 | 36 |
Wins | 12 | 17 |
Losses | 8 | 8 |
OT Losses | 7 | 2 |
SO Wins | 0 | 0 |
SO Losses | 3 | 1 |
Goals For1 | 3.19 | 3.37 |
Goals Against1 | 2.63 | 2.85 |
Goal DIFF1 | 0.56 | 0.52 |
Shots PerGame | 32.96 | 29.44 |
Shots Allowed | 28.96 | 31.70 |
PDO | 100.60 | 102.40 |
PP % | 21.30 | 25.00 |
PP Kill % | 77.50 | 77.60 |
Home | 5-5-1 | 9-4-1 |
Away | 7-3-6 | 8-4-1 |
Last 10 | 3-3-4 | 7-2-1 |
Streak | L2 | W1 |
Blackhawks | Panthers | |
---|---|---|
PTS | 33 | 40 |
Wins | 14 | 18 |
Losses | 10 | 5 |
OT Losses | 5 | 4 |
SO Wins | 2 | 1 |
SO Losses | 2 | 2 |
Goals For1 | 3.00 | 3.41 |
Goals Against1 | 3.10 | 2.82 |
Goal DIFF1 | -0.10 | 0.59 |
Shots PerGame | 29.76 | 34.00 |
Shots Allowed | 34.38 | 31.11 |
PDO | 101.10 | 101.00 |
PP % | 29.60 | 25.60 |
PP Kill % | 74.40 | 78.80 |
Home | 7-4-2 | 8-3-3 |
Away | 7-6-3 | 10-2-1 |
Last 10 | 5-4-1 | 6-2-2 |
Streak | L1 | W3 |
Predators | Lightning | |
---|---|---|
PTS | 23 | 40 |
Wins | 11 | 19 |
Losses | 16 | 5 |
OT Losses | 1 | 2 |
SO Wins | 2 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.32 | 3.73 |
Goals Against1 | 3.43 | 2.27 |
Goal DIFF1 | -1.11 | 1.46 |
Shots PerGame | 31.43 | 30.69 |
Shots Allowed | 29.89 | 27.89 |
PDO | 95.90 | 104.10 |
PP % | 19.60 | 28.90 |
PP Kill % | 67.00 | 86.70 |
Home | 7-7-0 | 10-1-0 |
Away | 4-9-1 | 9-4-2 |
Last 10 | 3-6-1 | 8-1-1 |
Streak | L2 | W1 |
Blues | Kings | |
---|---|---|
PTS | 33 | 28 |
Wins | 14 | 11 |
Losses | 9 | 10 |
OT Losses | 5 | 6 |
SO Wins | 1 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.11 | 2.89 |
Goals Against1 | 3.21 | 2.85 |
Goal DIFF1 | -0.11 | 0.04 |
Shots PerGame | 29.86 | 28.74 |
Shots Allowed | 29.82 | 31.67 |
PDO | 99.60 | 101.10 |
PP % | 19.80 | 25.20 |
PP Kill % | 74.20 | 83.80 |
Home | 4-7-3 | 4-3-4 |
Away | 10-2-2 | 7-7-2 |
Last 10 | 4-3-3 | 3-4-3 |
Streak | L1 | L2 |
Oilers | Flames | |
---|---|---|
PTS | 36 | 29 |
Wins | 18 | 13 |
Losses | 12 | 12 |
OT Losses | 0 | 3 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.33 | 2.68 |
Goals Against1 | 2.90 | 2.89 |
Goal DIFF1 | 0.43 | -0.21 |
Shots PerGame | 31.50 | 29.93 |
Shots Allowed | 31.27 | 30.18 |
PDO | 101.30 | 99.30 |
PP % | 26.50 | 20.80 |
PP Kill % | 75.60 | 80.70 |
Home | 10-8-0 | 7-4-1 |
Away | 8-4-0 | 6-8-2 |
Last 10 | 6-4-0 | 5-3-2 |
Streak | L1 | W2 |
Canucks | Senators | |
---|---|---|
PTS | 28 | 21 |
Wins | 13 | 10 |
Losses | 16 | 20 |
OT Losses | 2 | 1 |
SO Wins | 2 | 2 |
SO Losses | 0 | 0 |
Goals For1 | 2.71 | 2.61 |
Goals Against1 | 3.23 | 4.00 |
Goal DIFF1 | -0.52 | -1.39 |
Shots PerGame | 30.68 | 31.39 |
Shots Allowed | 33.39 | 32.13 |
PDO | 99.10 | 95.90 |
PP % | 20.60 | 15.50 |
PP Kill % | 80.20 | 74.00 |
Home | 9-7-2 | 6-6-1 |
Away | 4-9-0 | 4-14-0 |
Last 10 | 5-4-1 | 4-6-0 |
Streak | W1 | W1 |
Sharks | Golden Knights | |
---|---|---|
PTS | 25 | 37 |
Wins | 11 | 18 |
Losses | 11 | 6 |
OT Losses | 3 | 1 |
SO Wins | 4 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 2.84 | 3.32 |
Goals Against1 | 3.52 | 2.20 |
Goal DIFF1 | -0.68 | 1.12 |
Shots PerGame | 29.96 | 30.08 |
Shots Allowed | 32.00 | 27.64 |
PDO | 98.50 | 103.00 |
PP % | 19.50 | 16.90 |
PP Kill % | 79.30 | 85.30 |
Home | 3-5-1 | 10-2-1 |
Away | 8-6-2 | 8-4-0 |
Last 10 | 5-4-1 | 8-2-0 |
Streak | W3 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home