NHL Scores from:
Advanced Stats:
Islanders | Capitals | |
---|---|---|
PTS | 42 | 40 |
Wins | 19 | 18 |
Losses | 6 | 6 |
OT Losses | 4 | 4 |
SO Wins | 2 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 2.90 | 3.50 |
Goals Against1 | 2.17 | 3.04 |
Goal DIFF1 | 0.73 | 0.46 |
Shots PerGame | 30.17 | 28.50 |
Shots Allowed | 27.52 | 29.68 |
PDO | 101.70 | 102.10 |
PP % | 19.80 | 26.10 |
PP Kill % | 82.60 | 81.60 |
Home | 12-0-2 | 8-3-2 |
Away | 7-6-2 | 10-3-2 |
Last 10 | 9-0-1 | 9-1-0 |
Streak | W9 | W5 |
Bruins | Penguins | |
---|---|---|
PTS | 32 | 37 |
Wins | 14 | 18 |
Losses | 8 | 9 |
OT Losses | 4 | 1 |
SO Wins | 2 | 3 |
SO Losses | 2 | 0 |
Goals For1 | 2.65 | 3.21 |
Goals Against1 | 2.39 | 2.86 |
Goal DIFF1 | 0.27 | 0.36 |
Shots PerGame | 31.35 | 28.75 |
Shots Allowed | 26.58 | 29.54 |
PDO | 99.50 | 101.50 |
PP % | 24.00 | 18.80 |
PP Kill % | 88.80 | 75.00 |
Home | 7-3-1 | 12-2-0 |
Away | 7-5-3 | 6-7-1 |
Last 10 | 3-5-2 | 8-2-0 |
Streak | L2 | W6 |
Sabres | Devils | |
---|---|---|
PTS | 16 | 20 |
Wins | 6 | 8 |
Losses | 17 | 13 |
OT Losses | 4 | 4 |
SO Wins | 2 | 0 |
SO Losses | 2 | 3 |
Goals For1 | 2.07 | 2.48 |
Goals Against1 | 3.41 | 3.16 |
Goal DIFF1 | -1.33 | -0.68 |
Shots PerGame | 27.82 | 29.56 |
Shots Allowed | 30.89 | 31.00 |
PDO | 96.50 | 98.20 |
PP % | 26.80 | 12.50 |
PP Kill % | 80.30 | 70.50 |
Home | 2-10-2 | 2-10-2 |
Away | 4-7-2 | 6-3-2 |
Last 10 | 0-9-1 | 1-7-2 |
Streak | L3 | OT1 |
Hurricanes | Red Wings | |
---|---|---|
PTS | 41 | 20 |
Wins | 20 | 8 |
Losses | 6 | 17 |
OT Losses | 1 | 4 |
SO Wins | 4 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.37 | 2.21 |
Goals Against1 | 2.52 | 3.35 |
Goal DIFF1 | 0.85 | -1.14 |
Shots PerGame | 31.41 | 27.97 |
Shots Allowed | 29.07 | 31.10 |
PDO | 102.00 | 97.10 |
PP % | 31.80 | 10.70 |
PP Kill % | 82.80 | 71.10 |
Home | 10-1-1 | 5-7-3 |
Away | 10-5-0 | 3-10-1 |
Last 10 | 8-2-0 | 4-5-1 |
Streak | W8 | L1 |
Ducks | Avalanche | |
---|---|---|
PTS | 22 | 34 |
Wins | 8 | 16 |
Losses | 15 | 8 |
OT Losses | 6 | 2 |
SO Wins | 1 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 2.14 | 3.00 |
Goals Against1 | 3.21 | 2.31 |
Goal DIFF1 | -1.07 | 0.69 |
Shots PerGame | 27.72 | 34.12 |
Shots Allowed | 29.38 | 25.00 |
PDO | 96.80 | 99.60 |
PP % | 11.80 | 21.60 |
PP Kill % | 77.10 | 87.30 |
Home | 4-10-3 | 9-4-1 |
Away | 4-5-3 | 7-4-1 |
Last 10 | 2-5-3 | 7-2-1 |
Streak | L3 | W3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home