NHL Scores from:
Advanced Stats:
Flyers | Rangers | |
---|---|---|
PTS | 31 | 26 |
Wins | 14 | 11 |
Losses | 9 | 12 |
OT Losses | 3 | 4 |
SO Wins | 1 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.35 | 2.78 |
Goals Against1 | 3.27 | 2.78 |
Goal DIFF1 | 0.08 | 0.00 |
Shots PerGame | 28.04 | 29.52 |
Shots Allowed | 29.89 | 28.74 |
PDO | 101.00 | 99.70 |
PP % | 20.60 | 14.10 |
PP Kill % | 74.10 | 85.60 |
Home | 7-5-2 | 5-6-3 |
Away | 7-4-1 | 6-6-1 |
Last 10 | 5-5-0 | 5-4-1 |
Streak | W1 | OT1 |
Canadiens | Jets | |
---|---|---|
PTS | 33 | 36 |
Wins | 13 | 17 |
Losses | 8 | 9 |
OT Losses | 7 | 2 |
SO Wins | 0 | 0 |
SO Losses | 3 | 1 |
Goals For1 | 3.21 | 3.32 |
Goals Against1 | 2.61 | 2.89 |
Goal DIFF1 | 0.61 | 0.43 |
Shots PerGame | 32.89 | 29.68 |
Shots Allowed | 29.21 | 31.68 |
PDO | 100.90 | 102.10 |
PP % | 22.10 | 26.50 |
PP Kill % | 76.20 | 76.80 |
Home | 5-5-1 | 9-5-1 |
Away | 8-3-6 | 8-4-1 |
Last 10 | 4-3-3 | 6-3-1 |
Streak | W1 | L1 |
Blues | Kings | |
---|---|---|
PTS | 33 | 28 |
Wins | 14 | 11 |
Losses | 9 | 10 |
OT Losses | 5 | 6 |
SO Wins | 1 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.11 | 2.89 |
Goals Against1 | 3.21 | 2.85 |
Goal DIFF1 | -0.11 | 0.04 |
Shots PerGame | 29.86 | 28.74 |
Shots Allowed | 29.82 | 31.67 |
PDO | 99.60 | 101.10 |
PP % | 19.80 | 25.20 |
PP Kill % | 74.20 | 83.80 |
Home | 4-7-3 | 4-3-4 |
Away | 10-2-2 | 7-7-2 |
Last 10 | 4-3-3 | 3-4-3 |
Streak | L1 | L2 |
Oilers | Flames | |
---|---|---|
PTS | 36 | 31 |
Wins | 18 | 14 |
Losses | 13 | 12 |
OT Losses | 0 | 3 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.32 | 2.72 |
Goals Against1 | 2.94 | 2.90 |
Goal DIFF1 | 0.39 | -0.17 |
Shots PerGame | 31.48 | 29.83 |
Shots Allowed | 31.13 | 30.21 |
PDO | 101.20 | 99.50 |
PP % | 26.20 | 20.20 |
PP Kill % | 76.30 | 80.80 |
Home | 10-8-0 | 8-4-1 |
Away | 8-5-0 | 6-8-2 |
Last 10 | 5-5-0 | 5-3-2 |
Streak | L2 | W3 |
Canucks | Senators | |
---|---|---|
PTS | 30 | 22 |
Wins | 14 | 10 |
Losses | 16 | 20 |
OT Losses | 2 | 2 |
SO Wins | 2 | 2 |
SO Losses | 0 | 0 |
Goals For1 | 2.72 | 2.59 |
Goals Against1 | 3.19 | 3.97 |
Goal DIFF1 | -0.47 | -1.38 |
Shots PerGame | 30.59 | 31.84 |
Shots Allowed | 33.78 | 32.00 |
PDO | 99.50 | 95.70 |
PP % | 20.40 | 14.90 |
PP Kill % | 80.90 | 74.30 |
Home | 9-7-2 | 6-6-2 |
Away | 5-9-0 | 4-14-0 |
Last 10 | 6-4-0 | 3-6-1 |
Streak | W2 | OT1 |
Sharks | Golden Knights | |
---|---|---|
PTS | 25 | 39 |
Wins | 11 | 19 |
Losses | 12 | 6 |
OT Losses | 3 | 1 |
SO Wins | 4 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 2.77 | 3.27 |
Goals Against1 | 3.46 | 2.15 |
Goal DIFF1 | -0.69 | 1.12 |
Shots PerGame | 29.73 | 30.31 |
Shots Allowed | 32.15 | 27.50 |
PDO | 98.50 | 103.00 |
PP % | 19.20 | 17.50 |
PP Kill % | 78.90 | 85.50 |
Home | 3-5-1 | 11-2-1 |
Away | 8-7-2 | 8-4-0 |
Last 10 | 4-5-1 | 8-2-0 |
Streak | L1 | W3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home