NHL Scores from:
Advanced Stats:
Rangers | Capitals | |
---|---|---|
PTS | 28 | 42 |
Wins | 12 | 19 |
Losses | 12 | 6 |
OT Losses | 4 | 4 |
SO Wins | 1 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 3.00 | 3.48 |
Goals Against1 | 2.68 | 2.97 |
Goal DIFF1 | 0.32 | 0.52 |
Shots PerGame | 29.50 | 28.28 |
Shots Allowed | 28.64 | 29.41 |
PDO | 100.80 | 102.20 |
PP % | 14.60 | 27.40 |
PP Kill % | 85.90 | 80.90 |
Home | 6-6-3 | 9-3-2 |
Away | 6-6-1 | 10-3-2 |
Last 10 | 5-4-1 | 9-1-0 |
Streak | W1 | W6 |
Blues | Sharks | |
---|---|---|
PTS | 33 | 25 |
Wins | 14 | 11 |
Losses | 10 | 13 |
OT Losses | 5 | 3 |
SO Wins | 1 | 4 |
SO Losses | 2 | 1 |
Goals For1 | 3.03 | 2.82 |
Goals Against1 | 3.24 | 3.52 |
Goal DIFF1 | -0.21 | -0.70 |
Shots PerGame | 29.52 | 29.85 |
Shots Allowed | 29.62 | 32.33 |
PDO | 99.40 | 98.50 |
PP % | 19.50 | 19.80 |
PP Kill % | 73.70 | 77.90 |
Home | 4-7-3 | 3-5-1 |
Away | 10-3-2 | 8-8-2 |
Last 10 | 4-3-3 | 4-5-1 |
Streak | L2 | L2 |
Flames | Maple Leafs | |
---|---|---|
PTS | 31 | 40 |
Wins | 14 | 19 |
Losses | 13 | 9 |
OT Losses | 3 | 2 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.73 | 3.40 |
Goals Against1 | 3.03 | 2.63 |
Goal DIFF1 | -0.30 | 0.77 |
Shots PerGame | 29.93 | 30.63 |
Shots Allowed | 30.20 | 28.63 |
PDO | 99.10 | 101.90 |
PP % | 20.60 | 29.90 |
PP Kill % | 78.60 | 75.60 |
Home | 8-5-1 | 10-5-1 |
Away | 6-8-2 | 9-4-1 |
Last 10 | 5-4-1 | 5-5-0 |
Streak | L1 | L2 |
Canucks | Canadiens | |
---|---|---|
PTS | 32 | 34 |
Wins | 15 | 13 |
Losses | 16 | 8 |
OT Losses | 2 | 8 |
SO Wins | 3 | 0 |
SO Losses | 0 | 3 |
Goals For1 | 2.70 | 3.21 |
Goals Against1 | 3.15 | 2.66 |
Goal DIFF1 | -0.46 | 0.55 |
Shots PerGame | 30.55 | 33.00 |
Shots Allowed | 33.73 | 29.24 |
PDO | 99.50 | 100.60 |
PP % | 20.00 | 21.50 |
PP Kill % | 81.20 | 76.70 |
Home | 9-7-2 | 5-5-1 |
Away | 6-9-0 | 8-3-7 |
Last 10 | 7-3-0 | 4-2-4 |
Streak | W3 | OT1 |
Golden Knights | Kings | |
---|---|---|
PTS | 41 | 30 |
Wins | 20 | 12 |
Losses | 6 | 10 |
OT Losses | 1 | 6 |
SO Wins | 0 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 3.33 | 2.93 |
Goals Against1 | 2.22 | 2.79 |
Goal DIFF1 | 1.11 | 0.14 |
Shots PerGame | 30.56 | 28.57 |
Shots Allowed | 27.70 | 31.25 |
PDO | 102.90 | 101.40 |
PP % | 18.80 | 25.70 |
PP Kill % | 84.70 | 84.00 |
Home | 12-2-1 | 5-3-4 |
Away | 8-4-0 | 7-7-2 |
Last 10 | 8-2-0 | 3-4-3 |
Streak | W4 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home