NHL Scores from:
Advanced Stats:
Rangers | Capitals | |
---|---|---|
PTS | 28 | 44 |
Wins | 12 | 20 |
Losses | 13 | 6 |
OT Losses | 4 | 4 |
SO Wins | 1 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 2.93 | 3.43 |
Goals Against1 | 2.66 | 2.90 |
Goal DIFF1 | 0.28 | 0.53 |
Shots PerGame | 29.62 | 27.93 |
Shots Allowed | 28.28 | 29.53 |
PDO | 100.50 | 102.50 |
PP % | 15.10 | 27.00 |
PP Kill % | 86.00 | 80.40 |
Home | 6-6-3 | 10-3-2 |
Away | 6-7-1 | 10-3-2 |
Last 10 | 5-4-1 | 9-1-0 |
Streak | L1 | W7 |
Flyers | Islanders | |
---|---|---|
PTS | 33 | 42 |
Wins | 15 | 19 |
Losses | 10 | 8 |
OT Losses | 3 | 4 |
SO Wins | 1 | 2 |
SO Losses | 2 | 1 |
Goals For1 | 3.25 | 2.84 |
Goals Against1 | 3.46 | 2.26 |
Goal DIFF1 | -0.21 | 0.58 |
Shots PerGame | 28.07 | 29.74 |
Shots Allowed | 29.68 | 27.45 |
PDO | 99.90 | 101.30 |
PP % | 19.60 | 20.00 |
PP Kill % | 74.70 | 81.60 |
Home | 7-5-2 | 12-1-2 |
Away | 8-5-1 | 7-7-2 |
Last 10 | 4-6-0 | 8-2-0 |
Streak | W1 | L2 |
Penguins | Devils | |
---|---|---|
PTS | 37 | 24 |
Wins | 18 | 10 |
Losses | 11 | 13 |
OT Losses | 1 | 4 |
SO Wins | 3 | 0 |
SO Losses | 0 | 3 |
Goals For1 | 3.10 | 2.52 |
Goals Against1 | 2.83 | 3.07 |
Goal DIFF1 | 0.27 | -0.56 |
Shots PerGame | 29.40 | 29.67 |
Shots Allowed | 29.83 | 31.56 |
PDO | 101.00 | 98.80 |
PP % | 18.60 | 14.50 |
PP Kill % | 74.20 | 70.70 |
Home | 12-3-0 | 4-10-2 |
Away | 6-8-1 | 6-3-2 |
Last 10 | 7-3-0 | 3-5-2 |
Streak | L2 | W2 |
Bruins | Sabres | |
---|---|---|
PTS | 36 | 16 |
Wins | 16 | 6 |
Losses | 8 | 19 |
OT Losses | 4 | 4 |
SO Wins | 2 | 2 |
SO Losses | 2 | 2 |
Goals For1 | 2.68 | 2.03 |
Goals Against1 | 2.29 | 3.41 |
Goal DIFF1 | 0.39 | -1.38 |
Shots PerGame | 31.61 | 27.93 |
Shots Allowed | 26.79 | 30.97 |
PDO | 100.00 | 96.30 |
PP % | 25.00 | 25.70 |
PP Kill % | 89.40 | 78.30 |
Home | 7-3-1 | 2-11-2 |
Away | 9-5-3 | 4-8-2 |
Last 10 | 5-3-2 | 0-9-1 |
Streak | W2 | L5 |
Blackhawks | Lightning | |
---|---|---|
PTS | 33 | 44 |
Wins | 14 | 21 |
Losses | 12 | 6 |
OT Losses | 5 | 2 |
SO Wins | 2 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 2.97 | 3.62 |
Goals Against1 | 3.23 | 2.35 |
Goal DIFF1 | -0.26 | 1.28 |
Shots PerGame | 29.45 | 30.90 |
Shots Allowed | 34.07 | 27.55 |
PDO | 100.60 | 103.20 |
PP % | 29.20 | 28.90 |
PP Kill % | 72.60 | 83.80 |
Home | 7-4-2 | 11-2-0 |
Away | 7-8-3 | 10-4-2 |
Last 10 | 3-6-1 | 7-2-1 |
Streak | L3 | W2 |
Predators | Panthers | |
---|---|---|
PTS | 27 | 42 |
Wins | 13 | 19 |
Losses | 16 | 6 |
OT Losses | 1 | 4 |
SO Wins | 2 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 2.37 | 3.41 |
Goals Against1 | 3.27 | 2.79 |
Goal DIFF1 | -0.90 | 0.62 |
Shots PerGame | 31.10 | 34.31 |
Shots Allowed | 30.57 | 30.90 |
PDO | 96.90 | 100.90 |
PP % | 19.60 | 26.10 |
PP Kill % | 69.00 | 80.50 |
Home | 7-7-0 | 9-4-3 |
Away | 6-9-1 | 10-2-1 |
Last 10 | 4-5-1 | 6-2-2 |
Streak | W2 | L1 |
Blues | Sharks | |
---|---|---|
PTS | 35 | 26 |
Wins | 15 | 11 |
Losses | 10 | 13 |
OT Losses | 5 | 4 |
SO Wins | 2 | 4 |
SO Losses | 2 | 2 |
Goals For1 | 2.97 | 2.75 |
Goals Against1 | 3.17 | 3.43 |
Goal DIFF1 | -0.20 | -0.68 |
Shots PerGame | 29.67 | 29.89 |
Shots Allowed | 29.67 | 32.39 |
PDO | 99.30 | 98.60 |
PP % | 19.10 | 19.30 |
PP Kill % | 74.30 | 78.30 |
Home | 4-7-3 | 3-5-2 |
Away | 11-3-2 | 8-8-2 |
Last 10 | 5-2-3 | 4-4-2 |
Streak | W1 | OT1 |
Flames | Maple Leafs | |
---|---|---|
PTS | 33 | 40 |
Wins | 15 | 19 |
Losses | 13 | 10 |
OT Losses | 3 | 2 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.77 | 3.39 |
Goals Against1 | 3.03 | 2.68 |
Goal DIFF1 | -0.26 | 0.71 |
Shots PerGame | 29.55 | 30.52 |
Shots Allowed | 30.10 | 28.29 |
PDO | 99.30 | 101.60 |
PP % | 20.90 | 28.90 |
PP Kill % | 79.20 | 75.30 |
Home | 8-5-1 | 10-6-1 |
Away | 7-8-2 | 9-4-1 |
Last 10 | 6-3-1 | 4-6-0 |
Streak | W1 | L3 |
Canucks | Canadiens | |
---|---|---|
PTS | 34 | 35 |
Wins | 16 | 13 |
Losses | 16 | 8 |
OT Losses | 2 | 9 |
SO Wins | 3 | 0 |
SO Losses | 0 | 3 |
Goals For1 | 2.71 | 3.17 |
Goals Against1 | 3.12 | 2.67 |
Goal DIFF1 | -0.41 | 0.50 |
Shots PerGame | 30.47 | 32.93 |
Shots Allowed | 33.65 | 29.20 |
PDO | 99.60 | 100.50 |
PP % | 19.60 | 22.90 |
PP Kill % | 80.20 | 77.10 |
Home | 9-7-2 | 5-5-2 |
Away | 7-9-0 | 8-3-7 |
Last 10 | 8-2-0 | 4-2-4 |
Streak | W4 | OT2 |
Stars | Red Wings | |
---|---|---|
PTS | 25 | 24 |
Wins | 9 | 10 |
Losses | 10 | 17 |
OT Losses | 7 | 4 |
SO Wins | 1 | 0 |
SO Losses | 4 | 0 |
Goals For1 | 2.81 | 2.29 |
Goals Against1 | 2.58 | 3.26 |
Goal DIFF1 | 0.23 | -0.97 |
Shots PerGame | 29.19 | 27.74 |
Shots Allowed | 27.42 | 31.58 |
PDO | 100.20 | 98.00 |
PP % | 23.60 | 12.10 |
PP Kill % | 77.70 | 71.90 |
Home | 6-4-5 | 7-7-3 |
Away | 3-6-2 | 3-10-1 |
Last 10 | 3-4-3 | 5-4-1 |
Streak | L1 | W2 |
Blue Jackets | Hurricanes | |
---|---|---|
PTS | 31 | 42 |
Wins | 12 | 20 |
Losses | 12 | 7 |
OT Losses | 7 | 2 |
SO Wins | 1 | 4 |
SO Losses | 3 | 0 |
Goals For1 | 2.65 | 3.28 |
Goals Against1 | 3.16 | 2.59 |
Goal DIFF1 | -0.52 | 0.69 |
Shots PerGame | 28.94 | 31.45 |
Shots Allowed | 31.10 | 29.00 |
PDO | 98.90 | 101.50 |
PP % | 15.80 | 31.90 |
PP Kill % | 72.60 | 82.00 |
Home | 7-5-5 | 10-1-2 |
Away | 5-7-2 | 10-6-0 |
Last 10 | 4-4-2 | 8-1-1 |
Streak | W1 | OT1 |
Wild | Avalanche | |
---|---|---|
PTS | 37 | 38 |
Wins | 18 | 18 |
Losses | 9 | 8 |
OT Losses | 1 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.11 | 3.25 |
Goals Against1 | 2.46 | 2.32 |
Goal DIFF1 | 0.64 | 0.93 |
Shots PerGame | 30.14 | 34.93 |
Shots Allowed | 29.68 | 24.71 |
PDO | 102.00 | 99.90 |
PP % | 8.90 | 23.50 |
PP Kill % | 85.40 | 87.10 |
Home | 10-3-0 | 11-4-1 |
Away | 8-6-1 | 7-4-1 |
Last 10 | 6-3-1 | 7-2-1 |
Streak | L1 | W5 |
Jets | Oilers | |
---|---|---|
PTS | 38 | 40 |
Wins | 18 | 20 |
Losses | 10 | 13 |
OT Losses | 2 | 0 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.27 | 3.39 |
Goals Against1 | 2.87 | 2.88 |
Goal DIFF1 | 0.40 | 0.52 |
Shots PerGame | 29.53 | 31.12 |
Shots Allowed | 31.47 | 31.00 |
PDO | 102.00 | 101.60 |
PP % | 25.60 | 27.80 |
PP Kill % | 77.80 | 76.30 |
Home | 10-5-1 | 11-8-0 |
Away | 8-5-1 | 9-5-0 |
Last 10 | 5-4-1 | 6-4-0 |
Streak | L1 | W2 |
Coyotes | Ducks | |
---|---|---|
PTS | 29 | 24 |
Wins | 12 | 9 |
Losses | 13 | 16 |
OT Losses | 5 | 6 |
SO Wins | 2 | 1 |
SO Losses | 2 | 2 |
Goals For1 | 2.33 | 2.23 |
Goals Against1 | 2.97 | 3.32 |
Goal DIFF1 | -0.63 | -1.10 |
Shots PerGame | 25.57 | 27.65 |
Shots Allowed | 31.40 | 29.45 |
PDO | 99.70 | 96.80 |
PP % | 17.60 | 12.30 |
PP Kill % | 83.50 | 76.70 |
Home | 7-7-3 | 5-10-3 |
Away | 5-6-2 | 4-6-3 |
Last 10 | 3-5-2 | 3-6-1 |
Streak | OT1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home