NHL Scores from:
Advanced Stats:
Panthers | Lightning | |
---|---|---|
PTS | 44 | 46 |
Wins | 20 | 22 |
Losses | 6 | 6 |
OT Losses | 4 | 2 |
SO Wins | 1 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.37 | 3.63 |
Goals Against1 | 2.70 | 2.30 |
Goal DIFF1 | 0.67 | 1.33 |
Shots PerGame | 34.80 | 30.83 |
Shots Allowed | 30.57 | 27.67 |
PDO | 100.90 | 103.50 |
PP % | 24.70 | 29.00 |
PP Kill % | 81.10 | 84.50 |
Home | 10-4-3 | 12-2-0 |
Away | 10-2-1 | 10-4-2 |
Last 10 | 7-2-1 | 7-2-1 |
Streak | W1 | W3 |
Golden Knights | Kings | |
---|---|---|
PTS | 43 | 30 |
Wins | 21 | 12 |
Losses | 6 | 11 |
OT Losses | 1 | 6 |
SO Wins | 0 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 3.36 | 2.90 |
Goals Against1 | 2.21 | 2.83 |
Goal DIFF1 | 1.14 | 0.07 |
Shots PerGame | 30.64 | 28.45 |
Shots Allowed | 27.61 | 31.31 |
PDO | 103.00 | 101.20 |
PP % | 18.40 | 25.50 |
PP Kill % | 84.90 | 84.30 |
Home | 12-2-1 | 5-4-4 |
Away | 9-4-0 | 7-7-2 |
Last 10 | 8-2-0 | 3-4-3 |
Streak | W5 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home