NHL Scores from:
Advanced Stats:
Islanders | Flyers | |
---|---|---|
PTS | 44 | 33 |
Wins | 20 | 15 |
Losses | 8 | 11 |
OT Losses | 4 | 3 |
SO Wins | 2 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 2.94 | 3.17 |
Goals Against1 | 2.22 | 3.55 |
Goal DIFF1 | 0.72 | -0.38 |
Shots PerGame | 29.69 | 27.93 |
Shots Allowed | 27.34 | 29.62 |
PDO | 101.80 | 99.40 |
PP % | 20.70 | 19.00 |
PP Kill % | 82.30 | 74.20 |
Home | 13-1-2 | 7-5-2 |
Away | 7-7-2 | 8-6-1 |
Last 10 | 8-2-0 | 4-6-0 |
Streak | W1 | L1 |
Sabres | Rangers | |
---|---|---|
PTS | 16 | 30 |
Wins | 6 | 13 |
Losses | 19 | 13 |
OT Losses | 4 | 4 |
SO Wins | 2 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 2.03 | 2.93 |
Goals Against1 | 3.41 | 2.60 |
Goal DIFF1 | -1.38 | 0.33 |
Shots PerGame | 27.93 | 29.47 |
Shots Allowed | 30.97 | 28.30 |
PDO | 96.30 | 100.80 |
PP % | 25.70 | 14.70 |
PP Kill % | 78.30 | 86.60 |
Home | 2-11-2 | 6-6-3 |
Away | 4-8-2 | 7-7-1 |
Last 10 | 0-9-1 | 5-4-1 |
Streak | L5 | W1 |
Hurricanes | Blue Jackets | |
---|---|---|
PTS | 43 | 33 |
Wins | 20 | 13 |
Losses | 7 | 12 |
OT Losses | 3 | 7 |
SO Wins | 4 | 2 |
SO Losses | 1 | 3 |
Goals For1 | 3.23 | 2.63 |
Goals Against1 | 2.57 | 3.13 |
Goal DIFF1 | 0.67 | -0.50 |
Shots PerGame | 31.63 | 29.00 |
Shots Allowed | 29.07 | 31.28 |
PDO | 101.40 | 99.10 |
PP % | 31.20 | 15.40 |
PP Kill % | 82.30 | 73.30 |
Home | 10-1-3 | 7-5-5 |
Away | 10-6-0 | 6-7-2 |
Last 10 | 7-1-2 | 5-3-2 |
Streak | OT2 | W2 |
Flames | Senators | |
---|---|---|
PTS | 33 | 23 |
Wins | 15 | 10 |
Losses | 14 | 20 |
OT Losses | 3 | 3 |
SO Wins | 1 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 2.69 | 2.58 |
Goals Against1 | 3.00 | 3.91 |
Goal DIFF1 | -0.31 | -1.33 |
Shots PerGame | 29.59 | 31.85 |
Shots Allowed | 30.19 | 31.91 |
PDO | 99.20 | 95.80 |
PP % | 20.40 | 14.70 |
PP Kill % | 80.00 | 74.80 |
Home | 8-5-1 | 6-6-3 |
Away | 7-9-2 | 4-14-0 |
Last 10 | 5-4-1 | 3-5-2 |
Streak | L1 | OT2 |
Avalanche | Coyotes | |
---|---|---|
PTS | 40 | 31 |
Wins | 19 | 13 |
Losses | 8 | 13 |
OT Losses | 2 | 5 |
SO Wins | 0 | 2 |
SO Losses | 0 | 2 |
Goals For1 | 3.35 | 2.42 |
Goals Against1 | 2.24 | 2.90 |
Goal DIFF1 | 1.10 | -0.48 |
Shots PerGame | 35.17 | 25.65 |
Shots Allowed | 24.93 | 31.29 |
PDO | 100.50 | 100.10 |
PP % | 24.00 | 18.30 |
PP Kill % | 87.60 | 83.80 |
Home | 12-4-1 | 7-7-3 |
Away | 7-4-1 | 6-6-2 |
Last 10 | 8-1-1 | 4-4-2 |
Streak | W6 | W1 |
Oilers | Canadiens | |
---|---|---|
PTS | 42 | 37 |
Wins | 21 | 14 |
Losses | 13 | 8 |
OT Losses | 0 | 9 |
SO Wins | 0 | 1 |
SO Losses | 0 | 3 |
Goals For1 | 3.41 | 3.19 |
Goals Against1 | 2.85 | 2.71 |
Goal DIFF1 | 0.56 | 0.48 |
Shots PerGame | 31.29 | 33.16 |
Shots Allowed | 31.00 | 28.84 |
PDO | 101.70 | 100.20 |
PP % | 27.00 | 23.80 |
PP Kill % | 76.00 | 76.40 |
Home | 12-8-0 | 6-5-2 |
Away | 9-5-0 | 8-3-7 |
Last 10 | 7-3-0 | 4-2-4 |
Streak | W3 | W1 |
Ducks | Wild | |
---|---|---|
PTS | 24 | 37 |
Wins | 9 | 18 |
Losses | 17 | 10 |
OT Losses | 6 | 1 |
SO Wins | 1 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 2.19 | 3.00 |
Goals Against1 | 3.38 | 2.59 |
Goal DIFF1 | -1.19 | 0.41 |
Shots PerGame | 27.66 | 30.17 |
Shots Allowed | 29.41 | 30.10 |
PDO | 96.40 | 101.30 |
PP % | 12.00 | 8.50 |
PP Kill % | 76.10 | 84.70 |
Home | 5-11-3 | 10-3-0 |
Away | 4-6-3 | 8-7-1 |
Last 10 | 3-6-1 | 6-4-0 |
Streak | L1 | L2 |
Kings | Sharks | |
---|---|---|
PTS | 32 | 26 |
Wins | 13 | 11 |
Losses | 11 | 14 |
OT Losses | 6 | 4 |
SO Wins | 1 | 4 |
SO Losses | 1 | 2 |
Goals For1 | 2.90 | 2.72 |
Goals Against1 | 2.77 | 3.48 |
Goal DIFF1 | 0.13 | -0.76 |
Shots PerGame | 28.53 | 29.93 |
Shots Allowed | 31.67 | 32.00 |
PDO | 101.50 | 98.20 |
PP % | 26.00 | 19.10 |
PP Kill % | 85.10 | 78.00 |
Home | 6-4-4 | 3-6-2 |
Away | 7-7-2 | 8-8-2 |
Last 10 | 4-4-2 | 3-5-2 |
Streak | W1 | L1 |
Jets | Canucks | |
---|---|---|
PTS | 38 | 35 |
Wins | 18 | 16 |
Losses | 11 | 16 |
OT Losses | 2 | 3 |
SO Wins | 0 | 3 |
SO Losses | 1 | 1 |
Goals For1 | 3.23 | 2.74 |
Goals Against1 | 2.90 | 3.14 |
Goal DIFF1 | 0.32 | -0.40 |
Shots PerGame | 29.58 | 30.11 |
Shots Allowed | 31.65 | 33.83 |
PDO | 101.70 | 99.80 |
PP % | 25.80 | 20.40 |
PP Kill % | 78.70 | 79.50 |
Home | 10-5-1 | 9-7-2 |
Away | 8-6-1 | 7-9-1 |
Last 10 | 5-4-1 | 7-2-1 |
Streak | L2 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home