NHL Scores from:
Advanced Stats:
Devils | Flyers | |
---|---|---|
PTS | 26 | 34 |
Wins | 11 | 15 |
Losses | 14 | 11 |
OT Losses | 4 | 4 |
SO Wins | 0 | 1 |
SO Losses | 3 | 2 |
Goals For1 | 2.45 | 3.10 |
Goals Against1 | 3.00 | 3.50 |
Goal DIFF1 | -0.55 | -0.40 |
Shots PerGame | 29.69 | 28.23 |
Shots Allowed | 31.62 | 29.30 |
PDO | 98.70 | 99.10 |
PP % | 13.40 | 18.60 |
PP Kill % | 70.90 | 74.40 |
Home | 4-11-2 | 7-5-3 |
Away | 7-3-2 | 8-6-1 |
Last 10 | 4-4-2 | 3-6-1 |
Streak | W1 | OT1 |
Islanders | Bruins | |
---|---|---|
PTS | 46 | 36 |
Wins | 21 | 16 |
Losses | 8 | 8 |
OT Losses | 4 | 4 |
SO Wins | 2 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 2.91 | 2.68 |
Goals Against1 | 2.18 | 2.29 |
Goal DIFF1 | 0.73 | 0.39 |
Shots PerGame | 29.39 | 31.61 |
Shots Allowed | 27.64 | 26.79 |
PDO | 102.00 | 100.00 |
PP % | 20.40 | 25.00 |
PP Kill % | 82.70 | 89.40 |
Home | 13-1-2 | 7-3-1 |
Away | 8-7-2 | 9-5-3 |
Last 10 | 8-2-0 | 5-3-2 |
Streak | W2 | W2 |
Panthers | Blackhawks | |
---|---|---|
PTS | 44 | 33 |
Wins | 20 | 14 |
Losses | 7 | 13 |
OT Losses | 4 | 5 |
SO Wins | 1 | 2 |
SO Losses | 2 | 2 |
Goals For1 | 3.36 | 2.91 |
Goals Against1 | 2.77 | 3.25 |
Goal DIFF1 | 0.58 | -0.34 |
Shots PerGame | 34.71 | 29.50 |
Shots Allowed | 30.36 | 33.91 |
PDO | 100.60 | 100.30 |
PP % | 25.50 | 28.00 |
PP Kill % | 81.00 | 72.50 |
Home | 10-4-3 | 7-4-2 |
Away | 10-3-1 | 7-9-3 |
Last 10 | 7-3-0 | 3-6-1 |
Streak | L1 | L4 |
Lightning | Stars | |
---|---|---|
PTS | 48 | 28 |
Wins | 23 | 10 |
Losses | 6 | 10 |
OT Losses | 2 | 8 |
SO Wins | 1 | 1 |
SO Losses | 1 | 5 |
Goals For1 | 3.68 | 2.82 |
Goals Against1 | 2.32 | 2.50 |
Goal DIFF1 | 1.35 | 0.32 |
Shots PerGame | 30.61 | 29.36 |
Shots Allowed | 27.81 | 27.00 |
PDO | 103.60 | 100.30 |
PP % | 28.60 | 23.40 |
PP Kill % | 83.30 | 77.50 |
Home | 13-2-0 | 6-4-6 |
Away | 10-4-2 | 4-6-2 |
Last 10 | 7-2-1 | 4-2-4 |
Streak | W4 | OT1 |
Red Wings | Predators | |
---|---|---|
PTS | 24 | 29 |
Wins | 10 | 14 |
Losses | 18 | 17 |
OT Losses | 4 | 1 |
SO Wins | 0 | 3 |
SO Losses | 0 | 0 |
Goals For1 | 2.22 | 2.31 |
Goals Against1 | 3.25 | 3.22 |
Goal DIFF1 | -1.03 | -0.91 |
Shots PerGame | 27.53 | 30.50 |
Shots Allowed | 31.63 | 31.13 |
PDO | 97.80 | 97.30 |
PP % | 11.80 | 19.60 |
PP Kill % | 71.70 | 71.00 |
Home | 7-8-3 | 7-7-0 |
Away | 3-10-1 | 7-10-1 |
Last 10 | 4-5-1 | 4-5-1 |
Streak | L1 | W1 |
Avalanche | Coyotes | |
---|---|---|
PTS | 42 | 31 |
Wins | 20 | 13 |
Losses | 8 | 14 |
OT Losses | 2 | 5 |
SO Wins | 0 | 2 |
SO Losses | 0 | 2 |
Goals For1 | 3.40 | 2.38 |
Goals Against1 | 2.20 | 2.97 |
Goal DIFF1 | 1.20 | -0.59 |
Shots PerGame | 35.17 | 25.63 |
Shots Allowed | 24.93 | 31.41 |
PDO | 100.90 | 99.80 |
PP % | 23.40 | 18.90 |
PP Kill % | 86.80 | 84.30 |
Home | 12-4-1 | 7-8-3 |
Away | 8-4-1 | 6-6-2 |
Last 10 | 8-1-1 | 3-5-2 |
Streak | W7 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home