NHL Scores from:
Advanced Stats:
Sabres | Penguins | |
---|---|---|
PTS | 16 | 40 |
Wins | 6 | 19 |
Losses | 20 | 11 |
OT Losses | 4 | 2 |
SO Wins | 2 | 3 |
SO Losses | 2 | 0 |
Goals For1 | 2.07 | 3.03 |
Goals Against1 | 3.47 | 2.75 |
Goal DIFF1 | -1.40 | 0.28 |
Shots PerGame | 27.63 | 29.59 |
Shots Allowed | 31.27 | 29.84 |
PDO | 96.40 | 101.00 |
PP % | 25.00 | 18.90 |
PP Kill % | 76.40 | 75.80 |
Home | 2-11-2 | 12-3-1 |
Away | 4-9-2 | 7-8-1 |
Last 10 | 0-9-1 | 7-2-1 |
Streak | L6 | OT1 |
Flames | Senators | |
---|---|---|
PTS | 33 | 25 |
Wins | 15 | 11 |
Losses | 15 | 20 |
OT Losses | 3 | 3 |
SO Wins | 1 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 2.64 | 2.56 |
Goals Against1 | 2.97 | 3.82 |
Goal DIFF1 | -0.33 | -1.27 |
Shots PerGame | 29.79 | 31.59 |
Shots Allowed | 29.97 | 32.03 |
PDO | 99.00 | 96.20 |
PP % | 20.20 | 14.40 |
PP Kill % | 80.40 | 75.00 |
Home | 8-5-1 | 7-6-3 |
Away | 7-10-2 | 4-14-0 |
Last 10 | 5-4-1 | 3-5-2 |
Streak | L2 | W1 |
Oilers | Canadiens | |
---|---|---|
PTS | 42 | 37 |
Wins | 21 | 14 |
Losses | 13 | 8 |
OT Losses | 0 | 9 |
SO Wins | 0 | 1 |
SO Losses | 0 | 3 |
Goals For1 | 3.41 | 3.19 |
Goals Against1 | 2.85 | 2.71 |
Goal DIFF1 | 0.56 | 0.48 |
Shots PerGame | 31.29 | 33.16 |
Shots Allowed | 31.00 | 28.84 |
PDO | 101.70 | 100.20 |
PP % | 27.00 | 23.80 |
PP Kill % | 76.00 | 76.40 |
Home | 12-8-0 | 6-5-2 |
Away | 9-5-0 | 8-3-7 |
Last 10 | 7-3-0 | 4-2-4 |
Streak | W3 | W1 |
Ducks | Wild | |
---|---|---|
PTS | 24 | 39 |
Wins | 9 | 19 |
Losses | 18 | 10 |
OT Losses | 6 | 1 |
SO Wins | 1 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 2.15 | 2.97 |
Goals Against1 | 3.33 | 2.53 |
Goal DIFF1 | -1.18 | 0.43 |
Shots PerGame | 27.58 | 29.93 |
Shots Allowed | 29.21 | 29.93 |
PDO | 96.40 | 101.40 |
PP % | 11.50 | 9.30 |
PP Kill % | 75.80 | 85.20 |
Home | 5-11-3 | 11-3-0 |
Away | 4-7-3 | 8-7-1 |
Last 10 | 3-6-1 | 7-3-0 |
Streak | L2 | W1 |
Kings | Sharks | |
---|---|---|
PTS | 32 | 28 |
Wins | 13 | 12 |
Losses | 12 | 14 |
OT Losses | 6 | 4 |
SO Wins | 1 | 4 |
SO Losses | 1 | 2 |
Goals For1 | 2.84 | 2.70 |
Goals Against1 | 2.74 | 3.40 |
Goal DIFF1 | 0.10 | -0.70 |
Shots PerGame | 28.97 | 29.70 |
Shots Allowed | 31.39 | 32.33 |
PDO | 101.10 | 98.60 |
PP % | 24.80 | 18.60 |
PP Kill % | 85.40 | 79.00 |
Home | 6-4-4 | 4-6-2 |
Away | 7-8-2 | 8-8-2 |
Last 10 | 4-4-2 | 4-4-2 |
Streak | L1 | W1 |
Jets | Canucks | |
---|---|---|
PTS | 40 | 35 |
Wins | 19 | 16 |
Losses | 11 | 17 |
OT Losses | 2 | 3 |
SO Wins | 0 | 3 |
SO Losses | 1 | 1 |
Goals For1 | 3.25 | 2.67 |
Goals Against1 | 2.81 | 3.17 |
Goal DIFF1 | 0.44 | -0.50 |
Shots PerGame | 29.56 | 29.89 |
Shots Allowed | 31.34 | 33.69 |
PDO | 102.00 | 99.50 |
PP % | 25.60 | 20.20 |
PP Kill % | 79.00 | 79.70 |
Home | 10-5-1 | 9-8-2 |
Away | 9-6-1 | 7-9-1 |
Last 10 | 5-4-1 | 7-2-1 |
Streak | W1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home