NHL Scores from:
Advanced Stats:
Devils | Capitals | |
---|---|---|
PTS | 28 | 46 |
Wins | 12 | 21 |
Losses | 15 | 7 |
OT Losses | 4 | 4 |
SO Wins | 0 | 2 |
SO Losses | 3 | 2 |
Goals For1 | 2.52 | 3.38 |
Goals Against1 | 3.03 | 2.91 |
Goal DIFF1 | -0.52 | 0.47 |
Shots PerGame | 29.58 | 27.78 |
Shots Allowed | 31.36 | 29.22 |
PDO | 98.80 | 102.20 |
PP % | 14.60 | 25.00 |
PP Kill % | 71.40 | 80.60 |
Home | 4-11-2 | 11-4-2 |
Away | 8-4-2 | 10-3-2 |
Last 10 | 4-4-2 | 8-2-0 |
Streak | L1 | W1 |
Oilers | Canadiens | |
---|---|---|
PTS | 42 | 37 |
Wins | 21 | 14 |
Losses | 13 | 8 |
OT Losses | 0 | 9 |
SO Wins | 0 | 1 |
SO Losses | 0 | 3 |
Goals For1 | 3.41 | 3.19 |
Goals Against1 | 2.85 | 2.71 |
Goal DIFF1 | 0.56 | 0.48 |
Shots PerGame | 31.29 | 33.16 |
Shots Allowed | 31.00 | 28.84 |
PDO | 101.70 | 100.20 |
PP % | 27.00 | 23.80 |
PP Kill % | 76.00 | 76.40 |
Home | 12-8-0 | 6-5-2 |
Away | 9-5-0 | 8-3-7 |
Last 10 | 7-3-0 | 4-2-4 |
Streak | W3 | W1 |
Ducks | Blues | |
---|---|---|
PTS | 24 | 37 |
Wins | 9 | 16 |
Losses | 19 | 12 |
OT Losses | 6 | 5 |
SO Wins | 1 | 2 |
SO Losses | 2 | 2 |
Goals For1 | 2.15 | 2.88 |
Goals Against1 | 3.32 | 3.15 |
Goal DIFF1 | -1.18 | -0.27 |
Shots PerGame | 27.65 | 29.21 |
Shots Allowed | 29.12 | 29.30 |
PDO | 96.40 | 99.10 |
PP % | 11.40 | 18.60 |
PP Kill % | 75.50 | 74.10 |
Home | 5-11-3 | 4-7-3 |
Away | 4-8-3 | 12-5-2 |
Last 10 | 3-7-0 | 3-4-3 |
Streak | L3 | L2 |
Sharks | Coyotes | |
---|---|---|
PTS | 30 | 33 |
Wins | 13 | 14 |
Losses | 14 | 14 |
OT Losses | 4 | 5 |
SO Wins | 4 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 2.74 | 2.42 |
Goals Against1 | 3.36 | 3.00 |
Goal DIFF1 | -0.61 | -0.58 |
Shots PerGame | 29.65 | 25.82 |
Shots Allowed | 32.71 | 31.64 |
PDO | 98.90 | 99.90 |
PP % | 18.00 | 18.20 |
PP Kill % | 79.40 | 83.90 |
Home | 5-6-2 | 8-8-3 |
Away | 8-8-2 | 6-6-2 |
Last 10 | 5-4-1 | 4-4-2 |
Streak | W2 | W1 |
Jets | Flames | |
---|---|---|
PTS | 42 | 33 |
Wins | 20 | 15 |
Losses | 11 | 16 |
OT Losses | 2 | 3 |
SO Wins | 0 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 3.30 | 2.59 |
Goals Against1 | 2.76 | 2.97 |
Goal DIFF1 | 0.55 | -0.38 |
Shots PerGame | 29.76 | 29.77 |
Shots Allowed | 31.58 | 30.00 |
PDO | 102.40 | 98.80 |
PP % | 26.90 | 19.70 |
PP Kill % | 79.50 | 80.90 |
Home | 10-5-1 | 8-5-1 |
Away | 10-6-1 | 7-11-2 |
Last 10 | 5-4-1 | 4-5-1 |
Streak | W2 | L3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home