NHL Scores from:
Advanced Stats:
Devils | Bruins | |
---|---|---|
PTS | 28 | 39 |
Wins | 12 | 17 |
Losses | 16 | 8 |
OT Losses | 4 | 5 |
SO Wins | 0 | 2 |
SO Losses | 3 | 2 |
Goals For1 | 2.44 | 2.70 |
Goals Against1 | 3.06 | 2.33 |
Goal DIFF1 | -0.63 | 0.37 |
Shots PerGame | 29.41 | 31.77 |
Shots Allowed | 31.34 | 26.80 |
PDO | 98.50 | 99.80 |
PP % | 14.10 | 23.70 |
PP Kill % | 72.00 | 88.80 |
Home | 4-11-2 | 8-3-2 |
Away | 8-5-2 | 9-5-3 |
Last 10 | 4-5-1 | 5-3-2 |
Streak | L2 | W1 |
Rangers | Capitals | |
---|---|---|
PTS | 34 | 48 |
Wins | 15 | 22 |
Losses | 14 | 7 |
OT Losses | 4 | 4 |
SO Wins | 1 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 3.09 | 3.39 |
Goals Against1 | 2.61 | 2.82 |
Goal DIFF1 | 0.49 | 0.58 |
Shots PerGame | 29.42 | 27.88 |
Shots Allowed | 28.76 | 29.06 |
PDO | 101.40 | 102.50 |
PP % | 18.20 | 24.40 |
PP Kill % | 84.80 | 81.20 |
Home | 7-6-3 | 12-4-2 |
Away | 8-8-1 | 10-3-2 |
Last 10 | 5-4-1 | 9-1-0 |
Streak | L1 | W2 |
Senators | Canadiens | |
---|---|---|
PTS | 28 | 37 |
Wins | 12 | 14 |
Losses | 20 | 8 |
OT Losses | 4 | 9 |
SO Wins | 2 | 1 |
SO Losses | 1 | 3 |
Goals For1 | 2.56 | 3.19 |
Goals Against1 | 3.72 | 2.71 |
Goal DIFF1 | -1.17 | 0.48 |
Shots PerGame | 31.56 | 33.16 |
Shots Allowed | 32.19 | 28.84 |
PDO | 96.50 | 100.20 |
PP % | 13.70 | 23.80 |
PP Kill % | 76.40 | 76.40 |
Home | 8-6-4 | 6-5-2 |
Away | 4-14-0 | 8-3-7 |
Last 10 | 4-3-3 | 4-2-4 |
Streak | OT1 | W1 |
Panthers | Stars | |
---|---|---|
PTS | 46 | 31 |
Wins | 21 | 11 |
Losses | 9 | 11 |
OT Losses | 4 | 9 |
SO Wins | 1 | 1 |
SO Losses | 2 | 5 |
Goals For1 | 3.24 | 2.81 |
Goals Against1 | 2.79 | 2.55 |
Goal DIFF1 | 0.44 | 0.26 |
Shots PerGame | 34.71 | 29.48 |
Shots Allowed | 30.24 | 27.00 |
PDO | 100.10 | 100.10 |
PP % | 24.80 | 23.10 |
PP Kill % | 80.80 | 76.80 |
Home | 10-4-3 | 7-5-7 |
Away | 11-5-1 | 4-6-2 |
Last 10 | 6-4-0 | 3-3-4 |
Streak | W1 | OT1 |
Predators | Blackhawks | |
---|---|---|
PTS | 35 | 37 |
Wins | 17 | 16 |
Losses | 17 | 14 |
OT Losses | 1 | 5 |
SO Wins | 3 | 2 |
SO Losses | 0 | 2 |
Goals For1 | 2.46 | 2.86 |
Goals Against1 | 3.00 | 3.11 |
Goal DIFF1 | -0.54 | -0.26 |
Shots PerGame | 30.69 | 29.34 |
Shots Allowed | 30.80 | 34.14 |
PDO | 98.30 | 100.60 |
PP % | 20.40 | 27.80 |
PP Kill % | 72.40 | 73.60 |
Home | 9-7-0 | 9-5-2 |
Away | 8-10-1 | 7-9-3 |
Last 10 | 6-3-1 | 3-7-0 |
Streak | W4 | L1 |
Ducks | Blues | |
---|---|---|
PTS | 26 | 37 |
Wins | 10 | 16 |
Losses | 19 | 13 |
OT Losses | 6 | 5 |
SO Wins | 1 | 2 |
SO Losses | 2 | 2 |
Goals For1 | 2.20 | 2.82 |
Goals Against1 | 3.26 | 3.18 |
Goal DIFF1 | -1.06 | -0.35 |
Shots PerGame | 27.54 | 29.35 |
Shots Allowed | 29.26 | 29.15 |
PDO | 96.90 | 98.70 |
PP % | 11.20 | 18.20 |
PP Kill % | 76.00 | 74.30 |
Home | 5-11-3 | 4-8-3 |
Away | 5-8-3 | 12-5-2 |
Last 10 | 3-7-0 | 2-5-3 |
Streak | W1 | L3 |
Blue Jackets | Red Wings | |
---|---|---|
PTS | 34 | 26 |
Wins | 13 | 11 |
Losses | 14 | 20 |
OT Losses | 8 | 4 |
SO Wins | 2 | 0 |
SO Losses | 3 | 0 |
Goals For1 | 2.51 | 2.14 |
Goals Against1 | 3.14 | 3.26 |
Goal DIFF1 | -0.63 | -1.11 |
Shots PerGame | 28.71 | 27.63 |
Shots Allowed | 31.31 | 31.37 |
PDO | 98.80 | 97.40 |
PP % | 15.10 | 11.70 |
PP Kill % | 75.60 | 72.00 |
Home | 7-6-6 | 8-8-3 |
Away | 6-8-2 | 3-12-1 |
Last 10 | 3-4-3 | 4-5-1 |
Streak | L1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home