NHL Scores from:
Advanced Stats:
Islanders | Penguins | |
---|---|---|
PTS | 48 | 46 |
Wins | 22 | 22 |
Losses | 9 | 11 |
OT Losses | 4 | 2 |
SO Wins | 2 | 3 |
SO Losses | 1 | 0 |
Goals For1 | 2.94 | 3.20 |
Goals Against1 | 2.31 | 2.66 |
Goal DIFF1 | 0.63 | 0.54 |
Shots PerGame | 29.40 | 29.74 |
Shots Allowed | 27.57 | 30.03 |
PDO | 101.60 | 102.00 |
PP % | 19.40 | 20.40 |
PP Kill % | 80.90 | 78.30 |
Home | 13-1-2 | 15-3-1 |
Away | 9-8-2 | 7-8-1 |
Last 10 | 7-3-0 | 7-2-1 |
Streak | L1 | W3 |
Flyers | Sabres | |
---|---|---|
PTS | 36 | 16 |
Wins | 16 | 6 |
Losses | 13 | 23 |
OT Losses | 4 | 4 |
SO Wins | 1 | 2 |
SO Losses | 2 | 2 |
Goals For1 | 3.06 | 2.00 |
Goals Against1 | 3.58 | 3.52 |
Goal DIFF1 | -0.52 | -1.52 |
Shots PerGame | 29.12 | 27.88 |
Shots Allowed | 29.03 | 31.73 |
PDO | 98.20 | 96.10 |
PP % | 20.70 | 23.30 |
PP Kill % | 72.80 | 77.90 |
Home | 8-7-3 | 2-11-2 |
Away | 8-6-1 | 4-12-2 |
Last 10 | 3-6-1 | 0-9-1 |
Streak | W1 | L9 |
Oilers | Maple Leafs | |
---|---|---|
PTS | 43 | 46 |
Wins | 21 | 22 |
Losses | 13 | 10 |
OT Losses | 1 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.40 | 3.35 |
Goals Against1 | 2.89 | 2.59 |
Goal DIFF1 | 0.51 | 0.77 |
Shots PerGame | 30.97 | 30.91 |
Shots Allowed | 31.00 | 28.21 |
PDO | 101.70 | 101.60 |
PP % | 26.80 | 26.30 |
PP Kill % | 76.50 | 77.10 |
Home | 12-8-0 | 12-6-1 |
Away | 9-5-1 | 10-4-1 |
Last 10 | 7-2-1 | 4-6-0 |
Streak | OT1 | W3 |
Ducks | Avalanche | |
---|---|---|
PTS | 28 | 46 |
Wins | 11 | 21 |
Losses | 19 | 8 |
OT Losses | 6 | 4 |
SO Wins | 1 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 2.22 | 3.42 |
Goals Against1 | 3.22 | 2.24 |
Goal DIFF1 | -1.00 | 1.18 |
Shots PerGame | 27.44 | 34.85 |
Shots Allowed | 29.56 | 25.24 |
PDO | 97.20 | 100.90 |
PP % | 11.10 | 23.10 |
PP Kill % | 75.70 | 87.00 |
Home | 5-11-3 | 13-4-2 |
Away | 6-8-3 | 8-4-2 |
Last 10 | 3-7-0 | 8-0-2 |
Streak | W2 | OT1 |
Kings | Golden Knights | |
---|---|---|
PTS | 32 | 47 |
Wins | 13 | 23 |
Losses | 13 | 8 |
OT Losses | 6 | 1 |
SO Wins | 1 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 2.81 | 3.25 |
Goals Against1 | 2.78 | 2.28 |
Goal DIFF1 | 0.03 | 0.97 |
Shots PerGame | 29.44 | 30.88 |
Shots Allowed | 31.28 | 27.38 |
PDO | 100.70 | 102.20 |
PP % | 24.30 | 19.20 |
PP Kill % | 85.90 | 84.30 |
Home | 6-4-4 | 13-2-1 |
Away | 7-9-2 | 10-6-0 |
Last 10 | 4-5-1 | 7-3-0 |
Streak | L2 | W1 |
Wild | Sharks | |
---|---|---|
PTS | 43 | 30 |
Wins | 21 | 13 |
Losses | 10 | 16 |
OT Losses | 1 | 4 |
SO Wins | 0 | 4 |
SO Losses | 0 | 2 |
Goals For1 | 2.94 | 2.64 |
Goals Against1 | 2.44 | 3.42 |
Goal DIFF1 | 0.50 | -0.79 |
Shots PerGame | 29.22 | 29.55 |
Shots Allowed | 30.16 | 32.39 |
PDO | 102.00 | 98.30 |
PP % | 9.70 | 18.50 |
PP Kill % | 85.70 | 79.50 |
Home | 13-3-0 | 5-6-2 |
Away | 8-7-1 | 8-10-2 |
Last 10 | 8-2-0 | 4-5-1 |
Streak | W3 | L2 |
Jets | Flames | |
---|---|---|
PTS | 44 | 35 |
Wins | 21 | 16 |
Losses | 12 | 17 |
OT Losses | 2 | 3 |
SO Wins | 0 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 3.26 | 2.61 |
Goals Against1 | 2.77 | 2.94 |
Goal DIFF1 | 0.49 | -0.33 |
Shots PerGame | 29.57 | 29.78 |
Shots Allowed | 31.49 | 29.81 |
PDO | 102.20 | 98.90 |
PP % | 26.70 | 20.30 |
PP Kill % | 78.60 | 80.50 |
Home | 10-5-1 | 9-6-1 |
Away | 11-7-1 | 7-11-2 |
Last 10 | 5-4-1 | 5-5-0 |
Streak | L1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home