NHL Scores from:
Advanced Stats:
Devils | Bruins | |
---|---|---|
PTS | 30 | 39 |
Wins | 13 | 17 |
Losses | 16 | 9 |
OT Losses | 4 | 5 |
SO Wins | 0 | 2 |
SO Losses | 3 | 2 |
Goals For1 | 2.39 | 2.61 |
Goals Against1 | 2.97 | 2.29 |
Goal DIFF1 | -0.58 | 0.32 |
Shots PerGame | 29.39 | 32.03 |
Shots Allowed | 31.61 | 26.87 |
PDO | 98.70 | 99.70 |
PP % | 13.50 | 22.70 |
PP Kill % | 73.20 | 89.20 |
Home | 4-11-2 | 8-4-2 |
Away | 9-5-2 | 9-5-3 |
Last 10 | 5-4-1 | 4-4-2 |
Streak | W1 | L1 |
Hurricanes | Blackhawks | |
---|---|---|
PTS | 49 | 37 |
Wins | 23 | 16 |
Losses | 7 | 15 |
OT Losses | 3 | 5 |
SO Wins | 4 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 3.27 | 2.83 |
Goals Against1 | 2.52 | 3.11 |
Goal DIFF1 | 0.76 | -0.28 |
Shots PerGame | 31.82 | 29.33 |
Shots Allowed | 28.76 | 34.06 |
PDO | 101.60 | 100.60 |
PP % | 30.20 | 27.00 |
PP Kill % | 83.00 | 73.80 |
Home | 11-1-3 | 9-6-2 |
Away | 12-6-0 | 7-9-3 |
Last 10 | 7-1-2 | 3-7-0 |
Streak | W3 | L2 |
Capitals | Rangers | |
---|---|---|
PTS | 50 | 34 |
Wins | 23 | 15 |
Losses | 7 | 15 |
OT Losses | 4 | 4 |
SO Wins | 2 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.44 | 3.12 |
Goals Against1 | 2.85 | 2.68 |
Goal DIFF1 | 0.59 | 0.44 |
Shots PerGame | 27.71 | 29.15 |
Shots Allowed | 28.79 | 28.56 |
PDO | 102.50 | 101.30 |
PP % | 23.50 | 18.40 |
PP Kill % | 81.00 | 85.20 |
Home | 13-4-2 | 7-6-3 |
Away | 10-3-2 | 8-9-1 |
Last 10 | 9-1-0 | 5-4-1 |
Streak | W3 | L2 |
Red Wings | Panthers | |
---|---|---|
PTS | 28 | 48 |
Wins | 12 | 22 |
Losses | 20 | 9 |
OT Losses | 4 | 4 |
SO Wins | 0 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 2.19 | 3.26 |
Goals Against1 | 3.19 | 2.74 |
Goal DIFF1 | -1.00 | 0.51 |
Shots PerGame | 27.67 | 34.37 |
Shots Allowed | 30.97 | 30.34 |
PDO | 97.60 | 100.50 |
PP % | 11.50 | 24.80 |
PP Kill % | 72.30 | 80.40 |
Home | 9-8-3 | 10-4-3 |
Away | 3-12-1 | 12-5-1 |
Last 10 | 5-4-1 | 6-4-0 |
Streak | W2 | W2 |
Stars | Predators | |
---|---|---|
PTS | 31 | 37 |
Wins | 11 | 18 |
Losses | 12 | 17 |
OT Losses | 9 | 1 |
SO Wins | 1 | 3 |
SO Losses | 5 | 0 |
Goals For1 | 2.75 | 2.47 |
Goals Against1 | 2.59 | 2.97 |
Goal DIFF1 | 0.16 | -0.50 |
Shots PerGame | 29.63 | 30.69 |
Shots Allowed | 26.88 | 30.75 |
PDO | 99.60 | 98.40 |
PP % | 23.40 | 20.20 |
PP Kill % | 76.80 | 73.10 |
Home | 7-6-7 | 9-7-0 |
Away | 4-6-2 | 9-10-1 |
Last 10 | 3-3-4 | 7-3-0 |
Streak | L1 | W5 |
Blue Jackets | Lightning | |
---|---|---|
PTS | 34 | 50 |
Wins | 13 | 24 |
Losses | 15 | 8 |
OT Losses | 8 | 2 |
SO Wins | 2 | 1 |
SO Losses | 3 | 1 |
Goals For1 | 2.47 | 3.59 |
Goals Against1 | 3.17 | 2.38 |
Goal DIFF1 | -0.70 | 1.21 |
Shots PerGame | 28.39 | 30.12 |
Shots Allowed | 31.25 | 28.24 |
PDO | 98.60 | 103.50 |
PP % | 14.90 | 27.70 |
PP Kill % | 75.90 | 81.80 |
Home | 7-6-6 | 13-2-0 |
Away | 6-9-2 | 11-6-2 |
Last 10 | 3-4-3 | 6-4-0 |
Streak | L2 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home