NHL Scores from:
Advanced Stats:
Flyers | Sabres | |
---|---|---|
PTS | 38 | 17 |
Wins | 17 | 6 |
Losses | 13 | 23 |
OT Losses | 4 | 5 |
SO Wins | 1 | 2 |
SO Losses | 2 | 2 |
Goals For1 | 3.09 | 2.03 |
Goals Against1 | 3.56 | 3.53 |
Goal DIFF1 | -0.47 | -1.50 |
Shots PerGame | 29.32 | 28.00 |
Shots Allowed | 29.12 | 31.85 |
PDO | 98.30 | 96.10 |
PP % | 20.40 | 22.70 |
PP Kill % | 73.30 | 78.40 |
Home | 8-7-3 | 2-11-3 |
Away | 9-6-1 | 4-12-2 |
Last 10 | 4-5-1 | 0-9-1 |
Streak | W2 | OT1 |
Maple Leafs | Jets | |
---|---|---|
PTS | 47 | 46 |
Wins | 22 | 22 |
Losses | 10 | 12 |
OT Losses | 3 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.31 | 3.31 |
Goals Against1 | 2.60 | 2.72 |
Goal DIFF1 | 0.71 | 0.58 |
Shots PerGame | 30.91 | 29.56 |
Shots Allowed | 28.06 | 31.44 |
PDO | 101.40 | 102.50 |
PP % | 26.00 | 26.20 |
PP Kill % | 77.30 | 78.40 |
Home | 12-6-2 | 10-5-1 |
Away | 10-4-1 | 12-7-1 |
Last 10 | 4-5-1 | 6-4-0 |
Streak | OT1 | W1 |
Flames | Canucks | |
---|---|---|
PTS | 35 | 35 |
Wins | 16 | 16 |
Losses | 18 | 18 |
OT Losses | 3 | 3 |
SO Wins | 1 | 3 |
SO Losses | 1 | 1 |
Goals For1 | 2.57 | 2.62 |
Goals Against1 | 3.00 | 3.22 |
Goal DIFF1 | -0.43 | -0.59 |
Shots PerGame | 29.78 | 30.14 |
Shots Allowed | 29.78 | 33.76 |
PDO | 98.50 | 99.20 |
PP % | 20.50 | 19.80 |
PP Kill % | 80.80 | 78.60 |
Home | 9-7-1 | 9-9-2 |
Away | 7-11-2 | 7-9-1 |
Last 10 | 4-6-0 | 6-3-1 |
Streak | L1 | L2 |
Kings | Golden Knights | |
---|---|---|
PTS | 32 | 49 |
Wins | 13 | 24 |
Losses | 14 | 8 |
OT Losses | 6 | 1 |
SO Wins | 1 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 2.76 | 3.27 |
Goals Against1 | 2.82 | 2.24 |
Goal DIFF1 | -0.06 | 1.03 |
Shots PerGame | 29.30 | 30.67 |
Shots Allowed | 31.06 | 27.30 |
PDO | 100.30 | 102.50 |
PP % | 23.70 | 19.60 |
PP Kill % | 85.30 | 84.90 |
Home | 6-4-4 | 14-2-1 |
Away | 7-10-2 | 10-6-0 |
Last 10 | 3-6-1 | 8-2-0 |
Streak | L3 | W2 |
Wild | Sharks | |
---|---|---|
PTS | 44 | 32 |
Wins | 21 | 14 |
Losses | 10 | 16 |
OT Losses | 2 | 4 |
SO Wins | 0 | 5 |
SO Losses | 1 | 2 |
Goals For1 | 2.94 | 2.65 |
Goals Against1 | 2.46 | 3.41 |
Goal DIFF1 | 0.48 | -0.77 |
Shots PerGame | 29.09 | 29.82 |
Shots Allowed | 30.42 | 32.18 |
PDO | 102.00 | 98.30 |
PP % | 9.70 | 18.30 |
PP Kill % | 85.80 | 79.50 |
Home | 13-3-0 | 6-6-2 |
Away | 8-7-2 | 8-10-2 |
Last 10 | 7-2-1 | 4-5-1 |
Streak | OT1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home